Dingxi CN | Nay Pyi Taw MM | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dingxi CN | ||||||||||||||
Nay Pyi Taw MM |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Dingxi | Nay Pyi Taw |
---|---|---|
Jan | -1.2°C | 30.0°C |
Feb | 1.3°C | 33.6°C |
Mar | 8.8°C | 37.4°C |
Apr | 13.8°C | 38.4°C |
May | 18.3°C | 35.8°C |
Jun | 22.1°C | 29.6°C |
Jul | 24.6°C | 28.3°C |
Aug | 23.3°C | 27.4°C |
Sep | 18.4°C | 28.7°C |
Oct | 11.3°C | 29.4°C |
Nov | 5.7°C | 29.4°C |
Dec | -0.3°C | 28.7°C |
Average | 12.2°C | 31.4°C |
Minimum Temperatures
Period | Dingxi | Nay Pyi Taw |
---|---|---|
Jan | -9.4°C | 14.6°C |
Feb | -7.7°C | 15.7°C |
Mar | -1.5°C | 19.4°C |
Apr | 3.0°C | 23.3°C |
May | 7.2°C | 24.3°C |
Jun | 11.2°C | 22.9°C |
Jul | 13.6°C | 22.5°C |
Aug | 13.6°C | 22.1°C |
Sep | 9.9°C | 22.1°C |
Oct | 3.7°C | 21.4°C |
Nov | -2.4°C | 19.2°C |
Dec | -8.6°C | 16.5°C |
Average | 2.7°C | 20.3°C |
Sunny Weather
Period | Dingxi | Nay Pyi Taw |
---|---|---|
Jan | 6.3 hours/day | 10.1 hours/day |
Feb | 6.0 hours/day | 11.2 hours/day |
Mar | 7.3 hours/day | 11.5 hours/day |
Apr | 7.9 hours/day | 11.2 hours/day |
May | 8.9 hours/day | 6.2 hours/day |
Jun | 8.6 hours/day | 0.5 hours/day |
Jul | 7.6 hours/day | 0.3 hours/day |
Aug | 6.1 hours/day | 0.2 hours/day |
Sep | 5.8 hours/day | 1.4 hours/day |
Oct | 4.9 hours/day | 3.4 hours/day |
Nov | 6.2 hours/day | 7.7 hours/day |
Dec | 6.7 hours/day | 8.8 hours/day |
Average | 6.9 hours/day | 6.0 hours/day |
Precipitation Levels
Period | Dingxi | Nay Pyi Taw |
---|---|---|
Jan | 0.3mm | 0.5mm |
Feb | 0.9mm | 0.1mm |
Mar | 1.1mm | 0.1mm |
Apr | 1.8mm | 1.1mm |
May | 2.3mm | 5.0mm |
Jun | 3.1mm | 10.4mm |
Jul | 3.6mm | 11.9mm |
Aug | 3.9mm | 12.9mm |
Sep | 2.5mm | 8.7mm |
Oct | 1.9mm | 4.8mm |
Nov | 0.6mm | 0.8mm |
Dec | 0.2mm | 0.4mm |
Average | 1.9mm | 4.7mm |
Wind Speed
Period | Dingxi | Nay Pyi Taw |
---|---|---|
Jan | 13.5km/h | 8.4km/h |
Feb | 15.7km/h | 10.1km/h |
Mar | 20.2km/h | 12.2km/h |
Apr | 21.9km/h | 12.9km/h |
May | 22.8km/h | 13.7km/h |
Jun | 19.3km/h | 15.2km/h |
Jul | 19.6km/h | 13.0km/h |
Aug | 19.8km/h | 11.9km/h |
Sep | 19.7km/h | 9.8km/h |
Oct | 17.3km/h | 7.9km/h |
Nov | 16.2km/h | 7.7km/h |
Dec | 13.2km/h | 7.2km/h |
Average | 18.3km/h | 10.8km/h |
Humidity
Period | Dingxi | Nay Pyi Taw |
---|---|---|
Jan | 59.2% | 51.4% |
Feb | 62.2% | 35.0% |
Mar | 52.8% | 31.5% |
Apr | 51.7% | 40.2% |
May | 51.7% | 60.0% |
Jun | 56.2% | 82.7% |
Jul | 63.5% | 88.5% |
Aug | 65.1% | 91.8% |
Sep | 67.3% | 88.9% |
Oct | 66.4% | 86.2% |
Nov | 61.6% | 79.0% |
Dec | 54.1% | 69.4% |
Average | 59.3% | 67.1% |
Sunrise Time
Period | Dingxi | Nay Pyi Taw |
---|---|---|
Jan | 8:09 | 6:41 |
Feb | 7:49 | 6:34 |
Mar | 7:11 | 6:13 |
Apr | 6:29 | 5:48 |
May | 5:57 | 5:30 |
Jun | 5:47 | 5:27 |
Jul | 5:58 | 5:35 |
Aug | 6:21 | 5:46 |
Sep | 6:44 | 5:53 |
Oct | 7:09 | 6:01 |
Nov | 7:38 | 6:14 |
Dec | 8:03 | 6:32 |
Average | 6:54 | 6:00 |
Sunset Time
Period | Dingxi | Nay Pyi Taw |
---|---|---|
Jan | 18:13 | 17:47 |
Feb | 18:43 | 18:04 |
Mar | 19:10 | 18:15 |
Apr | 19:35 | 18:23 |
May | 20:00 | 18:34 |
Jun | 20:18 | 18:45 |
Jul | 20:16 | 18:46 |
Aug | 19:49 | 18:32 |
Sep | 19:08 | 18:07 |
Oct | 18:26 | 17:42 |
Nov | 17:56 | 17:27 |
Dec | 17:52 | 17:30 |
Average | 19:06 | 18:12 |
Useful Day Length
Period | Dingxi | Nay Pyi Taw |
---|---|---|
Jan | 10:04 hours | 10:47 hours |
Feb | 10:54 hours | 11:04 hours |
Mar | 11:58 hours | 11:15 hours |
Apr | 12:35 hours | 11:23 hours |
May | 13:00 hours | 11:34 hours |
Jun | 13:18 hours | 11:45 hours |
Jul | 13:16 hours | 11:46 hours |
Aug | 12:49 hours | 11:32 hours |
Sep | 12:08 hours | 11:07 hours |
Oct | 11:17 hours | 10:42 hours |
Nov | 10:18 hours | 10:27 hours |
Dec | 9:49 hours | 10:30 hours |
Average | 11:48 hours | 11:12 hours |