Diyarbakir TR | Xinyi CN | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diyarbakir TR | ||||||||||||||
Xinyi CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Diyarbakir | Xinyi |
---|---|---|
Jan | 8.0°C | 21.3°C |
Feb | 9.7°C | 22.7°C |
Mar | 14.3°C | 25.8°C |
Apr | 20.6°C | 27.9°C |
May | 26.0°C | 29.9°C |
Jun | 34.2°C | 31.1°C |
Jul | 38.7°C | 32.2°C |
Aug | 39.0°C | 31.3°C |
Sep | 34.4°C | 31.1°C |
Oct | 26.1°C | 28.3°C |
Nov | 16.5°C | 26.2°C |
Dec | 10.7°C | 21.5°C |
Average | 23.2°C | 27.4°C |
Minimum Temperatures
Period | Diyarbakir | Xinyi |
---|---|---|
Jan | 1.3°C | 13.2°C |
Feb | 1.7°C | 14.9°C |
Mar | 5.1°C | 18.1°C |
Apr | 9.7°C | 20.2°C |
May | 14.0°C | 22.9°C |
Jun | 20.8°C | 24.8°C |
Jul | 24.9°C | 25.2°C |
Aug | 25.4°C | 25.1°C |
Sep | 21.2°C | 24.3°C |
Oct | 15.1°C | 20.8°C |
Nov | 8.5°C | 18.2°C |
Dec | 3.9°C | 13.2°C |
Average | 12.6°C | 20.1°C |
Sunny Weather
Period | Diyarbakir | Xinyi |
---|---|---|
Jan | 4.5 hours/day | 3.1 hours/day |
Feb | 5.2 hours/day | 2.8 hours/day |
Mar | 5.0 hours/day | 3.0 hours/day |
Apr | 7.9 hours/day | 2.9 hours/day |
May | 9.5 hours/day | 2.0 hours/day |
Jun | 14.0 hours/day | 1.3 hours/day |
Jul | 13.7 hours/day | 2.1 hours/day |
Aug | 13.5 hours/day | 1.6 hours/day |
Sep | 11.8 hours/day | 2.6 hours/day |
Oct | 8.7 hours/day | 4.3 hours/day |
Nov | 6.2 hours/day | 4.0 hours/day |
Dec | 4.9 hours/day | 4.1 hours/day |
Average | 8.7 hours/day | 2.8 hours/day |
Precipitation Levels
Period | Diyarbakir | Xinyi |
---|---|---|
Jan | 3.5mm | 0.9mm |
Feb | 2.8mm | 2.0mm |
Mar | 4.5mm | 2.2mm |
Apr | 2.9mm | 4.5mm |
May | 2.4mm | 8.9mm |
Jun | 0.2mm | 10.2mm |
Jul | 0.0mm | 7.3mm |
Aug | 0.0mm | 11.8mm |
Sep | 0.1mm | 8.3mm |
Oct | 1.1mm | 3.0mm |
Nov | 1.9mm | 0.9mm |
Dec | 3.0mm | 0.3mm |
Average | 1.9mm | 5.0mm |
Wind Speed
Period | Diyarbakir | Xinyi |
---|---|---|
Jan | 11.5km/h | 10.5km/h |
Feb | 11.4km/h | 11.8km/h |
Mar | 14.1km/h | 14.1km/h |
Apr | 12.5km/h | 14.2km/h |
May | 14.6km/h | 12.6km/h |
Jun | 16.0km/h | 14.3km/h |
Jul | 17.0km/h | 14.0km/h |
Aug | 15.6km/h | 11.7km/h |
Sep | 14.6km/h | 9.7km/h |
Oct | 12.6km/h | 11.6km/h |
Nov | 9.8km/h | 10.3km/h |
Dec | 10.3km/h | 10.8km/h |
Average | 13.3km/h | 12.1km/h |
Humidity
Period | Diyarbakir | Xinyi |
---|---|---|
Jan | 66.1% | 65.0% |
Feb | 66.4% | 70.6% |
Mar | 66.9% | 71.3% |
Apr | 59.3% | 74.7% |
May | 49.6% | 80.4% |
Jun | 28.3% | 81.8% |
Jul | 21.3% | 79.3% |
Aug | 20.2% | 82.0% |
Sep | 23.3% | 79.7% |
Oct | 33.3% | 72.3% |
Nov | 52.9% | 69.4% |
Dec | 64.5% | 61.6% |
Average | 46.0% | 74.0% |
Sunrise Time
Period | Diyarbakir | Xinyi |
---|---|---|
Jan | 7:32 | 7:17 |
Feb | 7:09 | 7:08 |
Mar | 6:29 | 6:44 |
Apr | 5:44 | 6:16 |
May | 5:10 | 5:57 |
Jun | 4:57 | 5:53 |
Jul | 5:10 | 6:01 |
Aug | 5:35 | 6:13 |
Sep | 6:01 | 6:23 |
Oct | 6:28 | 6:33 |
Nov | 7:00 | 6:49 |
Dec | 7:28 | 7:08 |
Average | 6:12 | 6:30 |
Sunset Time
Period | Diyarbakir | Xinyi |
---|---|---|
Jan | 17:25 | 18:13 |
Feb | 17:58 | 18:32 |
Mar | 18:27 | 18:46 |
Apr | 18:55 | 18:56 |
May | 19:23 | 19:10 |
Jun | 19:43 | 19:22 |
Jul | 19:40 | 19:23 |
Aug | 19:11 | 19:07 |
Sep | 18:26 | 18:39 |
Oct | 17:41 | 18:11 |
Nov | 17:08 | 17:54 |
Dec | 17:02 | 17:56 |
Average | 18:24 | 18:42 |
Useful Day Length
Period | Diyarbakir | Xinyi |
---|---|---|
Jan | 9:53 hours | 10:56 hours |
Feb | 10:49 hours | 11:25 hours |
Mar | 11:27 hours | 11:46 hours |
Apr | 11:55 hours | 11:56 hours |
May | 12:23 hours | 12:10 hours |
Jun | 12:43 hours | 12:22 hours |
Jul | 12:40 hours | 12:23 hours |
Aug | 12:11 hours | 12:07 hours |
Sep | 11:26 hours | 11:39 hours |
Oct | 10:41 hours | 11:11 hours |
Nov | 10:08 hours | 10:54 hours |
Dec | 9:35 hours | 10:47 hours |
Average | 11:18 hours | 11:36 hours |