Douala CM | Yaounde CM | Bamenda CM | Bafoussam CM | Garoua CM | ||
---|---|---|---|---|---|---|
Today Fri Jul 11 | ||||||
Sat Jul 12 | ||||||
Sun Jul 13 | ||||||
Mon Jul 14 | ||||||
Tue Jul 15 | ||||||
Wed Jul 16 | ||||||
Thu Jul 17 |
Today Fri  Jul 11 | Sat  Jul 12 | Sun  Jul 13 | Mon  Jul 14 | Tue  Jul 15 | Wed  Jul 16 | Thu  Jul 17 | Fri  Jul 18 | Sat  Jul 19 | Sun  Jul 20 | Mon  Jul 21 | Tue  Jul 22 | Wed  Jul 23 | Thu  Jul 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Douala CM | ||||||||||||||
Yaounde CM | ||||||||||||||
Bamenda CM | ||||||||||||||
Bafoussam CM | ||||||||||||||
Garoua CM |
Calculations are based on the last 8 years of historical weather data.
Please or to view seasonal weather descriptions.
Authentication helps protect our service from automated bots that generate excessive traffic and high costs to AI providers for generating these detailed weather descriptions. We appreciate your understanding as we work to maintain a sustainable service.
Maximum Temperatures
Period | Douala | Yaounde | Bamenda | Bafoussam | Garoua |
---|---|---|---|---|---|
Sep 1 | 27.5°C | 25.6°C | 22.3°C | 23.1°C | 30.1°C |
Sep 8 | 28.5°C | 26.1°C | 22.9°C | 23.8°C | 30.9°C |
Sep 15 | 28.4°C | 26.2°C | 22.9°C | 23.9°C | 30.9°C |
Sep 22 | 28.4°C | 26.1°C | 23.1°C | 23.7°C | 32.2°C |
Oct 1 | 28.3°C | 26.0°C | 23.1°C | 23.8°C | 32.6°C |
Oct 8 | 28.7°C | 26.2°C | 23.5°C | 23.8°C | 34.5°C |
Oct 15 | 29.3°C | 26.7°C | 23.9°C | 24.4°C | 34.8°C |
Oct 22 | 29.7°C | 26.8°C | 24.5°C | 25.1°C | 36.8°C |
Nov 1 | 29.9°C | 27.3°C | 24.8°C | 25.7°C | 37.5°C |
Nov 8 | 30.4°C | 28.0°C | 25.9°C | 26.4°C | 38.1°C |
Nov 15 | 30.4°C | 28.4°C | 26.4°C | 27.2°C | 38.0°C |
Nov 22 | 30.9°C | 29.1°C | 27.6°C | 28.3°C | 37.7°C |
Average | 24.9°C | 24.2°C | 29.2°C | 34.5°C | 26.9°C |
Minimum Temperatures
Period | Douala | Yaounde | Bamenda | Bafoussam | Garoua |
---|---|---|---|---|---|
Sep 1 | 23.3°C | 19.4°C | 15.9°C | 16.0°C | 22.0°C |
Sep 8 | 23.4°C | 19.6°C | 16.1°C | 16.2°C | 22.1°C |
Sep 15 | 23.5°C | 19.7°C | 16.1°C | 16.3°C | 22.1°C |
Sep 22 | 23.4°C | 19.6°C | 16.0°C | 16.1°C | 22.4°C |
Oct 1 | 23.6°C | 19.7°C | 16.1°C | 16.2°C | 22.9°C |
Oct 8 | 23.6°C | 19.5°C | 16.0°C | 16.1°C | 23.3°C |
Oct 15 | 23.6°C | 19.6°C | 16.1°C | 16.2°C | 23.5°C |
Oct 22 | 23.9°C | 19.7°C | 16.4°C | 16.6°C | 23.8°C |
Nov 1 | 24.1°C | 19.7°C | 16.3°C | 16.8°C | 24.2°C |
Nov 8 | 24.4°C | 19.9°C | 16.6°C | 16.8°C | 24.0°C |
Nov 15 | 24.5°C | 20.2°C | 16.6°C | 16.9°C | 23.5°C |
Nov 22 | 24.8°C | 20.2°C | 16.7°C | 16.9°C | 22.5°C |
Average | 16.4°C | 16.2°C | 23.8°C | 23.0°C | 19.7°C |
Please or to view seasonal weather descriptions.
Authentication helps protect our service from automated bots that generate excessive traffic and high costs to AI providers for generating these detailed weather descriptions. We appreciate your understanding as we work to maintain a sustainable service.
Sunny Weather
Period | Douala | Yaounde | Bamenda | Bafoussam | Garoua |
---|---|---|---|---|---|
Sep 1 | 0.2 hours/day | 0.2 hours/day | 0.2 hours/day | 0.2 hours/day | 1.8 hours/day |
Sep 8 | 0.3 hours/day | 0.1 hours/day | 0.5 hours/day | 0.5 hours/day | 2.6 hours/day |
Sep 15 | 0.6 hours/day | 0.1 hours/day | 0.6 hours/day | 0.5 hours/day | 3.9 hours/day |
Sep 22 | 0.3 hours/day | 0.1 hours/day | 0.8 hours/day | 0.6 hours/day | 5.2 hours/day |
Oct 1 | 0.5 hours/day | 0.1 hours/day | 0.8 hours/day | 0.9 hours/day | 5.1 hours/day |
Oct 8 | 0.3 hours/day | 0.1 hours/day | 0.9 hours/day | 0.8 hours/day | 7.7 hours/day |
Oct 15 | 0.6 hours/day | 0.6 hours/day | 1.1 hours/day | 1.1 hours/day | 8.5 hours/day |
Oct 22 | 0.7 hours/day | 0.2 hours/day | 1.9 hours/day | 1.7 hours/day | 10.1 hours/day |
Nov 1 | 1.0 hours/day | 0.5 hours/day | 2.5 hours/day | 2.9 hours/day | 11.1 hours/day |
Nov 8 | 1.6 hours/day | 0.9 hours/day | 4.2 hours/day | 4.7 hours/day | 11.5 hours/day |
Nov 15 | 1.5 hours/day | 1.3 hours/day | 6.7 hours/day | 6.5 hours/day | 10.6 hours/day |
Nov 22 | 2.4 hours/day | 2.9 hours/day | 9.3 hours/day | 9.5 hours/day | 11.0 hours/day |
Average | 2.5 hours/day | 2.5 hours/day | 0.8 hours/day | 7.4 hours/day | 0.6 hours/day |
Precipitation Levels
Period | Douala | Yaounde | Bamenda | Bafoussam | Garoua |
---|---|---|---|---|---|
Sep 1 | 14.4mm | 7.3mm | 18.2mm | 19.3mm | 5.3mm |
Sep 8 | 13.4mm | 6.5mm | 13.6mm | 14.5mm | 6.0mm |
Sep 15 | 12.2mm | 8.0mm | 11.9mm | 12.8mm | 5.0mm |
Sep 22 | 14.3mm | 10.5mm | 10.9mm | 12.8mm | 4.9mm |
Oct 1 | 11.8mm | 9.1mm | 10.8mm | 12.5mm | 4.5mm |
Oct 8 | 12.6mm | 11.2mm | 8.8mm | 10.3mm | 2.6mm |
Oct 15 | 12.4mm | 10.2mm | 8.6mm | 9.1mm | 1.4mm |
Oct 22 | 13.5mm | 9.9mm | 6.4mm | 6.2mm | 0.5mm |
Nov 1 | 11.5mm | 8.3mm | 3.5mm | 4.5mm | 0.0mm |
Nov 8 | 8.5mm | 6.1mm | 1.8mm | 2.1mm | 0.0mm |
Nov 15 | 8.2mm | 4.5mm | 1.2mm | 2.1mm | 0.0mm |
Nov 22 | 5.1mm | 1.9mm | 1.0mm | 1.0mm | 0.0mm |
Average | 8.9mm | 8.1mm | 11.5mm | 2.5mm | 7.8mm |
Wind Speed
Period | Douala | Yaounde | Bamenda | Bafoussam | Garoua |
---|---|---|---|---|---|
Sep 1 | 13.3km/h | 8.5km/h | 5.9km/h | 7.0km/h | 11.7km/h |
Sep 8 | 13.8km/h | 7.7km/h | 5.3km/h | 6.5km/h | 10.9km/h |
Sep 15 | 13.4km/h | 7.7km/h | 5.4km/h | 6.6km/h | 10.2km/h |
Sep 22 | 12.5km/h | 7.5km/h | 5.4km/h | 6.7km/h | 10.1km/h |
Oct 1 | 11.9km/h | 6.8km/h | 5.9km/h | 7.0km/h | 10.2km/h |
Oct 8 | 11.7km/h | 6.7km/h | 6.6km/h | 7.9km/h | 11.1km/h |
Oct 15 | 12.4km/h | 6.5km/h | 6.7km/h | 8.3km/h | 10.3km/h |
Oct 22 | 11.7km/h | 5.9km/h | 7.4km/h | 10.0km/h | 9.2km/h |
Nov 1 | 11.8km/h | 5.9km/h | 8.1km/h | 10.5km/h | 9.3km/h |
Nov 8 | 12.2km/h | 6.8km/h | 8.8km/h | 10.6km/h | 9.4km/h |
Nov 15 | 13.0km/h | 7.0km/h | 9.0km/h | 10.5km/h | 9.0km/h |
Nov 22 | 13.6km/h | 7.7km/h | 9.0km/h | 10.7km/h | 9.9km/h |
Average | 8.5km/h | 7.0km/h | 12.6km/h | 10.1km/h | 7.1km/h |
Humidity
Period | Douala | Yaounde | Bamenda | Bafoussam | Garoua |
---|---|---|---|---|---|
Sep 1 | 85.1% | 91.5% | 92.2% | 91.3% | 82.2% |
Sep 8 | 83.1% | 90.6% | 91.4% | 90.2% | 81.2% |
Sep 15 | 84.3% | 90.9% | 91.2% | 90.0% | 80.6% |
Sep 22 | 84.3% | 91.5% | 90.3% | 89.6% | 76.7% |
Oct 1 | 85.2% | 91.8% | 89.6% | 89.0% | 73.9% |
Oct 8 | 83.7% | 91.3% | 87.8% | 87.9% | 67.2% |
Oct 15 | 83.1% | 90.6% | 87.1% | 86.2% | 60.5% |
Oct 22 | 82.0% | 90.3% | 83.3% | 82.6% | 44.6% |
Nov 1 | 81.1% | 88.2% | 81.1% | 79.9% | 34.0% |
Nov 8 | 79.6% | 85.6% | 74.7% | 73.6% | 26.9% |
Nov 15 | 78.5% | 83.5% | 68.3% | 68.0% | 22.5% |
Nov 22 | 76.7% | 78.3% | 59.0% | 60.7% | 19.8% |
Average | 82.4% | 83.0% | 82.2% | 55.8% | 88.7% |
Please or to view seasonal weather descriptions.
Authentication helps protect our service from automated bots that generate excessive traffic and high costs to AI providers for generating these detailed weather descriptions. We appreciate your understanding as we work to maintain a sustainable service.
Sunrise Time
Period | Douala | Yaounde | Bamenda | Bafoussam | Garoua |
---|---|---|---|---|---|
Sep 1 | 6:14 | 6:08 | 6:12 | 6:11 | 5:58 |
Sep 8 | 6:13 | 6:06 | 6:11 | 6:10 | 5:57 |
Sep 15 | 6:11 | 6:04 | 6:10 | 6:08 | 5:56 |
Sep 22 | 6:10 | 6:02 | 6:08 | 6:07 | 5:55 |
Oct 1 | 6:08 | 6:01 | 6:07 | 6:05 | 5:55 |
Oct 8 | 6:07 | 5:59 | 6:05 | 6:04 | 5:55 |
Oct 15 | 6:06 | 5:58 | 6:05 | 6:04 | 5:55 |
Oct 22 | 6:05 | 5:58 | 6:05 | 6:04 | 5:55 |
Nov 1 | 6:06 | 5:58 | 6:06 | 6:04 | 5:57 |
Nov 8 | 6:07 | 5:59 | 6:07 | 6:05 | 5:59 |
Nov 15 | 6:08 | 6:01 | 6:09 | 6:08 | 6:01 |
Nov 22 | 6:11 | 6:04 | 6:12 | 6:10 | 6:04 |
Average | 6:06 | 6:06 | 6:06 | 6:00 | 6:00 |
Sunset Time
Period | Douala | Yaounde | Bamenda | Bafoussam | Garoua |
---|---|---|---|---|---|
Sep 1 | 18:25 | 18:18 | 18:25 | 18:23 | 18:13 |
Sep 8 | 18:22 | 18:15 | 18:21 | 18:20 | 18:09 |
Sep 15 | 18:19 | 18:11 | 18:17 | 18:16 | 18:05 |
Sep 22 | 18:15 | 18:08 | 18:13 | 18:12 | 18:00 |
Oct 1 | 18:12 | 18:05 | 18:10 | 18:08 | 17:56 |
Oct 8 | 18:09 | 18:02 | 18:06 | 18:05 | 17:52 |
Oct 15 | 18:07 | 18:00 | 18:04 | 18:03 | 17:49 |
Oct 22 | 18:05 | 17:58 | 18:01 | 18:01 | 17:46 |
Nov 1 | 18:04 | 17:57 | 18:00 | 17:59 | 17:43 |
Nov 8 | 18:04 | 17:57 | 17:59 | 17:59 | 17:42 |
Nov 15 | 18:04 | 17:58 | 18:00 | 17:59 | 17:42 |
Nov 22 | 18:06 | 17:59 | 18:01 | 18:01 | 17:43 |
Average | 18:06 | 18:06 | 18:12 | 17:54 | 18:06 |
Useful Day Length
Period | Douala | Yaounde | Bamenda | Bafoussam | Garoua |
---|---|---|---|---|---|
Sep 1 | 11:25 hours | 11:18 hours | 11:25 hours | 11:23 hours | 11:13 hours |
Sep 8 | 11:22 hours | 11:15 hours | 11:21 hours | 11:20 hours | 11:09 hours |
Sep 15 | 11:19 hours | 11:11 hours | 11:17 hours | 11:16 hours | 11:05 hours |
Sep 22 | 11:15 hours | 11:08 hours | 11:13 hours | 11:12 hours | 11:00 hours |
Oct 1 | 11:12 hours | 11:05 hours | 11:10 hours | 11:08 hours | 10:56 hours |
Oct 8 | 11:09 hours | 11:02 hours | 11:06 hours | 11:05 hours | 10:52 hours |
Oct 15 | 11:07 hours | 11:00 hours | 11:04 hours | 11:03 hours | 10:49 hours |
Oct 22 | 11:05 hours | 10:58 hours | 11:01 hours | 11:01 hours | 10:46 hours |
Nov 1 | 11:04 hours | 10:57 hours | 11:00 hours | 10:59 hours | 10:43 hours |
Nov 8 | 11:04 hours | 10:57 hours | 10:59 hours | 10:59 hours | 10:42 hours |
Nov 15 | 11:04 hours | 10:58 hours | 11:00 hours | 10:59 hours | 10:42 hours |
Nov 22 | 11:06 hours | 10:59 hours | 11:01 hours | 11:01 hours | 10:43 hours |
Average | 11:06 hours | 11:06 hours | 11:12 hours | 10:54 hours | 11:06 hours |