Your location seems to be Columbus, would you like to add it to comparison?
Douala CM | Yaounde CM | Bamenda CM | Bafoussam CM | Garoua CM | ||
---|---|---|---|---|---|---|
Today Mon Apr 07 | ||||||
Tue Apr 08 | ||||||
Wed Apr 09 | ||||||
Thu Apr 10 | ||||||
Fri Apr 11 | ||||||
Sat Apr 12 | ||||||
Sun Apr 13 |
Today Mon  Apr 07 | Tue  Apr 08 | Wed  Apr 09 | Thu  Apr 10 | Fri  Apr 11 | Sat  Apr 12 | Sun  Apr 13 | Mon  Apr 14 | Tue  Apr 15 | Wed  Apr 16 | Thu  Apr 17 | Fri  Apr 18 | Sat  Apr 19 | Sun  Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Douala CM | ||||||||||||||
Yaounde CM | ||||||||||||||
Bamenda CM | ||||||||||||||
Bafoussam CM | ||||||||||||||
Garoua CM |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Douala | Yaounde | Bamenda | Bafoussam | Garoua |
---|---|---|---|---|---|
Jun 1 | 84.7°F | 81.6°F | 76.2°F | 77.1°F | 98.4°F |
Jun 8 | 84.3°F | 81.1°F | 75.0°F | 76.4°F | 96.0°F |
Jun 15 | 82.7°F | 79.1°F | 73.9°F | 75.3°F | 94.8°F |
Jun 22 | 82.5°F | 79.5°F | 73.2°F | 73.9°F | 92.8°F |
Jul 1 | 82.4°F | 79.5°F | 73.2°F | 73.9°F | 92.4°F |
Jul 8 | 81.5°F | 78.9°F | 71.9°F | 73.5°F | 90.8°F |
Jul 15 | 81.8°F | 79.3°F | 72.1°F | 73.7°F | 89.0°F |
Jul 22 | 81.3°F | 78.8°F | 71.7°F | 73.4°F | 88.8°F |
Aug 1 | 81.3°F | 78.9°F | 72.1°F | 73.7°F | 87.2°F |
Aug 8 | 81.6°F | 79.3°F | 71.9°F | 73.5°F | 86.3°F |
Aug 15 | 82.2°F | 78.9°F | 72.3°F | 74.1°F | 85.6°F |
Aug 22 | 82.5°F | 79.1°F | 72.6°F | 74.4°F | 85.8°F |
Average | 73.0°F | 79.5°F | 82.4°F | 74.4°F | 90.7°F |
Minimum Temperatures
Period | Douala | Yaounde | Bamenda | Bafoussam | Garoua |
---|---|---|---|---|---|
Jun 1 | 75.3°F | 68.1°F | 61.1°F | 61.3°F | 77.9°F |
Jun 8 | 75.2°F | 67.6°F | 60.9°F | 60.9°F | 76.8°F |
Jun 15 | 74.6°F | 67.6°F | 60.8°F | 60.8°F | 75.3°F |
Jun 22 | 74.3°F | 67.2°F | 60.4°F | 60.4°F | 74.3°F |
Jul 1 | 74.3°F | 67.1°F | 60.4°F | 60.4°F | 73.9°F |
Jul 8 | 73.9°F | 66.7°F | 60.4°F | 60.0°F | 73.4°F |
Jul 15 | 74.1°F | 66.9°F | 60.6°F | 60.4°F | 72.6°F |
Jul 22 | 73.9°F | 66.9°F | 60.6°F | 60.4°F | 72.6°F |
Aug 1 | 73.9°F | 66.3°F | 60.6°F | 60.4°F | 72.1°F |
Aug 8 | 73.7°F | 66.9°F | 60.6°F | 60.2°F | 71.9°F |
Aug 15 | 74.1°F | 66.9°F | 60.6°F | 60.8°F | 71.7°F |
Aug 22 | 73.9°F | 66.9°F | 60.4°F | 60.4°F | 71.0°F |
Average | 60.6°F | 67.1°F | 74.3°F | 60.5°F | 73.6°F |
Sunny Weather
Period | Douala | Yaounde | Bamenda | Bafoussam | Garoua |
---|---|---|---|---|---|
Jun 1 | 0.7 hours/day | 0.3 hours/day | 1.1 hours/day | 1.4 hours/day | 8.5 hours/day |
Jun 8 | 1.0 hours/day | 0.3 hours/day | 0.8 hours/day | 1.2 hours/day | 5.4 hours/day |
Jun 15 | 0.5 hours/day | 0.1 hours/day | 1.1 hours/day | 0.8 hours/day | 5.1 hours/day |
Jun 22 | 0.3 hours/day | 0.3 hours/day | 0.7 hours/day | 0.6 hours/day | 5.0 hours/day |
Jul 1 | 0.4 hours/day | 0.2 hours/day | 0.6 hours/day | 0.7 hours/day | 3.9 hours/day |
Jul 8 | 0.8 hours/day | 0.4 hours/day | 0.7 hours/day | 0.9 hours/day | 2.5 hours/day |
Jul 15 | 0.2 hours/day | 0.1 hours/day | 0.5 hours/day | 0.7 hours/day | 2.1 hours/day |
Jul 22 | 0.2 hours/day | 0.3 hours/day | 0.3 hours/day | 0.5 hours/day | 2.5 hours/day |
Aug 1 | 0.3 hours/day | 0.4 hours/day | 0.4 hours/day | 0.6 hours/day | 0.9 hours/day |
Aug 8 | 0.4 hours/day | 0.2 hours/day | 0.1 hours/day | 0.1 hours/day | 1.3 hours/day |
Aug 15 | 0.4 hours/day | 0.4 hours/day | 0.4 hours/day | 0.6 hours/day | 1.4 hours/day |
Aug 22 | 0.3 hours/day | 0.4 hours/day | 0.2 hours/day | 0.4 hours/day | 1.5 hours/day |
Average | 0.6 hours/day | 0.3 hours/day | 0.5 hours/day | 0.7 hours/day | 3.3 hours/day |
Precipitation Levels
Period | Douala | Yaounde | Bamenda | Bafoussam | Garoua |
---|---|---|---|---|---|
Jun 1 | 0.4in | 0.3in | 0.3in | 0.4in | 0.1in |
Jun 8 | 0.4in | 0.2in | 0.3in | 0.4in | 0.1in |
Jun 15 | 0.7in | 0.3in | 0.4in | 0.4in | 0.2in |
Jun 22 | 0.4in | 0.2in | 0.5in | 0.5in | 0.2in |
Jul 1 | 0.5in | 0.2in | 0.5in | 0.5in | 0.1in |
Jul 8 | 0.7in | 0.2in | 0.5in | 0.6in | 0.3in |
Jul 15 | 0.7in | 0.2in | 0.4in | 0.4in | 0.2in |
Jul 22 | 0.5in | 0.1in | 0.4in | 0.4in | 0.2in |
Aug 1 | 0.4in | 0.1in | 0.3in | 0.3in | 0.2in |
Aug 8 | 0.4in | 0.1in | 0.4in | 0.4in | 0.3in |
Aug 15 | 0.6in | 0.2in | 0.4in | 0.5in | 0.3in |
Aug 22 | 0.5in | 0.2in | 0.6in | 0.6in | 0.3in |
Average | 0.4in | 0.2in | 0.5in | 0.5in | 0.2in |
Wind Speed
Period | Douala | Yaounde | Bamenda | Bafoussam | Garoua |
---|---|---|---|---|---|
Jun 1 | 8.1mph | 4.3mph | 3.9mph | 4.2mph | 8.9mph |
Jun 8 | 8.1mph | 4.1mph | 3.8mph | 4.2mph | 7.4mph |
Jun 15 | 8.1mph | 4.6mph | 3.6mph | 3.9mph | 7.9mph |
Jun 22 | 8.4mph | 4.4mph | 3.3mph | 3.8mph | 7.6mph |
Jul 1 | 8.3mph | 4.6mph | 3.0mph | 3.7mph | 7.4mph |
Jul 8 | 8.6mph | 4.7mph | 3.0mph | 3.9mph | 7.6mph |
Jul 15 | 9.1mph | 5.2mph | 3.4mph | 4.2mph | 7.6mph |
Jul 22 | 8.9mph | 5.4mph | 3.5mph | 4.4mph | 8.2mph |
Aug 1 | 9.4mph | 5.5mph | 3.8mph | 4.7mph | 8.6mph |
Aug 8 | 9.2mph | 5.6mph | 3.8mph | 4.6mph | 8.2mph |
Aug 15 | 8.9mph | 5.6mph | 3.9mph | 4.6mph | 7.4mph |
Aug 22 | 9.2mph | 5.5mph | 3.7mph | 4.4mph | 6.9mph |
Average | 3.6mph | 5.0mph | 8.7mph | 4.2mph | 7.8mph |
Humidity
Period | Douala | Yaounde | Bamenda | Bafoussam | Garoua |
---|---|---|---|---|---|
Jun 1 | 82.4% | 88.6% | 87.1% | 86.7% | 55.9% |
Jun 8 | 82.3% | 89.2% | 88.2% | 87.8% | 59.9% |
Jun 15 | 84.7% | 90.9% | 90.5% | 89.6% | 65.2% |
Jun 22 | 84.2% | 89.6% | 91.2% | 90.2% | 67.4% |
Jul 1 | 84.3% | 90.4% | 91.3% | 90.3% | 68.5% |
Jul 8 | 84.5% | 89.5% | 92.0% | 90.8% | 72.1% |
Jul 15 | 84.5% | 89.1% | 92.2% | 90.7% | 74.0% |
Jul 22 | 84.4% | 88.6% | 92.3% | 90.6% | 75.1% |
Aug 1 | 82.3% | 87.3% | 91.3% | 90.1% | 76.9% |
Aug 8 | 82.3% | 87.6% | 91.8% | 90.4% | 79.5% |
Aug 15 | 82.4% | 88.4% | 90.8% | 89.4% | 82.3% |
Aug 22 | 83.4% | 89.8% | 90.9% | 89.9% | 81.9% |
Average | 90.8% | 89.1% | 83.5% | 89.7% | 71.6% |
Sunrise Time
Period | Douala | Yaounde | Bamenda | Bafoussam | Garoua |
---|---|---|---|---|---|
Jun 1 | 6:09 | 6:02 | 6:04 | 6:04 | 5:46 |
Jun 8 | 6:10 | 6:03 | 6:05 | 6:05 | 5:47 |
Jun 15 | 6:11 | 6:05 | 6:07 | 6:06 | 5:48 |
Jun 22 | 6:13 | 6:07 | 6:08 | 6:08 | 5:50 |
Jul 1 | 6:15 | 6:08 | 6:10 | 6:10 | 5:52 |
Jul 8 | 6:16 | 6:10 | 6:11 | 6:11 | 5:53 |
Jul 15 | 6:17 | 6:11 | 6:13 | 6:13 | 5:55 |
Jul 22 | 6:18 | 6:11 | 6:14 | 6:14 | 5:56 |
Aug 1 | 6:19 | 6:12 | 6:14 | 6:14 | 5:58 |
Aug 8 | 6:18 | 6:11 | 6:14 | 6:14 | 5:58 |
Aug 15 | 6:18 | 6:11 | 6:14 | 6:14 | 5:58 |
Aug 22 | 6:16 | 6:10 | 6:13 | 6:13 | 5:58 |
Average | 6:12 | 6:06 | 6:18 | 6:12 | 5:54 |
Sunset Time
Period | Douala | Yaounde | Bamenda | Bafoussam | Garoua |
---|---|---|---|---|---|
Jun 1 | 18:30 | 18:22 | 18:31 | 18:29 | 18:24 |
Jun 8 | 18:31 | 18:23 | 18:32 | 18:31 | 18:26 |
Jun 15 | 18:33 | 18:25 | 18:34 | 18:32 | 18:28 |
Jun 22 | 18:35 | 18:27 | 18:36 | 18:34 | 18:29 |
Jul 1 | 18:36 | 18:28 | 18:37 | 18:35 | 18:30 |
Jul 8 | 18:37 | 18:29 | 18:38 | 18:36 | 18:31 |
Jul 15 | 18:37 | 18:29 | 18:38 | 18:36 | 18:30 |
Jul 22 | 18:37 | 18:29 | 18:38 | 18:36 | 18:29 |
Aug 1 | 18:35 | 18:28 | 18:36 | 18:34 | 18:27 |
Aug 8 | 18:34 | 18:26 | 18:34 | 18:32 | 18:25 |
Aug 15 | 18:32 | 18:24 | 18:32 | 18:30 | 18:22 |
Aug 22 | 18:29 | 18:22 | 18:28 | 18:27 | 18:18 |
Average | 18:36 | 18:24 | 18:36 | 18:30 | 18:24 |
Day Length
Period | Douala | Yaounde | Bamenda | Bafoussam | Garoua |
---|---|---|---|---|---|
Jun 1 | 12:20 hours | 12:20 hours | 12:27 hours | 12:25 hours | 12:38 hours |
Jun 8 | 12:21 hours | 12:20 hours | 12:27 hours | 12:26 hours | 12:39 hours |
Jun 15 | 12:21 hours | 12:20 hours | 12:28 hours | 12:26 hours | 12:40 hours |
Jun 22 | 12:21 hours | 12:20 hours | 12:28 hours | 12:26 hours | 12:39 hours |
Jul 1 | 12:21 hours | 12:20 hours | 12:27 hours | 12:26 hours | 12:38 hours |
Jul 8 | 12:20 hours | 12:19 hours | 12:26 hours | 12:25 hours | 12:37 hours |
Jul 15 | 12:19 hours | 12:18 hours | 12:25 hours | 12:23 hours | 12:35 hours |
Jul 22 | 12:18 hours | 12:17 hours | 12:23 hours | 12:22 hours | 12:32 hours |
Aug 1 | 12:16 hours | 12:16 hours | 12:22 hours | 12:20 hours | 12:29 hours |
Aug 8 | 12:16 hours | 12:15 hours | 12:20 hours | 12:18 hours | 12:27 hours |
Aug 15 | 12:14 hours | 12:13 hours | 12:17 hours | 12:16 hours | 12:24 hours |
Aug 22 | 12:12 hours | 12:12 hours | 12:15 hours | 12:14 hours | 12:20 hours |
Average | 12:24 hours | 12:18 hours | 12:18 hours | 12:24 hours | 12:36 hours |
Your location seems to be Columbus, would you like to add it to comparison?