Douala CM | Yaounde CM | Bamenda CM | Bafoussam CM | Garoua CM | ||
---|---|---|---|---|---|---|
Today Fri May 23 | ||||||
Sat May 24 | ||||||
Sun May 25 | ||||||
Mon May 26 | ||||||
Tue May 27 | ||||||
Wed May 28 | ||||||
Thu May 29 |
Today Fri  May 23 | Sat  May 24 | Sun  May 25 | Mon  May 26 | Tue  May 27 | Wed  May 28 | Thu  May 29 | Fri  May 30 | Sat  May 31 | Sun  Jun 01 | Mon  Jun 02 | Tue  Jun 03 | Wed  Jun 04 | Thu  Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Douala CM | ||||||||||||||
Yaounde CM | ||||||||||||||
Bamenda CM | ||||||||||||||
Bafoussam CM | ||||||||||||||
Garoua CM |
Calculations are based on the last 8 years of historical weather data.
Please or to view seasonal weather descriptions.
Authentication helps protect our service from automated bots that generate excessive traffic and high costs to AI providers for generating these detailed weather descriptions. We appreciate your understanding as we work to maintain a sustainable service.
Maximum Temperatures
Period | Douala | Yaounde | Bamenda | Bafoussam | Garoua |
---|---|---|---|---|---|
Mar 1 | 32.4°C | 32.6°C | 31.5°C | 33.1°C | 42.0°C |
Mar 8 | 32.0°C | 31.8°C | 30.5°C | 32.3°C | 42.1°C |
Mar 15 | 31.9°C | 31.4°C | 30.0°C | 31.2°C | 41.9°C |
Mar 22 | 31.8°C | 31.1°C | 29.2°C | 30.6°C | 42.0°C |
Apr 1 | 31.7°C | 30.7°C | 29.1°C | 30.0°C | 42.7°C |
Apr 8 | 31.1°C | 29.3°C | 26.9°C | 27.9°C | 41.6°C |
Apr 15 | 31.5°C | 29.7°C | 27.0°C | 28.1°C | 41.5°C |
Apr 22 | 31.1°C | 29.6°C | 26.7°C | 27.8°C | 41.4°C |
May 1 | 31.3°C | 29.3°C | 26.5°C | 27.0°C | 40.3°C |
May 8 | 31.0°C | 29.1°C | 25.8°C | 26.3°C | 40.0°C |
May 15 | 30.6°C | 28.8°C | 25.3°C | 26.1°C | 38.8°C |
May 22 | 30.0°C | 28.1°C | 25.2°C | 25.7°C | 38.7°C |
Average | 28.8°C | 27.8°C | 31.4°C | 41.1°C | 30.1°C |
Minimum Temperatures
Period | Douala | Yaounde | Bamenda | Bafoussam | Garoua |
---|---|---|---|---|---|
Mar 1 | 25.7°C | 20.9°C | 18.4°C | 18.9°C | 25.3°C |
Mar 8 | 25.7°C | 20.9°C | 18.6°C | 19.0°C | 25.6°C |
Mar 15 | 25.5°C | 20.7°C | 18.4°C | 18.9°C | 25.6°C |
Mar 22 | 25.3°C | 20.8°C | 18.3°C | 18.8°C | 26.7°C |
Apr 1 | 25.4°C | 20.7°C | 18.4°C | 18.8°C | 28.0°C |
Apr 8 | 24.7°C | 20.4°C | 17.8°C | 18.1°C | 28.7°C |
Apr 15 | 25.0°C | 20.7°C | 18.0°C | 18.4°C | 28.7°C |
Apr 22 | 24.8°C | 20.5°C | 17.6°C | 17.9°C | 28.8°C |
May 1 | 24.6°C | 20.2°C | 17.3°C | 17.5°C | 28.3°C |
May 8 | 24.7°C | 20.5°C | 17.2°C | 17.3°C | 27.9°C |
May 15 | 24.5°C | 20.4°C | 16.9°C | 17.1°C | 27.5°C |
May 22 | 24.5°C | 20.3°C | 16.7°C | 16.8°C | 26.8°C |
Average | 18.1°C | 17.8°C | 25.0°C | 27.3°C | 20.6°C |
Please or to view seasonal weather descriptions.
Authentication helps protect our service from automated bots that generate excessive traffic and high costs to AI providers for generating these detailed weather descriptions. We appreciate your understanding as we work to maintain a sustainable service.
Sunny Weather
Period | Douala | Yaounde | Bamenda | Bafoussam | Garoua |
---|---|---|---|---|---|
Mar 1 | 3.1 hours/day | 3.9 hours/day | 8.3 hours/day | 7.4 hours/day | 11.9 hours/day |
Mar 8 | 2.6 hours/day | 2.9 hours/day | 6.9 hours/day | 5.7 hours/day | 11.6 hours/day |
Mar 15 | 2.5 hours/day | 3.1 hours/day | 7.4 hours/day | 6.2 hours/day | 11.5 hours/day |
Mar 22 | 2.2 hours/day | 2.9 hours/day | 6.5 hours/day | 5.5 hours/day | 11.3 hours/day |
Apr 1 | 2.6 hours/day | 2.0 hours/day | 5.3 hours/day | 4.3 hours/day | 11.6 hours/day |
Apr 8 | 1.9 hours/day | 1.6 hours/day | 2.6 hours/day | 2.6 hours/day | 10.2 hours/day |
Apr 15 | 2.2 hours/day | 1.6 hours/day | 2.0 hours/day | 2.6 hours/day | 11.6 hours/day |
Apr 22 | 2.2 hours/day | 1.4 hours/day | 2.5 hours/day | 2.7 hours/day | 11.0 hours/day |
May 1 | 1.8 hours/day | 1.1 hours/day | 1.8 hours/day | 1.5 hours/day | 9.4 hours/day |
May 8 | 1.6 hours/day | 0.5 hours/day | 1.7 hours/day | 1.3 hours/day | 9.0 hours/day |
May 15 | 1.2 hours/day | 0.7 hours/day | 1.9 hours/day | 1.7 hours/day | 8.9 hours/day |
May 22 | 1.0 hours/day | 0.4 hours/day | 1.7 hours/day | 1.2 hours/day | 9.7 hours/day |
Average | 3.6 hours/day | 4.1 hours/day | 2.1 hours/day | 10.6 hours/day | 1.8 hours/day |
Precipitation Levels
Period | Douala | Yaounde | Bamenda | Bafoussam | Garoua |
---|---|---|---|---|---|
Mar 1 | 5.1mm | 2.9mm | 0.8mm | 2.0mm | 0.0mm |
Mar 8 | 7.4mm | 3.9mm | 2.7mm | 4.4mm | 0.0mm |
Mar 15 | 7.9mm | 5.9mm | 3.3mm | 6.2mm | 0.0mm |
Mar 22 | 8.0mm | 5.4mm | 3.5mm | 5.3mm | 0.0mm |
Apr 1 | 6.5mm | 5.3mm | 3.9mm | 7.2mm | 0.0mm |
Apr 8 | 10.0mm | 9.6mm | 8.2mm | 10.3mm | 0.4mm |
Apr 15 | 9.9mm | 6.4mm | 6.4mm | 8.3mm | 0.4mm |
Apr 22 | 8.4mm | 5.8mm | 4.8mm | 7.3mm | 0.2mm |
May 1 | 8.5mm | 8.7mm | 6.4mm | 6.9mm | 0.9mm |
May 8 | 9.8mm | 7.4mm | 8.1mm | 8.7mm | 0.6mm |
May 15 | 9.2mm | 7.4mm | 7.4mm | 8.8mm | 2.2mm |
May 22 | 9.8mm | 7.2mm | 7.9mm | 9.2mm | 2.1mm |
Average | 7.1mm | 5.3mm | 8.4mm | 0.6mm | 6.3mm |
Wind Speed
Period | Douala | Yaounde | Bamenda | Bafoussam | Garoua |
---|---|---|---|---|---|
Mar 1 | 17.4km/h | 9.6km/h | 10.4km/h | 11.3km/h | 11.6km/h |
Mar 8 | 16.2km/h | 9.7km/h | 10.3km/h | 11.5km/h | 13.0km/h |
Mar 15 | 16.0km/h | 9.1km/h | 10.1km/h | 10.7km/h | 12.5km/h |
Mar 22 | 15.0km/h | 8.5km/h | 10.1km/h | 10.8km/h | 13.3km/h |
Apr 1 | 14.2km/h | 7.9km/h | 9.8km/h | 10.0km/h | 13.6km/h |
Apr 8 | 13.3km/h | 7.6km/h | 8.2km/h | 8.6km/h | 14.7km/h |
Apr 15 | 13.2km/h | 6.9km/h | 8.4km/h | 8.8km/h | 14.8km/h |
Apr 22 | 13.0km/h | 7.2km/h | 7.5km/h | 8.1km/h | 15.0km/h |
May 1 | 12.4km/h | 6.6km/h | 7.9km/h | 8.3km/h | 14.5km/h |
May 8 | 12.4km/h | 6.7km/h | 7.4km/h | 7.8km/h | 13.9km/h |
May 15 | 12.3km/h | 6.5km/h | 6.7km/h | 6.9km/h | 13.7km/h |
May 22 | 12.7km/h | 6.2km/h | 6.8km/h | 7.2km/h | 13.4km/h |
Average | 9.2km/h | 8.6km/h | 14.0km/h | 13.7km/h | 7.7km/h |
Humidity
Period | Douala | Yaounde | Bamenda | Bafoussam | Garoua |
---|---|---|---|---|---|
Mar 1 | 72.0% | 74.1% | 54.0% | 54.3% | 12.7% |
Mar 8 | 73.3% | 77.4% | 58.5% | 59.2% | 13.3% |
Mar 15 | 73.6% | 77.4% | 56.2% | 58.1% | 14.1% |
Mar 22 | 74.9% | 77.7% | 60.9% | 62.6% | 16.9% |
Apr 1 | 74.8% | 79.3% | 64.6% | 65.9% | 18.7% |
Apr 8 | 76.6% | 82.6% | 74.2% | 72.7% | 27.3% |
Apr 15 | 76.7% | 82.9% | 75.7% | 74.8% | 28.8% |
Apr 22 | 78.2% | 83.8% | 78.6% | 78.0% | 33.6% |
May 1 | 77.4% | 84.7% | 80.3% | 80.1% | 40.1% |
May 8 | 78.3% | 86.8% | 83.0% | 82.8% | 41.9% |
May 15 | 79.7% | 87.5% | 84.3% | 83.8% | 45.5% |
May 22 | 81.0% | 88.3% | 85.6% | 85.6% | 48.4% |
Average | 71.5% | 71.3% | 76.4% | 28.4% | 81.9% |
Please or to view seasonal weather descriptions.
Authentication helps protect our service from automated bots that generate excessive traffic and high costs to AI providers for generating these detailed weather descriptions. We appreciate your understanding as we work to maintain a sustainable service.
Sunrise Time
Period | Douala | Yaounde | Bamenda | Bafoussam | Garoua |
---|---|---|---|---|---|
Mar 1 | 6:31 | 6:24 | 6:30 | 6:29 | 6:19 |
Mar 8 | 6:29 | 6:22 | 6:28 | 6:26 | 6:15 |
Mar 15 | 6:26 | 6:19 | 6:24 | 6:23 | 6:11 |
Mar 22 | 6:23 | 6:15 | 6:20 | 6:19 | 6:07 |
Apr 1 | 6:19 | 6:12 | 6:16 | 6:16 | 6:02 |
Apr 8 | 6:16 | 6:09 | 6:13 | 6:13 | 5:59 |
Apr 15 | 6:14 | 6:07 | 6:11 | 6:10 | 5:55 |
Apr 22 | 6:11 | 6:05 | 6:08 | 6:07 | 5:52 |
May 1 | 6:10 | 6:03 | 6:05 | 6:05 | 5:49 |
May 8 | 6:09 | 6:02 | 6:04 | 6:04 | 5:47 |
May 15 | 6:08 | 6:01 | 6:04 | 6:03 | 5:46 |
May 22 | 6:08 | 6:01 | 6:04 | 6:03 | 5:46 |
Average | 6:12 | 6:12 | 6:18 | 6:00 | 6:12 |
Sunset Time
Period | Douala | Yaounde | Bamenda | Bafoussam | Garoua |
---|---|---|---|---|---|
Mar 1 | 18:34 | 18:27 | 18:32 | 18:31 | 18:17 |
Mar 8 | 18:33 | 18:26 | 18:31 | 18:30 | 18:17 |
Mar 15 | 18:32 | 18:25 | 18:30 | 18:29 | 18:17 |
Mar 22 | 18:31 | 18:23 | 18:29 | 18:28 | 18:17 |
Apr 1 | 18:29 | 18:22 | 18:28 | 18:26 | 18:16 |
Apr 8 | 18:28 | 18:20 | 18:27 | 18:26 | 18:16 |
Apr 15 | 18:27 | 18:19 | 18:26 | 18:25 | 18:16 |
Apr 22 | 18:26 | 18:19 | 18:26 | 18:25 | 18:17 |
May 1 | 18:26 | 18:18 | 18:26 | 18:25 | 18:17 |
May 8 | 18:26 | 18:19 | 18:27 | 18:25 | 18:19 |
May 15 | 18:27 | 18:19 | 18:28 | 18:26 | 18:20 |
May 22 | 18:28 | 18:20 | 18:29 | 18:28 | 18:22 |
Average | 18:30 | 18:30 | 18:30 | 18:18 | 18:24 |
Useful Day Length
Period | Douala | Yaounde | Bamenda | Bafoussam | Garoua |
---|---|---|---|---|---|
Mar 1 | 11:34 hours | 11:27 hours | 11:32 hours | 11:31 hours | 11:17 hours |
Mar 8 | 11:33 hours | 11:26 hours | 11:31 hours | 11:30 hours | 11:17 hours |
Mar 15 | 11:32 hours | 11:25 hours | 11:30 hours | 11:29 hours | 11:17 hours |
Mar 22 | 11:31 hours | 11:23 hours | 11:29 hours | 11:28 hours | 11:17 hours |
Apr 1 | 11:29 hours | 11:22 hours | 11:28 hours | 11:26 hours | 11:16 hours |
Apr 8 | 11:28 hours | 11:20 hours | 11:27 hours | 11:26 hours | 11:16 hours |
Apr 15 | 11:27 hours | 11:19 hours | 11:26 hours | 11:25 hours | 11:16 hours |
Apr 22 | 11:26 hours | 11:19 hours | 11:26 hours | 11:25 hours | 11:17 hours |
May 1 | 11:26 hours | 11:18 hours | 11:26 hours | 11:25 hours | 11:17 hours |
May 8 | 11:26 hours | 11:19 hours | 11:27 hours | 11:25 hours | 11:19 hours |
May 15 | 11:27 hours | 11:19 hours | 11:28 hours | 11:26 hours | 11:20 hours |
May 22 | 11:28 hours | 11:20 hours | 11:29 hours | 11:28 hours | 11:22 hours |
Average | 11:30 hours | 11:30 hours | 11:30 hours | 11:18 hours | 11:24 hours |