Your location seems to be Columbus, would you like to add it to comparison?
Douala CM | Yaounde CM | Bamenda CM | Bafoussam CM | Garoua CM | ||
---|---|---|---|---|---|---|
Today Mon Apr 07 | ||||||
Tue Apr 08 | ||||||
Wed Apr 09 | ||||||
Thu Apr 10 | ||||||
Fri Apr 11 | ||||||
Sat Apr 12 | ||||||
Sun Apr 13 |
Today Mon  Apr 07 | Tue  Apr 08 | Wed  Apr 09 | Thu  Apr 10 | Fri  Apr 11 | Sat  Apr 12 | Sun  Apr 13 | Mon  Apr 14 | Tue  Apr 15 | Wed  Apr 16 | Thu  Apr 17 | Fri  Apr 18 | Sat  Apr 19 | Sun  Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Douala CM | ||||||||||||||
Yaounde CM | ||||||||||||||
Bamenda CM | ||||||||||||||
Bafoussam CM | ||||||||||||||
Garoua CM |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Douala | Yaounde | Bamenda | Bafoussam | Garoua |
---|---|---|---|---|---|
Mar 1 | 90.1°F | 90.5°F | 88.5°F | 91.4°F | 107.4°F |
Mar 8 | 89.6°F | 89.0°F | 86.7°F | 89.9°F | 107.6°F |
Mar 15 | 89.4°F | 88.3°F | 85.8°F | 87.9°F | 107.2°F |
Mar 22 | 89.0°F | 87.8°F | 84.3°F | 86.9°F | 107.4°F |
Apr 1 | 89.0°F | 87.0°F | 84.2°F | 85.6°F | 108.6°F |
Apr 8 | 87.8°F | 84.5°F | 80.2°F | 82.2°F | 106.7°F |
Apr 15 | 88.5°F | 85.2°F | 80.4°F | 82.5°F | 106.5°F |
Apr 22 | 87.8°F | 85.1°F | 79.8°F | 81.8°F | 106.3°F |
May 1 | 88.1°F | 84.5°F | 79.5°F | 80.4°F | 104.3°F |
May 8 | 87.6°F | 84.2°F | 78.2°F | 79.1°F | 103.8°F |
May 15 | 86.9°F | 83.6°F | 77.3°F | 78.8°F | 101.6°F |
May 22 | 85.8°F | 82.5°F | 77.1°F | 78.0°F | 101.4°F |
Average | 86.0°F | 81.8°F | 88.3°F | 83.7°F | 105.7°F |
Minimum Temperatures
Period | Douala | Yaounde | Bamenda | Bafoussam | Garoua |
---|---|---|---|---|---|
Mar 1 | 78.0°F | 69.4°F | 64.9°F | 66.0°F | 77.3°F |
Mar 8 | 78.0°F | 69.4°F | 65.3°F | 66.0°F | 78.0°F |
Mar 15 | 77.7°F | 69.0°F | 64.9°F | 65.8°F | 77.9°F |
Mar 22 | 77.3°F | 69.2°F | 64.7°F | 65.6°F | 79.8°F |
Apr 1 | 77.3°F | 69.0°F | 64.9°F | 65.4°F | 82.0°F |
Apr 8 | 76.2°F | 68.5°F | 63.8°F | 64.4°F | 83.6°F |
Apr 15 | 76.8°F | 69.0°F | 64.2°F | 64.9°F | 83.4°F |
Apr 22 | 76.4°F | 68.7°F | 63.5°F | 64.0°F | 83.8°F |
May 1 | 76.1°F | 68.1°F | 62.9°F | 63.3°F | 82.7°F |
May 8 | 76.2°F | 68.7°F | 62.7°F | 62.9°F | 82.0°F |
May 15 | 75.9°F | 68.5°F | 62.2°F | 62.6°F | 81.3°F |
May 22 | 75.9°F | 68.3°F | 61.8°F | 62.2°F | 80.0°F |
Average | 68.8°F | 63.8°F | 76.8°F | 64.4°F | 81.0°F |
Sunny Weather
Period | Douala | Yaounde | Bamenda | Bafoussam | Garoua |
---|---|---|---|---|---|
Mar 1 | 3.1 hours/day | 3.9 hours/day | 8.3 hours/day | 7.4 hours/day | 11.9 hours/day |
Mar 8 | 2.6 hours/day | 2.9 hours/day | 6.9 hours/day | 5.7 hours/day | 11.6 hours/day |
Mar 15 | 2.5 hours/day | 3.1 hours/day | 7.4 hours/day | 6.2 hours/day | 11.5 hours/day |
Mar 22 | 2.2 hours/day | 2.9 hours/day | 6.5 hours/day | 5.5 hours/day | 11.3 hours/day |
Apr 1 | 2.5 hours/day | 2.0 hours/day | 5.4 hours/day | 4.2 hours/day | 11.6 hours/day |
Apr 8 | 1.9 hours/day | 1.6 hours/day | 2.6 hours/day | 2.6 hours/day | 10.2 hours/day |
Apr 15 | 2.2 hours/day | 1.6 hours/day | 2.0 hours/day | 2.6 hours/day | 11.6 hours/day |
Apr 22 | 2.2 hours/day | 1.4 hours/day | 2.5 hours/day | 2.7 hours/day | 11.0 hours/day |
May 1 | 1.8 hours/day | 1.1 hours/day | 1.8 hours/day | 1.5 hours/day | 9.4 hours/day |
May 8 | 1.6 hours/day | 0.5 hours/day | 1.7 hours/day | 1.3 hours/day | 9.0 hours/day |
May 15 | 1.2 hours/day | 0.7 hours/day | 1.9 hours/day | 1.7 hours/day | 8.9 hours/day |
May 22 | 1.0 hours/day | 0.4 hours/day | 1.7 hours/day | 1.2 hours/day | 9.7 hours/day |
Average | 1.8 hours/day | 4.1 hours/day | 2.1 hours/day | 3.6 hours/day | 10.6 hours/day |
Precipitation Levels
Period | Douala | Yaounde | Bamenda | Bafoussam | Garoua |
---|---|---|---|---|---|
Mar 1 | 0.2in | 0.1in | 0.0in | 0.1in | 0.0in |
Mar 8 | 0.3in | 0.1in | 0.1in | 0.2in | 0.0in |
Mar 15 | 0.3in | 0.2in | 0.1in | 0.3in | 0.0in |
Mar 22 | 0.3in | 0.2in | 0.1in | 0.2in | 0.0in |
Apr 1 | 0.3in | 0.2in | 0.1in | 0.3in | 0.0in |
Apr 8 | 0.4in | 0.4in | 0.3in | 0.4in | 0.0in |
Apr 15 | 0.4in | 0.3in | 0.3in | 0.3in | 0.0in |
Apr 22 | 0.3in | 0.2in | 0.2in | 0.3in | 0.0in |
May 1 | 0.3in | 0.3in | 0.3in | 0.3in | 0.0in |
May 8 | 0.4in | 0.3in | 0.3in | 0.3in | 0.0in |
May 15 | 0.4in | 0.3in | 0.3in | 0.3in | 0.1in |
May 22 | 0.4in | 0.3in | 0.3in | 0.4in | 0.1in |
Average | 0.2in | 0.2in | 0.3in | 0.3in | 0.0in |
Wind Speed
Period | Douala | Yaounde | Bamenda | Bafoussam | Garoua |
---|---|---|---|---|---|
Mar 1 | 10.8mph | 5.9mph | 6.5mph | 7.0mph | 7.2mph |
Mar 8 | 10.1mph | 6.0mph | 6.4mph | 7.1mph | 8.1mph |
Mar 15 | 9.9mph | 5.7mph | 6.2mph | 6.6mph | 7.7mph |
Mar 22 | 9.3mph | 5.3mph | 6.2mph | 6.7mph | 8.2mph |
Apr 1 | 8.9mph | 4.8mph | 6.1mph | 6.2mph | 8.4mph |
Apr 8 | 8.3mph | 4.7mph | 5.1mph | 5.3mph | 9.1mph |
Apr 15 | 8.2mph | 4.3mph | 5.2mph | 5.4mph | 9.2mph |
Apr 22 | 8.1mph | 4.4mph | 4.6mph | 5.0mph | 9.3mph |
May 1 | 7.7mph | 4.1mph | 4.9mph | 5.2mph | 9.0mph |
May 8 | 7.7mph | 4.2mph | 4.6mph | 4.8mph | 8.6mph |
May 15 | 7.6mph | 4.0mph | 4.2mph | 4.2mph | 8.5mph |
May 22 | 7.8mph | 3.9mph | 4.2mph | 4.5mph | 8.3mph |
Average | 4.8mph | 5.4mph | 8.7mph | 5.7mph | 8.5mph |
Humidity
Period | Douala | Yaounde | Bamenda | Bafoussam | Garoua |
---|---|---|---|---|---|
Mar 1 | 72.0% | 74.0% | 54.0% | 54.3% | 12.7% |
Mar 8 | 73.2% | 77.3% | 58.5% | 59.2% | 13.2% |
Mar 15 | 73.5% | 77.4% | 56.2% | 58.1% | 14.1% |
Mar 22 | 74.9% | 77.6% | 60.8% | 62.6% | 16.8% |
Apr 1 | 75.0% | 79.2% | 64.4% | 66.0% | 18.4% |
Apr 8 | 76.6% | 82.6% | 74.1% | 72.7% | 27.3% |
Apr 15 | 76.6% | 82.8% | 75.6% | 74.8% | 28.7% |
Apr 22 | 78.1% | 83.8% | 78.6% | 77.9% | 33.6% |
May 1 | 77.3% | 84.7% | 80.3% | 80.1% | 40.0% |
May 8 | 78.3% | 86.8% | 83.0% | 82.8% | 41.9% |
May 15 | 79.6% | 87.5% | 84.3% | 83.8% | 45.4% |
May 22 | 81.0% | 88.3% | 85.6% | 85.6% | 48.3% |
Average | 81.8% | 71.3% | 76.3% | 71.5% | 28.4% |
Sunrise Time
Period | Douala | Yaounde | Bamenda | Bafoussam | Garoua |
---|---|---|---|---|---|
Mar 1 | 6:31 | 6:24 | 6:30 | 6:29 | 6:19 |
Mar 8 | 6:29 | 6:21 | 6:27 | 6:26 | 6:15 |
Mar 15 | 6:26 | 6:19 | 6:24 | 6:23 | 6:11 |
Mar 22 | 6:23 | 6:15 | 6:20 | 6:19 | 6:07 |
Apr 1 | 6:19 | 6:12 | 6:16 | 6:16 | 6:02 |
Apr 8 | 6:16 | 6:09 | 6:13 | 6:13 | 5:59 |
Apr 15 | 6:14 | 6:07 | 6:11 | 6:10 | 5:55 |
Apr 22 | 6:11 | 6:05 | 6:08 | 6:07 | 5:52 |
May 1 | 6:10 | 6:03 | 6:05 | 6:05 | 5:49 |
May 8 | 6:09 | 6:02 | 6:04 | 6:04 | 5:47 |
May 15 | 6:08 | 6:01 | 6:04 | 6:03 | 5:46 |
May 22 | 6:08 | 6:01 | 6:04 | 6:03 | 5:46 |
Average | 6:12 | 6:12 | 6:18 | 6:12 | 6:00 |
Sunset Time
Period | Douala | Yaounde | Bamenda | Bafoussam | Garoua |
---|---|---|---|---|---|
Mar 1 | 18:34 | 18:27 | 18:32 | 18:31 | 18:17 |
Mar 8 | 18:33 | 18:26 | 18:31 | 18:30 | 18:17 |
Mar 15 | 18:32 | 18:25 | 18:30 | 18:29 | 18:17 |
Mar 22 | 18:31 | 18:23 | 18:29 | 18:28 | 18:17 |
Apr 1 | 18:29 | 18:22 | 18:28 | 18:26 | 18:16 |
Apr 8 | 18:28 | 18:20 | 18:27 | 18:26 | 18:16 |
Apr 15 | 18:27 | 18:19 | 18:26 | 18:25 | 18:16 |
Apr 22 | 18:26 | 18:19 | 18:26 | 18:25 | 18:17 |
May 1 | 18:26 | 18:18 | 18:26 | 18:25 | 18:17 |
May 8 | 18:26 | 18:19 | 18:27 | 18:25 | 18:19 |
May 15 | 18:27 | 18:19 | 18:28 | 18:26 | 18:20 |
May 22 | 18:28 | 18:20 | 18:29 | 18:28 | 18:22 |
Average | 18:24 | 18:30 | 18:30 | 18:30 | 18:18 |
Day Length
Period | Douala | Yaounde | Bamenda | Bafoussam | Garoua |
---|---|---|---|---|---|
Mar 1 | 12:03 hours | 12:03 hours | 12:01 hours | 12:02 hours | 11:58 hours |
Mar 8 | 12:04 hours | 12:04 hours | 12:04 hours | 12:04 hours | 12:01 hours |
Mar 15 | 12:06 hours | 12:06 hours | 12:05 hours | 12:06 hours | 12:05 hours |
Mar 22 | 12:08 hours | 12:08 hours | 12:08 hours | 12:08 hours | 12:10 hours |
Apr 1 | 12:10 hours | 12:10 hours | 12:11 hours | 12:11 hours | 12:13 hours |
Apr 8 | 12:11 hours | 12:11 hours | 12:13 hours | 12:13 hours | 12:17 hours |
Apr 15 | 12:13 hours | 12:13 hours | 12:16 hours | 12:15 hours | 12:20 hours |
Apr 22 | 12:14 hours | 12:14 hours | 12:18 hours | 12:17 hours | 12:25 hours |
May 1 | 12:16 hours | 12:15 hours | 12:20 hours | 12:19 hours | 12:28 hours |
May 8 | 12:17 hours | 12:17 hours | 12:22 hours | 12:21 hours | 12:31 hours |
May 15 | 12:19 hours | 12:18 hours | 12:23 hours | 12:23 hours | 12:33 hours |
May 22 | 12:20 hours | 12:19 hours | 12:25 hours | 12:24 hours | 12:36 hours |
Average | 12:12 hours | 12:12 hours | 12:12 hours | 12:12 hours | 12:18 hours |
Your location seems to be Columbus, would you like to add it to comparison?