Your location seems to be Columbus, would you like to add it to comparison?
Foshan CN | Nagoya JP | ||
---|---|---|---|
Today Mon Apr 07 | |||
Tue Apr 08 | |||
Wed Apr 09 | |||
Thu Apr 10 | |||
Fri Apr 11 | |||
Sat Apr 12 | |||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foshan CN | ||||||||||||||
Nagoya JP |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Sunny Weather
Period | Foshan | Nagoya |
---|---|---|
Jan | 3.7 hours/day | 4.5 hours/day |
Feb | 3.0 hours/day | 4.7 hours/day |
Mar | 2.3 hours/day | 5.4 hours/day |
Apr | 2.1 hours/day | 6.5 hours/day |
May | 1.7 hours/day | 6.6 hours/day |
Jun | 1.2 hours/day | 6.5 hours/day |
Jul | 2.8 hours/day | 4.3 hours/day |
Aug | 1.7 hours/day | 4.4 hours/day |
Sep | 2.4 hours/day | 3.9 hours/day |
Oct | 4.0 hours/day | 5.3 hours/day |
Nov | 4.1 hours/day | 5.4 hours/day |
Dec | 4.9 hours/day | 4.2 hours/day |
Average | 2.8 hours/day | 5.1 hours/day |
Precipitation Levels
Foshan experiences a later sunrise compared to Nagoya, particularly in January, where it rises an additional 11 minutes later. However, Foshan's days are generally longer in mid-summer, with a day length of 13 hours and 31 minutes compared to Nagoya's 14 hours and 29 minutes.
In terms of the shortest day, Nagoya has a slightly shorter duration at 9 hours and 50 minutes in December, while Foshan's shortest day is 10 hours and 45 minutes in the same month. Overall, both cities display typical seasonal variations in sunlight, but Nagoya's earlier sunrises and slightly longer summer days are noteworthy trends.
Sunrise Time
Sunset Time
Day Length
Period | Foshan | Nagoya |
---|---|---|
Jan | 10:53 hours | 10:05 hours |
Feb | 11:23 hours | 10:55 hours |
Mar | 12:01 hours | 11:58 hours |
Apr | 12:41 hours | 13:04 hours |
May | 13:14 hours | 14:01 hours |
Jun | 13:31 hours | 14:29 hours |
Jul | 13:23 hours | 14:16 hours |
Aug | 12:54 hours | 13:26 hours |
Sep | 12:16 hours | 12:23 hours |
Oct | 11:37 hours | 11:17 hours |
Nov | 11:02 hours | 10:20 hours |
Dec | 10:45 hours | 9:50 hours |
Average | 12:06 hours | 12:12 hours |
Your location seems to be Columbus, would you like to add it to comparison?