Ganzhou CN | Kuala Lumpur MY | ||
---|---|---|---|
Today Fri Jul 11 | |||
Sat Jul 12 | |||
Sun Jul 13 | |||
Mon Jul 14 | |||
Tue Jul 15 | |||
Wed Jul 16 | |||
Thu Jul 17 |
Today Fri Jul 11 | Sat Jul 12 | Sun Jul 13 | Mon Jul 14 | Tue Jul 15 | Wed Jul 16 | Thu Jul 17 | Fri Jul 18 | Sat Jul 19 | Sun Jul 20 | Mon Jul 21 | Tue Jul 22 | Wed Jul 23 | Thu Jul 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ganzhou CN | ||||||||||||||
Kuala Lumpur MY |
Calculations are based on the last 8 years of historical weather data.
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
Maximum Temperatures
Period | Ganzhou | Kuala Lumpur |
---|---|---|
Jan | 15.2°C | 30.4°C |
Feb | 15.9°C | 31.7°C |
Mar | 21.3°C | 32.2°C |
Apr | 24.5°C | 31.7°C |
May | 28.2°C | 31.5°C |
Jun | 30.0°C | 31.1°C |
Jul | 34.6°C | 31.2°C |
Aug | 34.3°C | 31.1°C |
Sep | 32.0°C | 30.9°C |
Oct | 25.8°C | 31.0°C |
Nov | 21.4°C | 30.1°C |
Dec | 15.0°C | 30.0°C |
Average | 24.8°C | 31.1°C |
Minimum Temperatures
Period | Ganzhou | Kuala Lumpur |
---|---|---|
Jan | 7.1°C | 22.3°C |
Feb | 8.4°C | 22.3°C |
Mar | 13.0°C | 22.8°C |
Apr | 16.2°C | 23.4°C |
May | 20.1°C | 23.7°C |
Jun | 23.0°C | 23.2°C |
Jul | 25.5°C | 23.2°C |
Aug | 25.6°C | 23.3°C |
Sep | 23.2°C | 23.1°C |
Oct | 17.6°C | 23.3°C |
Nov | 13.7°C | 23.1°C |
Dec | 7.4°C | 22.6°C |
Average | 16.7°C | 23.0°C |
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
Sunny Weather
Period | Ganzhou | Kuala Lumpur |
---|---|---|
Jan | 3.9 hours/day | 1.6 hours/day |
Feb | 3.3 hours/day | 2.9 hours/day |
Mar | 2.8 hours/day | 2.6 hours/day |
Apr | 2.7 hours/day | 1.6 hours/day |
May | 2.4 hours/day | 1.8 hours/day |
Jun | 2.0 hours/day | 2.2 hours/day |
Jul | 5.4 hours/day | 2.9 hours/day |
Aug | 4.0 hours/day | 2.3 hours/day |
Sep | 4.0 hours/day | 1.8 hours/day |
Oct | 4.4 hours/day | 1.9 hours/day |
Nov | 4.2 hours/day | 0.7 hours/day |
Dec | 4.9 hours/day | 1.2 hours/day |
Average | 3.7 hours/day | 2.0 hours/day |
Precipitation Levels
Period | Ganzhou | Kuala Lumpur |
---|---|---|
Jan | 1.8mm | 6.0mm |
Feb | 3.4mm | 5.4mm |
Mar | 6.8mm | 7.5mm |
Apr | 7.3mm | 9.5mm |
May | 7.5mm | 7.4mm |
Jun | 11.1mm | 4.6mm |
Jul | 3.9mm | 4.0mm |
Aug | 4.8mm | 5.3mm |
Sep | 3.4mm | 6.1mm |
Oct | 1.3mm | 8.0mm |
Nov | 2.5mm | 11.7mm |
Dec | 1.0mm | 9.3mm |
Average | 4.6mm | 7.1mm |
Wind Speed
Period | Ganzhou | Kuala Lumpur |
---|---|---|
Jan | 11.2km/h | 6.8km/h |
Feb | 12.1km/h | 7.3km/h |
Mar | 12.7km/h | 7.0km/h |
Apr | 13.0km/h | 7.5km/h |
May | 12.0km/h | 8.1km/h |
Jun | 12.4km/h | 8.2km/h |
Jul | 14.3km/h | 8.9km/h |
Aug | 11.2km/h | 8.9km/h |
Sep | 11.4km/h | 8.7km/h |
Oct | 13.3km/h | 8.5km/h |
Nov | 11.2km/h | 7.2km/h |
Dec | 12.5km/h | 6.8km/h |
Average | 12.3km/h | 7.8km/h |
Humidity
Period | Ganzhou | Kuala Lumpur |
---|---|---|
Jan | 64.7% | 79.9% |
Feb | 74.2% | 76.8% |
Mar | 72.7% | 77.4% |
Apr | 74.8% | 79.2% |
May | 77.2% | 79.0% |
Jun | 82.6% | 78.4% |
Jul | 70.2% | 76.1% |
Aug | 71.0% | 76.2% |
Sep | 70.7% | 76.9% |
Oct | 68.2% | 77.9% |
Nov | 69.6% | 81.9% |
Dec | 64.2% | 82.9% |
Average | 71.7% | 78.6% |
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
Sunrise Time
Period | Ganzhou | Kuala Lumpur |
---|---|---|
Jan | 7:08 | 7:24 |
Feb | 6:55 | 7:26 |
Mar | 6:28 | 7:19 |
Apr | 5:58 | 7:08 |
May | 5:35 | 7:02 |
Jun | 5:29 | 7:05 |
Jul | 5:39 | 7:11 |
Aug | 5:53 | 7:11 |
Sep | 6:06 | 7:04 |
Oct | 6:19 | 6:58 |
Nov | 6:38 | 6:59 |
Dec | 6:59 | 7:11 |
Average | 6:18 | 7:12 |
Sunset Time
Period | Ganzhou | Kuala Lumpur |
---|---|---|
Jan | 17:52 | 19:22 |
Feb | 18:13 | 19:28 |
Mar | 18:29 | 19:25 |
Apr | 18:44 | 19:19 |
May | 18:59 | 19:18 |
Jun | 19:13 | 19:23 |
Jul | 19:13 | 19:28 |
Aug | 18:55 | 19:24 |
Sep | 18:24 | 19:12 |
Oct | 17:53 | 19:01 |
Nov | 17:32 | 18:58 |
Dec | 17:33 | 19:07 |
Average | 18:24 | 19:18 |
Useful Day Length
Period | Ganzhou | Kuala Lumpur |
---|---|---|
Jan | 10:44 hours | 11:58 hours |
Feb | 11:13 hours | 12:01 hours |
Mar | 11:29 hours | 12:06 hours |
Apr | 11:44 hours | 12:11 hours |
May | 11:59 hours | 12:16 hours |
Jun | 12:13 hours | 12:19 hours |
Jul | 12:13 hours | 12:17 hours |
Aug | 11:55 hours | 12:13 hours |
Sep | 11:24 hours | 12:08 hours |
Oct | 10:53 hours | 12:01 hours |
Nov | 10:32 hours | 11:58 hours |
Dec | 10:33 hours | 11:56 hours |
Average | 11:24 hours | 12:06 hours |