Guadalajara MX | Ankara TR | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guadalajara MX | ||||||||||||||
Ankara TR |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Guadalajara | Ankara |
---|---|---|
Jan | 25.8°C | 6.1°C |
Feb | 28.0°C | 8.1°C |
Mar | 31.5°C | 12.2°C |
Apr | 32.7°C | 17.9°C |
May | 34.0°C | 22.3°C |
Jun | 31.3°C | 26.8°C |
Jul | 27.5°C | 31.1°C |
Aug | 27.0°C | 32.0°C |
Sep | 26.8°C | 27.2°C |
Oct | 27.0°C | 20.6°C |
Nov | 27.2°C | 13.8°C |
Dec | 25.2°C | 8.6°C |
Average | 18.9°C | 28.7°C |
Minimum Temperatures
Period | Guadalajara | Ankara |
---|---|---|
Jan | 11.8°C | -1.5°C |
Feb | 12.8°C | -0.4°C |
Mar | 13.7°C | 2.3°C |
Apr | 15.2°C | 6.3°C |
May | 17.5°C | 10.2°C |
Jun | 18.6°C | 14.4°C |
Jul | 16.6°C | 17.1°C |
Aug | 16.2°C | 18.0°C |
Sep | 15.9°C | 14.7°C |
Oct | 14.9°C | 9.8°C |
Nov | 13.6°C | 4.2°C |
Dec | 12.1°C | 1.0°C |
Average | 8.0°C | 14.9°C |
Sunny Weather
Period | Guadalajara | Ankara |
---|---|---|
Jan | 8.9 hours/day | 3.8 hours/day |
Feb | 9.6 hours/day | 4.8 hours/day |
Mar | 11.5 hours/day | 5.3 hours/day |
Apr | 11.6 hours/day | 6.8 hours/day |
May | 11.6 hours/day | 7.4 hours/day |
Jun | 7.4 hours/day | 9.2 hours/day |
Jul | 3.8 hours/day | 13.0 hours/day |
Aug | 3.8 hours/day | 12.0 hours/day |
Sep | 4.3 hours/day | 10.4 hours/day |
Oct | 7.2 hours/day | 8.4 hours/day |
Nov | 9.3 hours/day | 5.9 hours/day |
Dec | 9.3 hours/day | 4.2 hours/day |
Average | 7.6 hours/day | 8.2 hours/day |
Precipitation Levels
Period | Guadalajara | Ankara |
---|---|---|
Jan | 0.2mm | 2.0mm |
Feb | 0.4mm | 1.4mm |
Mar | 0.1mm | 1.8mm |
Apr | 0.0mm | 1.3mm |
May | 0.6mm | 1.9mm |
Jun | 4.0mm | 1.4mm |
Jul | 8.9mm | 0.4mm |
Aug | 7.8mm | 0.3mm |
Sep | 6.8mm | 0.4mm |
Oct | 2.2mm | 0.8mm |
Nov | 0.8mm | 1.3mm |
Dec | 0.3mm | 1.7mm |
Average | 1.2mm | 2.7mm |
Wind Speed
Period | Guadalajara | Ankara |
---|---|---|
Jan | 9.8km/h | 11.9km/h |
Feb | 10.6km/h | 13.7km/h |
Mar | 13.2km/h | 16.6km/h |
Apr | 15.0km/h | 17.4km/h |
May | 13.6km/h | 15.7km/h |
Jun | 11.3km/h | 15.6km/h |
Jul | 7.5km/h | 18.1km/h |
Aug | 7.5km/h | 16.7km/h |
Sep | 7.6km/h | 15.3km/h |
Oct | 8.3km/h | 12.4km/h |
Nov | 7.6km/h | 12.3km/h |
Dec | 8.1km/h | 10.6km/h |
Average | 14.7km/h | 10.0km/h |
Humidity
Period | Guadalajara | Ankara |
---|---|---|
Jan | 43.0% | 71.9% |
Feb | 41.0% | 67.9% |
Mar | 31.3% | 59.7% |
Apr | 28.7% | 53.9% |
May | 33.9% | 56.3% |
Jun | 53.1% | 54.9% |
Jul | 73.8% | 43.5% |
Aug | 77.0% | 39.5% |
Sep | 76.0% | 41.4% |
Oct | 67.9% | 47.8% |
Nov | 55.8% | 58.7% |
Dec | 48.9% | 72.3% |
Average | 55.7% | 52.5% |
Sunrise Time
Period | Guadalajara | Ankara |
---|---|---|
Jan | 7:32 | 8:07 |
Feb | 7:23 | 7:41 |
Mar | 7:01 | 6:58 |
Apr | 7:14 | 6:11 |
May | 7:02 | 5:34 |
Jun | 6:58 | 5:21 |
Jul | 7:07 | 5:34 |
Aug | 7:18 | 6:01 |
Sep | 7:26 | 6:29 |
Oct | 7:31 | 7:00 |
Nov | 7:04 | 7:34 |
Dec | 7:23 | 8:02 |
Average | 6:42 | 7:12 |
Sunset Time
Period | Guadalajara | Ankara |
---|---|---|
Jan | 18:34 | 17:49 |
Feb | 18:52 | 18:24 |
Mar | 19:04 | 18:56 |
Apr | 19:52 | 19:28 |
May | 20:09 | 19:58 |
Jun | 20:20 | 20:18 |
Jul | 20:22 | 20:14 |
Aug | 20:07 | 19:43 |
Sep | 19:41 | 18:56 |
Oct | 19:10 | 18:08 |
Nov | 18:13 | 17:34 |
Dec | 18:16 | 17:26 |
Average | 18:54 | 19:24 |
Useful Day Length
Period | Guadalajara | Ankara |
---|---|---|
Jan | 11:02 hours | 9:43 hours |
Feb | 11:29 hours | 10:43 hours |
Mar | 12:03 hours | 11:56 hours |
Apr | 12:38 hours | 12:28 hours |
May | 13:07 hours | 12:58 hours |
Jun | 13:20 hours | 13:18 hours |
Jul | 13:14 hours | 13:14 hours |
Aug | 12:49 hours | 12:43 hours |
Sep | 12:15 hours | 11:56 hours |
Oct | 11:40 hours | 11:08 hours |
Nov | 11:09 hours | 9:59 hours |
Dec | 10:53 hours | 9:24 hours |
Average | 11:36 hours | 12:06 hours |