Guankou CN | Bandar Lampung ID | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guankou CN | ||||||||||||||
Bandar Lampung ID |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Guankou | Bandar Lampung |
---|---|---|
Jan | 11.6°C | 29.7°C |
Feb | 12.7°C | 29.9°C |
Mar | 18.3°C | 30.4°C |
Apr | 22.8°C | 30.7°C |
May | 27.1°C | 30.6°C |
Jun | 29.7°C | 30.1°C |
Jul | 33.1°C | 30.0°C |
Aug | 34.0°C | 30.4°C |
Sep | 30.9°C | 31.1°C |
Oct | 23.5°C | 31.3°C |
Nov | 19.3°C | 30.7°C |
Dec | 12.8°C | 30.0°C |
Average | 30.4°C | 23.0°C |
Minimum Temperatures
Period | Guankou | Bandar Lampung |
---|---|---|
Jan | 3.7°C | 22.6°C |
Feb | 5.4°C | 22.6°C |
Mar | 10.1°C | 22.7°C |
Apr | 13.7°C | 23.1°C |
May | 18.1°C | 23.6°C |
Jun | 21.5°C | 23.2°C |
Jul | 24.3°C | 22.9°C |
Aug | 24.4°C | 22.6°C |
Sep | 20.9°C | 22.6°C |
Oct | 14.9°C | 23.0°C |
Nov | 10.9°C | 22.9°C |
Dec | 4.9°C | 22.7°C |
Average | 22.9°C | 14.4°C |
Sunny Weather
Period | Guankou | Bandar Lampung |
---|---|---|
Jan | 3.0 hours/day | 0.8 hours/day |
Feb | 2.4 hours/day | 0.6 hours/day |
Mar | 2.4 hours/day | 1.0 hours/day |
Apr | 2.9 hours/day | 1.5 hours/day |
May | 2.7 hours/day | 1.4 hours/day |
Jun | 2.8 hours/day | 1.6 hours/day |
Jul | 4.8 hours/day | 2.4 hours/day |
Aug | 4.4 hours/day | 2.6 hours/day |
Sep | 3.9 hours/day | 3.9 hours/day |
Oct | 3.8 hours/day | 3.5 hours/day |
Nov | 4.2 hours/day | 1.8 hours/day |
Dec | 3.8 hours/day | 1.2 hours/day |
Average | 1.9 hours/day | 3.4 hours/day |
Precipitation Levels
Period | Guankou | Bandar Lampung |
---|---|---|
Jan | 2.6mm | 12.1mm |
Feb | 4.0mm | 13.4mm |
Mar | 7.0mm | 12.8mm |
Apr | 8.5mm | 9.7mm |
May | 9.9mm | 7.3mm |
Jun | 11.3mm | 5.5mm |
Jul | 7.9mm | 3.6mm |
Aug | 4.0mm | 2.7mm |
Sep | 2.8mm | 3.6mm |
Oct | 1.7mm | 4.9mm |
Nov | 2.6mm | 8.3mm |
Dec | 1.5mm | 9.9mm |
Average | 7.8mm | 5.3mm |
Wind Speed
Period | Guankou | Bandar Lampung |
---|---|---|
Jan | 8.5km/h | 9.8km/h |
Feb | 8.9km/h | 10.3km/h |
Mar | 10.0km/h | 8.7km/h |
Apr | 10.2km/h | 8.9km/h |
May | 9.9km/h | 8.6km/h |
Jun | 10.1km/h | 8.4km/h |
Jul | 11.2km/h | 9.2km/h |
Aug | 10.3km/h | 9.9km/h |
Sep | 9.7km/h | 11.3km/h |
Oct | 9.6km/h | 12.3km/h |
Nov | 8.8km/h | 10.8km/h |
Dec | 8.2km/h | 9.8km/h |
Average | 9.8km/h | 9.6km/h |
Humidity
Period | Guankou | Bandar Lampung |
---|---|---|
Jan | 72.4% | 83.3% |
Feb | 80.4% | 85.0% |
Mar | 78.7% | 84.5% |
Apr | 79.0% | 83.5% |
May | 79.3% | 84.3% |
Jun | 82.1% | 84.3% |
Jul | 76.2% | 82.9% |
Aug | 71.5% | 80.5% |
Sep | 71.7% | 78.5% |
Oct | 71.3% | 78.7% |
Nov | 71.5% | 81.2% |
Dec | 68.6% | 82.6% |
Average | 82.4% | 75.2% |
Sunrise Time
Period | Guankou | Bandar Lampung |
---|---|---|
Jan | 7:23 | 5:56 |
Feb | 7:08 | 6:04 |
Mar | 6:38 | 6:04 |
Apr | 6:05 | 5:59 |
May | 5:40 | 6:00 |
Jun | 5:34 | 6:05 |
Jul | 5:44 | 6:10 |
Aug | 6:00 | 6:05 |
Sep | 6:15 | 5:52 |
Oct | 6:32 | 5:38 |
Nov | 6:53 | 5:34 |
Dec | 7:15 | 5:42 |
Average | 5:54 | 6:24 |
Sunset Time
Period | Guankou | Bandar Lampung |
---|---|---|
Jan | 17:56 | 18:20 |
Feb | 18:20 | 18:20 |
Mar | 18:38 | 18:11 |
Apr | 18:56 | 17:59 |
May | 19:14 | 17:52 |
Jun | 19:29 | 17:54 |
Jul | 19:29 | 18:00 |
Aug | 19:08 | 18:01 |
Sep | 18:35 | 17:56 |
Oct | 18:01 | 17:52 |
Nov | 17:38 | 17:55 |
Dec | 17:37 | 18:08 |
Average | 18:00 | 18:36 |
Useful Day Length
Period | Guankou | Bandar Lampung |
---|---|---|
Jan | 10:34 hours | 11:20 hours |
Feb | 11:11 hours | 11:20 hours |
Mar | 11:38 hours | 11:11 hours |
Apr | 11:56 hours | 10:59 hours |
May | 12:14 hours | 10:52 hours |
Jun | 12:29 hours | 10:54 hours |
Jul | 12:29 hours | 11:00 hours |
Aug | 12:08 hours | 11:01 hours |
Sep | 11:35 hours | 10:56 hours |
Oct | 11:01 hours | 10:52 hours |
Nov | 10:38 hours | 10:55 hours |
Dec | 10:22 hours | 11:08 hours |
Average | 11:00 hours | 11:30 hours |