Gujranwala PK | Aleppo SY | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gujranwala PK | ||||||||||||||
Aleppo SY |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Gujranwala | Aleppo |
---|---|---|
Jan | 19.9°C | 12.2°C |
Feb | 23.7°C | 13.6°C |
Mar | 29.5°C | 17.7°C |
Apr | 35.5°C | 24.0°C |
May | 40.2°C | 29.6°C |
Jun | 41.8°C | 34.1°C |
Jul | 37.5°C | 37.6°C |
Aug | 36.1°C | 36.9°C |
Sep | 35.8°C | 34.2°C |
Oct | 33.7°C | 28.2°C |
Nov | 27.1°C | 19.9°C |
Dec | 21.8°C | 14.4°C |
Average | 25.2°C | 31.9°C |
Minimum Temperatures
Period | Gujranwala | Aleppo |
---|---|---|
Jan | 8.9°C | 5.5°C |
Feb | 11.1°C | 5.7°C |
Mar | 15.2°C | 8.5°C |
Apr | 21.0°C | 12.5°C |
May | 26.6°C | 17.1°C |
Jun | 30.2°C | 20.7°C |
Jul | 29.5°C | 22.9°C |
Aug | 27.7°C | 22.9°C |
Sep | 25.7°C | 21.1°C |
Oct | 20.9°C | 17.3°C |
Nov | 15.7°C | 12.0°C |
Dec | 10.5°C | 7.9°C |
Average | 14.5°C | 20.2°C |
Sunny Weather
Period | Gujranwala | Aleppo |
---|---|---|
Jan | 7.0 hours/day | 4.7 hours/day |
Feb | 7.9 hours/day | 5.5 hours/day |
Mar | 8.6 hours/day | 5.8 hours/day |
Apr | 9.9 hours/day | 8.7 hours/day |
May | 10.8 hours/day | 11.3 hours/day |
Jun | 11.5 hours/day | 13.3 hours/day |
Jul | 5.6 hours/day | 13.9 hours/day |
Aug | 5.3 hours/day | 13.7 hours/day |
Sep | 9.7 hours/day | 11.4 hours/day |
Oct | 10.4 hours/day | 9.7 hours/day |
Nov | 8.8 hours/day | 6.2 hours/day |
Dec | 8.3 hours/day | 5.5 hours/day |
Average | 9.1 hours/day | 8.7 hours/day |
Precipitation Levels
Period | Gujranwala | Aleppo |
---|---|---|
Jan | 1.8mm | 2.1mm |
Feb | 1.5mm | 1.6mm |
Mar | 1.7mm | 1.8mm |
Apr | 1.4mm | 0.9mm |
May | 1.5mm | 0.4mm |
Jun | 3.1mm | 0.1mm |
Jul | 8.2mm | 0.0mm |
Aug | 5.2mm | 0.0mm |
Sep | 2.4mm | 0.0mm |
Oct | 0.8mm | 0.3mm |
Nov | 1.1mm | 1.3mm |
Dec | 0.5mm | 2.0mm |
Average | 0.9mm | 2.4mm |
Wind Speed
Period | Gujranwala | Aleppo |
---|---|---|
Jan | 10.1km/h | 18.9km/h |
Feb | 12.0km/h | 18.3km/h |
Mar | 14.3km/h | 22.7km/h |
Apr | 15.1km/h | 22.2km/h |
May | 15.7km/h | 25.6km/h |
Jun | 15.8km/h | 28.9km/h |
Jul | 14.9km/h | 29.4km/h |
Aug | 13.2km/h | 28.4km/h |
Sep | 11.7km/h | 24.3km/h |
Oct | 10.8km/h | 17.4km/h |
Nov | 10.0km/h | 16.6km/h |
Dec | 9.2km/h | 17.4km/h |
Average | 22.5km/h | 12.7km/h |
Humidity
Period | Gujranwala | Aleppo |
---|---|---|
Jan | 42.8% | 65.5% |
Feb | 44.0% | 63.4% |
Mar | 40.0% | 62.5% |
Apr | 27.8% | 51.6% |
May | 22.3% | 44.3% |
Jun | 25.1% | 45.2% |
Jul | 45.6% | 44.7% |
Aug | 55.4% | 50.0% |
Sep | 52.0% | 47.9% |
Oct | 32.4% | 42.6% |
Nov | 30.1% | 52.2% |
Dec | 30.1% | 63.5% |
Average | 52.8% | 37.3% |
Sunrise Time
Period | Gujranwala | Aleppo |
---|---|---|
Jan | 7:03 | 7:03 |
Feb | 6:46 | 6:40 |
Mar | 6:12 | 6:06 |
Apr | 5:35 | 5:58 |
May | 5:06 | 5:26 |
Jun | 4:57 | 5:15 |
Jul | 5:08 | 5:27 |
Aug | 5:28 | 5:50 |
Sep | 5:47 | 6:14 |
Oct | 6:08 | 6:34 |
Nov | 6:32 | 6:31 |
Dec | 6:56 | 6:57 |
Average | 6:12 | 6:00 |
Sunset Time
Period | Gujranwala | Aleppo |
---|---|---|
Jan | 17:22 | 17:04 |
Feb | 17:49 | 17:34 |
Mar | 18:11 | 18:05 |
Apr | 18:33 | 19:05 |
May | 18:55 | 19:31 |
Jun | 19:11 | 19:50 |
Jul | 19:10 | 19:47 |
Aug | 18:46 | 19:20 |
Sep | 18:09 | 18:38 |
Oct | 17:31 | 17:49 |
Nov | 17:04 | 16:47 |
Dec | 17:02 | 16:42 |
Average | 18:18 | 18:06 |
Useful Day Length
Period | Gujranwala | Aleppo |
---|---|---|
Jan | 10:19 hours | 10:01 hours |
Feb | 10:49 hours | 10:34 hours |
Mar | 11:11 hours | 11:05 hours |
Apr | 11:33 hours | 12:05 hours |
May | 11:55 hours | 12:31 hours |
Jun | 12:11 hours | 12:50 hours |
Jul | 12:10 hours | 12:47 hours |
Aug | 11:46 hours | 12:20 hours |
Sep | 11:09 hours | 11:38 hours |
Oct | 10:31 hours | 10:49 hours |
Nov | 10:04 hours | 9:47 hours |
Dec | 10:02 hours | 9:42 hours |
Average | 11:18 hours | 11:06 hours |