Your location seems to be Columbus, would you like to add it to comparison?
Hanoi VN | Pune IN | ||
---|---|---|---|
Today Mon Apr 07 | |||
Tue Apr 08 | |||
Wed Apr 09 | |||
Thu Apr 10 | |||
Fri Apr 11 | |||
Sat Apr 12 | |||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hanoi VN | ||||||||||||||
Pune IN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Sunny Weather
Period | Hanoi | Pune |
---|---|---|
Jan | 1.5 hours/day | 9.9 hours/day |
Feb | 1.0 hours/day | 11.0 hours/day |
Mar | 1.9 hours/day | 11.4 hours/day |
Apr | 2.7 hours/day | 11.1 hours/day |
May | 2.8 hours/day | 10.4 hours/day |
Jun | 3.0 hours/day | 1.9 hours/day |
Jul | 2.6 hours/day | 0.0 hours/day |
Aug | 2.1 hours/day | 0.2 hours/day |
Sep | 2.4 hours/day | 0.8 hours/day |
Oct | 2.4 hours/day | 5.3 hours/day |
Nov | 2.4 hours/day | 8.4 hours/day |
Dec | 2.7 hours/day | 8.8 hours/day |
Average | 2.3 hours/day | 6.6 hours/day |
Precipitation Levels
In Hanoi, the daylight hours are slightly longer overall with a maximum of 13 hours and 22 minutes in June compared to Pune's longest day of 13 hours and 13 minutes during the same month.
Notably, Hanoi experiences a more significant difference between the earliest and latest sunrise times, with a 1 hour and 20 minutes variance throughout the year, while Pune's variance is only 1 hour and 11 minutes.
Both cities have their earliest sunsets in November; however, Hanoi’s earliest sunset happens significantly earlier in the day compared to Pune's. This could indicate variations in their respective latitudes and climatic conditions impacting day length.
Sunrise Time
Sunset Time
Day Length
Period | Hanoi | Pune |
---|---|---|
Jan | 11:01 hours | 11:09 hours |
Feb | 11:28 hours | 11:32 hours |
Mar | 12:02 hours | 12:02 hours |
Apr | 12:37 hours | 12:34 hours |
May | 13:08 hours | 13:00 hours |
Jun | 13:23 hours | 13:14 hours |
Jul | 13:16 hours | 13:07 hours |
Aug | 12:49 hours | 12:44 hours |
Sep | 12:15 hours | 12:14 hours |
Oct | 11:40 hours | 11:43 hours |
Nov | 11:08 hours | 11:16 hours |
Dec | 10:53 hours | 11:02 hours |
Average | 12:06 hours | 12:06 hours |
Your location seems to be Columbus, would you like to add it to comparison?