Huanglongsi CN | Barcelona ES | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huanglongsi CN | ||||||||||||||
Barcelona ES |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Huanglongsi | Barcelona |
---|---|---|
Jan | 7.6°C | 13.4°C |
Feb | 10.8°C | 14.6°C |
Mar | 18.1°C | 15.7°C |
Apr | 23.3°C | 17.6°C |
May | 30.3°C | 21.3°C |
Jun | 34.8°C | 26.0°C |
Jul | 33.3°C | 29.1°C |
Aug | 31.4°C | 29.0°C |
Sep | 28.0°C | 25.5°C |
Oct | 21.8°C | 22.2°C |
Nov | 16.1°C | 17.3°C |
Dec | 8.5°C | 14.4°C |
Average | 20.5°C | 22.0°C |
Minimum Temperatures
Period | Huanglongsi | Barcelona |
---|---|---|
Jan | -1.2°C | 7.6°C |
Feb | 1.2°C | 8.8°C |
Mar | 7.0°C | 10.1°C |
Apr | 11.3°C | 11.7°C |
May | 17.6°C | 15.3°C |
Jun | 23.5°C | 20.0°C |
Jul | 24.5°C | 23.2°C |
Aug | 23.2°C | 23.8°C |
Sep | 18.7°C | 20.6°C |
Oct | 13.0°C | 17.3°C |
Nov | 7.5°C | 12.2°C |
Dec | -0.6°C | 9.2°C |
Average | 15.0°C | 12.1°C |
Sunny Weather
Period | Huanglongsi | Barcelona |
---|---|---|
Jan | 5.8 hours/day | 6.0 hours/day |
Feb | 5.7 hours/day | 6.2 hours/day |
Mar | 6.5 hours/day | 6.3 hours/day |
Apr | 7.7 hours/day | 6.5 hours/day |
May | 8.9 hours/day | 9.0 hours/day |
Jun | 9.1 hours/day | 11.0 hours/day |
Jul | 5.5 hours/day | 12.2 hours/day |
Aug | 5.7 hours/day | 10.2 hours/day |
Sep | 6.0 hours/day | 7.0 hours/day |
Oct | 5.7 hours/day | 6.0 hours/day |
Nov | 5.8 hours/day | 5.5 hours/day |
Dec | 6.5 hours/day | 5.4 hours/day |
Average | 7.6 hours/day | 6.6 hours/day |
Precipitation Levels
Period | Huanglongsi | Barcelona |
---|---|---|
Jan | 0.6mm | 1.7mm |
Feb | 0.9mm | 1.4mm |
Mar | 0.8mm | 1.8mm |
Apr | 1.5mm | 2.4mm |
May | 1.7mm | 1.6mm |
Jun | 2.5mm | 1.2mm |
Jul | 6.9mm | 0.9mm |
Aug | 6.3mm | 1.6mm |
Sep | 2.9mm | 2.7mm |
Oct | 0.9mm | 3.8mm |
Nov | 0.8mm | 1.5mm |
Dec | 0.3mm | 1.0mm |
Average | 1.8mm | 2.2mm |
Wind Speed
Period | Huanglongsi | Barcelona |
---|---|---|
Jan | 16.2km/h | 16.7km/h |
Feb | 17.9km/h | 15.5km/h |
Mar | 20.5km/h | 20.2km/h |
Apr | 20.9km/h | 19.2km/h |
May | 20.8km/h | 17.3km/h |
Jun | 18.5km/h | 17.5km/h |
Jul | 16.9km/h | 17.1km/h |
Aug | 15.8km/h | 16.6km/h |
Sep | 16.2km/h | 17.3km/h |
Oct | 15.4km/h | 16.8km/h |
Nov | 17.5km/h | 16.8km/h |
Dec | 16.1km/h | 15.9km/h |
Average | 17.2km/h | 17.7km/h |
Humidity
Period | Huanglongsi | Barcelona |
---|---|---|
Jan | 47.6% | 60.0% |
Feb | 49.2% | 64.8% |
Mar | 47.4% | 66.7% |
Apr | 53.2% | 65.8% |
May | 43.4% | 64.1% |
Jun | 44.3% | 62.8% |
Jul | 67.4% | 61.7% |
Aug | 75.1% | 61.1% |
Sep | 67.1% | 63.3% |
Oct | 53.1% | 65.4% |
Nov | 47.9% | 62.0% |
Dec | 42.9% | 63.0% |
Average | 63.4% | 53.2% |
Sunrise Time
Period | Huanglongsi | Barcelona |
---|---|---|
Jan | 7:28 | 8:13 |
Feb | 7:08 | 7:46 |
Mar | 6:32 | 7:07 |
Apr | 5:51 | 7:11 |
May | 5:20 | 6:32 |
Jun | 5:10 | 6:18 |
Jul | 5:22 | 6:32 |
Aug | 5:43 | 7:01 |
Sep | 6:05 | 7:32 |
Oct | 6:29 | 7:59 |
Nov | 6:56 | 7:40 |
Dec | 7:22 | 8:10 |
Average | 7:18 | 6:18 |
Sunset Time
Period | Huanglongsi | Barcelona |
---|---|---|
Jan | 17:35 | 17:48 |
Feb | 18:05 | 18:25 |
Mar | 18:30 | 19:04 |
Apr | 18:55 | 20:32 |
May | 19:19 | 21:04 |
Jun | 19:37 | 21:26 |
Jul | 19:35 | 21:22 |
Aug | 19:09 | 20:49 |
Sep | 18:29 | 20:00 |
Oct | 17:47 | 19:04 |
Nov | 17:19 | 17:33 |
Dec | 17:14 | 17:25 |
Average | 19:30 | 18:30 |
Useful Day Length
Period | Huanglongsi | Barcelona |
---|---|---|
Jan | 10:07 hours | 9:35 hours |
Feb | 10:57 hours | 10:38 hours |
Mar | 11:30 hours | 11:57 hours |
Apr | 11:55 hours | 13:20 hours |
May | 12:19 hours | 14:04 hours |
Jun | 12:37 hours | 14:26 hours |
Jul | 12:35 hours | 14:22 hours |
Aug | 12:09 hours | 13:47 hours |
Sep | 11:29 hours | 12:28 hours |
Oct | 10:47 hours | 11:05 hours |
Nov | 10:19 hours | 9:53 hours |
Dec | 9:52 hours | 9:15 hours |
Average | 12:06 hours | 11:24 hours |