Huangshan CN | Barranquilla CO | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huangshan CN | ||||||||||||||
Barranquilla CO |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Huangshan | Barranquilla |
---|---|---|
Jan | 10.7°C | 31.3°C |
Feb | 11.4°C | 31.5°C |
Mar | 17.5°C | 31.7°C |
Apr | 22.2°C | 31.5°C |
May | 26.4°C | 31.4°C |
Jun | 28.3°C | 30.8°C |
Jul | 32.4°C | 31.0°C |
Aug | 33.3°C | 31.1°C |
Sep | 29.5°C | 31.2°C |
Oct | 22.9°C | 30.4°C |
Nov | 18.3°C | 29.8°C |
Dec | 11.3°C | 30.7°C |
Average | 31.0°C | 22.0°C |
Minimum Temperatures
Period | Huangshan | Barranquilla |
---|---|---|
Jan | 1.9°C | 24.7°C |
Feb | 3.2°C | 25.0°C |
Mar | 8.0°C | 25.4°C |
Apr | 12.1°C | 26.1°C |
May | 16.1°C | 26.2°C |
Jun | 20.0°C | 25.9°C |
Jul | 23.8°C | 25.8°C |
Aug | 23.5°C | 25.8°C |
Sep | 19.7°C | 25.8°C |
Oct | 13.5°C | 25.3°C |
Nov | 8.9°C | 24.9°C |
Dec | 2.5°C | 25.0°C |
Average | 25.5°C | 12.8°C |
Sunny Weather
Period | Huangshan | Barranquilla |
---|---|---|
Jan | 4.2 hours/day | 8.8 hours/day |
Feb | 3.2 hours/day | 10.3 hours/day |
Mar | 3.5 hours/day | 9.2 hours/day |
Apr | 4.4 hours/day | 6.2 hours/day |
May | 4.4 hours/day | 3.1 hours/day |
Jun | 2.9 hours/day | 3.6 hours/day |
Jul | 4.5 hours/day | 4.5 hours/day |
Aug | 4.5 hours/day | 3.9 hours/day |
Sep | 4.7 hours/day | 3.0 hours/day |
Oct | 4.9 hours/day | 2.5 hours/day |
Nov | 5.0 hours/day | 3.3 hours/day |
Dec | 4.7 hours/day | 7.4 hours/day |
Average | 5.5 hours/day | 4.2 hours/day |
Precipitation Levels
Period | Huangshan | Barranquilla |
---|---|---|
Jan | 2.8mm | 0.4mm |
Feb | 4.3mm | 0.1mm |
Mar | 5.4mm | 0.5mm |
Apr | 5.9mm | 1.8mm |
May | 7.0mm | 5.7mm |
Jun | 13.8mm | 5.6mm |
Jul | 8.7mm | 2.9mm |
Aug | 5.5mm | 5.6mm |
Sep | 3.2mm | 5.6mm |
Oct | 1.3mm | 7.6mm |
Nov | 2.0mm | 5.9mm |
Dec | 1.7mm | 0.8mm |
Average | 3.5mm | 5.1mm |
Wind Speed
Period | Huangshan | Barranquilla |
---|---|---|
Jan | 6.6km/h | 25.8km/h |
Feb | 7.3km/h | 29.7km/h |
Mar | 8.1km/h | 29.2km/h |
Apr | 8.0km/h | 24.0km/h |
May | 7.8km/h | 16.7km/h |
Jun | 7.6km/h | 15.2km/h |
Jul | 8.9km/h | 18.1km/h |
Aug | 7.7km/h | 16.7km/h |
Sep | 7.8km/h | 14.1km/h |
Oct | 7.9km/h | 13.5km/h |
Nov | 7.3km/h | 15.0km/h |
Dec | 6.7km/h | 21.3km/h |
Average | 19.9km/h | 7.6km/h |
Humidity
Period | Huangshan | Barranquilla |
---|---|---|
Jan | 71.4% | 71.9% |
Feb | 80.0% | 69.6% |
Mar | 77.2% | 71.1% |
Apr | 77.8% | 73.4% |
May | 78.4% | 77.6% |
Jun | 85.0% | 78.9% |
Jul | 81.0% | 78.4% |
Aug | 78.3% | 78.7% |
Sep | 78.7% | 79.5% |
Oct | 76.0% | 80.5% |
Nov | 74.8% | 81.3% |
Dec | 70.4% | 75.6% |
Average | 76.4% | 77.4% |
Sunrise Time
Period | Huangshan | Barranquilla |
---|---|---|
Jan | 7:02 | 6:22 |
Feb | 6:46 | 6:19 |
Mar | 6:16 | 6:05 |
Apr | 5:41 | 5:48 |
May | 5:14 | 5:37 |
Jun | 5:07 | 5:38 |
Jul | 5:17 | 5:44 |
Aug | 5:35 | 5:49 |
Sep | 5:52 | 5:49 |
Oct | 6:09 | 5:49 |
Nov | 6:31 | 5:56 |
Dec | 6:54 | 6:10 |
Average | 5:54 | 6:00 |
Sunset Time
Period | Huangshan | Barranquilla |
---|---|---|
Jan | 17:31 | 17:56 |
Feb | 17:55 | 18:07 |
Mar | 18:15 | 18:10 |
Apr | 18:34 | 18:10 |
May | 18:53 | 18:15 |
Jun | 19:08 | 18:22 |
Jul | 19:08 | 18:25 |
Aug | 18:46 | 18:17 |
Sep | 18:11 | 17:59 |
Oct | 17:36 | 17:41 |
Nov | 17:12 | 17:34 |
Dec | 17:11 | 17:40 |
Average | 18:06 | 18:12 |
Useful Day Length
Period | Huangshan | Barranquilla |
---|---|---|
Jan | 10:29 hours | 10:56 hours |
Feb | 10:55 hours | 11:07 hours |
Mar | 11:15 hours | 11:10 hours |
Apr | 11:34 hours | 11:10 hours |
May | 11:53 hours | 11:15 hours |
Jun | 12:08 hours | 11:22 hours |
Jul | 12:08 hours | 11:25 hours |
Aug | 11:46 hours | 11:17 hours |
Sep | 11:11 hours | 10:59 hours |
Oct | 10:36 hours | 10:41 hours |
Nov | 10:12 hours | 10:34 hours |
Dec | 10:11 hours | 10:40 hours |
Average | 11:06 hours | 11:12 hours |