Indianapolis US | Pimpri-Chinchwad IN | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indianapolis US | ||||||||||||||
Pimpri-Chinchwad IN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Indianapolis | Pimpri-Chinchwad |
---|---|---|
Jan | 1.8°C | 29.8°C |
Feb | 5.6°C | 32.7°C |
Mar | 11.1°C | 35.4°C |
Apr | 15.9°C | 37.7°C |
May | 22.2°C | 36.3°C |
Jun | 26.9°C | 29.8°C |
Jul | 28.7°C | 25.7°C |
Aug | 28.0°C | 26.2°C |
Sep | 26.0°C | 27.3°C |
Oct | 19.0°C | 29.5°C |
Nov | 10.4°C | 29.4°C |
Dec | 5.8°C | 28.9°C |
Average | 16.8°C | 30.7°C |
Minimum Temperatures
Period | Indianapolis | Pimpri-Chinchwad |
---|---|---|
Jan | -4.5°C | 17.6°C |
Feb | -2.2°C | 19.3°C |
Mar | 2.2°C | 21.4°C |
Apr | 6.7°C | 23.4°C |
May | 13.3°C | 23.6°C |
Jun | 17.7°C | 22.8°C |
Jul | 19.7°C | 21.7°C |
Aug | 18.7°C | 21.1°C |
Sep | 16.1°C | 20.9°C |
Oct | 9.7°C | 21.2°C |
Nov | 2.6°C | 19.3°C |
Dec | -0.7°C | 17.9°C |
Average | 8.3°C | 20.9°C |
Sunny Weather
Period | Indianapolis | Pimpri-Chinchwad |
---|---|---|
Jan | 2.5 hours/day | 10.0 hours/day |
Feb | 3.2 hours/day | 11.0 hours/day |
Mar | 3.7 hours/day | 11.4 hours/day |
Apr | 4.3 hours/day | 11.2 hours/day |
May | 5.2 hours/day | 10.4 hours/day |
Jun | 7.8 hours/day | 1.9 hours/day |
Jul | 7.7 hours/day | 0.0 hours/day |
Aug | 7.1 hours/day | 0.1 hours/day |
Sep | 7.4 hours/day | 0.8 hours/day |
Oct | 5.3 hours/day | 5.4 hours/day |
Nov | 4.3 hours/day | 8.6 hours/day |
Dec | 3.1 hours/day | 8.9 hours/day |
Average | 5.1 hours/day | 6.6 hours/day |
Precipitation Levels
Period | Indianapolis | Pimpri-Chinchwad |
---|---|---|
Jan | 3.8mm | 0.2mm |
Feb | 4.1mm | 0.0mm |
Mar | 5.0mm | 0.1mm |
Apr | 4.2mm | 0.3mm |
May | 4.5mm | 0.8mm |
Jun | 3.5mm | 9.8mm |
Jul | 3.9mm | 20.2mm |
Aug | 2.9mm | 15.2mm |
Sep | 2.2mm | 11.2mm |
Oct | 3.0mm | 6.0mm |
Nov | 3.2mm | 0.7mm |
Dec | 3.7mm | 0.3mm |
Average | 3.7mm | 5.4mm |
Wind Speed
Period | Indianapolis | Pimpri-Chinchwad |
---|---|---|
Jan | 19.1km/h | 13.4km/h |
Feb | 20.2km/h | 14.6km/h |
Mar | 21.5km/h | 16.8km/h |
Apr | 20.9km/h | 18.3km/h |
May | 18.1km/h | 20.7km/h |
Jun | 16.3km/h | 19.8km/h |
Jul | 14.5km/h | 21.0km/h |
Aug | 14.5km/h | 20.9km/h |
Sep | 15.2km/h | 16.7km/h |
Oct | 18.1km/h | 13.0km/h |
Nov | 19.0km/h | 13.9km/h |
Dec | 18.8km/h | 13.3km/h |
Average | 18.0km/h | 16.9km/h |
Humidity
Period | Indianapolis | Pimpri-Chinchwad |
---|---|---|
Jan | 76.4% | 41.0% |
Feb | 75.1% | 29.7% |
Mar | 69.2% | 29.8% |
Apr | 71.0% | 33.8% |
May | 74.0% | 49.9% |
Jun | 71.5% | 73.2% |
Jul | 76.6% | 85.6% |
Aug | 75.0% | 84.7% |
Sep | 69.3% | 84.1% |
Oct | 66.8% | 68.6% |
Nov | 68.4% | 52.9% |
Dec | 74.5% | 49.2% |
Average | 72.3% | 56.9% |
Sunrise Time
Period | Indianapolis | Pimpri-Chinchwad |
---|---|---|
Jan | 8:02 | 7:10 |
Feb | 7:37 | 7:02 |
Mar | 7:33 | 6:42 |
Apr | 7:07 | 6:18 |
May | 6:30 | 6:01 |
Jun | 6:17 | 5:59 |
Jul | 6:31 | 6:07 |
Aug | 6:58 | 6:16 |
Sep | 7:26 | 6:22 |
Oct | 7:56 | 6:29 |
Nov | 7:38 | 6:42 |
Dec | 7:58 | 6:59 |
Average | 7:18 | 6:30 |
Sunset Time
Period | Indianapolis | Pimpri-Chinchwad |
---|---|---|
Jan | 17:46 | 18:19 |
Feb | 18:20 | 18:35 |
Mar | 19:31 | 18:44 |
Apr | 20:23 | 18:52 |
May | 20:53 | 19:02 |
Jun | 21:14 | 19:13 |
Jul | 21:10 | 19:14 |
Aug | 20:38 | 19:01 |
Sep | 19:52 | 18:37 |
Oct | 19:04 | 18:12 |
Nov | 17:38 | 17:58 |
Dec | 17:23 | 18:02 |
Average | 19:30 | 18:42 |
Useful Day Length
Period | Indianapolis | Pimpri-Chinchwad |
---|---|---|
Jan | 9:44 hours | 11:09 hours |
Feb | 10:44 hours | 11:32 hours |
Mar | 11:58 hours | 11:44 hours |
Apr | 13:17 hours | 11:52 hours |
May | 13:53 hours | 12:02 hours |
Jun | 14:14 hours | 12:13 hours |
Jul | 14:10 hours | 12:14 hours |
Aug | 13:38 hours | 12:01 hours |
Sep | 12:26 hours | 11:37 hours |
Oct | 11:08 hours | 11:12 hours |
Nov | 10:00 hours | 10:58 hours |
Dec | 9:25 hours | 11:02 hours |
Average | 12:06 hours | 11:36 hours |