Your location seems to be Columbus, would you like to add it to comparison?
Kabul AF | Kandahar AF | Farah AF | Jalalabad AF | ||
---|---|---|---|---|---|
Today Tue May 06 | |||||
Wed May 07 | |||||
Thu May 08 | |||||
Fri May 09 | |||||
Sat May 10 | |||||
Sun May 11 | |||||
Mon May 12 |
Today Tue May 06 | Wed May 07 | Thu May 08 | Fri May 09 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kabul AF | ||||||||||||||
Kandahar AF | ||||||||||||||
Farah AF | ||||||||||||||
Jalalabad AF |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Kabul | Kandahar | Farah | Jalalabad |
---|---|---|---|---|
Jan | 37.9°F | 55.0°F | 57.6°F | 58.5°F |
Feb | 41.9°F | 62.1°F | 64.9°F | 64.0°F |
Mar | 55.2°F | 72.7°F | 76.1°F | 72.9°F |
Apr | 67.5°F | 84.2°F | 86.9°F | 83.3°F |
May | 76.6°F | 94.3°F | 96.6°F | 93.2°F |
Jun | 86.2°F | 103.8°F | 107.1°F | 101.8°F |
Jul | 90.7°F | 106.5°F | 110.5°F | 101.3°F |
Aug | 88.2°F | 102.2°F | 105.6°F | 98.8°F |
Sep | 83.1°F | 95.7°F | 98.1°F | 95.5°F |
Oct | 70.5°F | 83.1°F | 85.3°F | 85.3°F |
Nov | 56.3°F | 69.4°F | 71.2°F | 72.0°F |
Dec | 47.3°F | 59.5°F | 61.5°F | 63.1°F |
Average | 85.1°F | 82.5°F | 66.8°F | 82.4°F |
Minimum Temperatures
Period | Kabul | Kandahar | Farah | Jalalabad |
---|---|---|---|---|
Jan | 20.7°F | 38.3°F | 40.3°F | 41.0°F |
Feb | 25.2°F | 43.3°F | 45.9°F | 45.5°F |
Mar | 36.7°F | 53.1°F | 55.9°F | 53.6°F |
Apr | 47.8°F | 62.1°F | 64.6°F | 62.2°F |
May | 55.2°F | 70.9°F | 73.4°F | 70.2°F |
Jun | 63.1°F | 76.8°F | 81.0°F | 77.2°F |
Jul | 67.6°F | 80.2°F | 84.4°F | 79.3°F |
Aug | 65.5°F | 77.0°F | 78.8°F | 77.7°F |
Sep | 59.0°F | 68.7°F | 69.4°F | 74.3°F |
Oct | 48.9°F | 57.4°F | 59.9°F | 64.6°F |
Nov | 37.0°F | 48.7°F | 51.1°F | 53.8°F |
Dec | 28.4°F | 40.3°F | 42.3°F | 44.8°F |
Average | 62.2°F | 62.0°F | 46.3°F | 59.7°F |
Sunny Weather
Period | Kabul | Kandahar | Farah | Jalalabad |
---|---|---|---|---|
Jan | 6.5 hours/day | 7.5 hours/day | 7.4 hours/day | 7.0 hours/day |
Feb | 7.1 hours/day | 8.3 hours/day | 8.3 hours/day | 7.4 hours/day |
Mar | 7.5 hours/day | 9.2 hours/day | 9.5 hours/day | 7.8 hours/day |
Apr | 8.0 hours/day | 10.6 hours/day | 10.3 hours/day | 9.1 hours/day |
May | 9.4 hours/day | 12.3 hours/day | 12.8 hours/day | 11.1 hours/day |
Jun | 13.2 hours/day | 13.9 hours/day | 13.9 hours/day | 13.3 hours/day |
Jul | 13.0 hours/day | 13.5 hours/day | 13.9 hours/day | 11.6 hours/day |
Aug | 11.7 hours/day | 12.3 hours/day | 13.4 hours/day | 9.9 hours/day |
Sep | 11.9 hours/day | 12.7 hours/day | 12.1 hours/day | 11.1 hours/day |
Oct | 10.2 hours/day | 10.8 hours/day | 10.7 hours/day | 10.7 hours/day |
Nov | 7.2 hours/day | 9.2 hours/day | 8.8 hours/day | 7.7 hours/day |
Dec | 7.7 hours/day | 8.7 hours/day | 8.2 hours/day | 7.8 hours/day |
Average | 10.8 hours/day | 9.5 hours/day | 9.5 hours/day | 10.8 hours/day |
Precipitation Levels
Period | Kabul | Kandahar | Farah | Jalalabad |
---|---|---|---|---|
Jan | 0.1in | 0.1in | 0.0in | 0.0in |
Feb | 0.1in | 0.1in | 0.0in | 0.0in |
Mar | 0.1in | 0.1in | 0.0in | 0.1in |
Apr | 0.1in | 0.0in | 0.0in | 0.1in |
May | 0.1in | 0.0in | 0.0in | 0.0in |
Jun | 0.0in | 0.0in | 0.0in | 0.0in |
Jul | 0.0in | 0.0in | 0.0in | 0.0in |
Aug | 0.0in | 0.0in | 0.0in | 0.0in |
Sep | 0.0in | 0.0in | 0.0in | 0.0in |
Oct | 0.0in | 0.0in | 0.0in | 0.0in |
Nov | 0.0in | 0.0in | 0.0in | 0.0in |
Dec | 0.0in | 0.0in | 0.0in | 0.0in |
Average | 0.0in | 0.0in | 0.1in | 0.0in |
Wind Speed
Period | Kabul | Kandahar | Farah | Jalalabad |
---|---|---|---|---|
Jan | 5.0mph | 8.1mph | 9.2mph | 5.0mph |
Feb | 5.6mph | 9.5mph | 10.8mph | 5.5mph |
Mar | 5.9mph | 10.9mph | 11.7mph | 6.3mph |
Apr | 7.3mph | 12.3mph | 12.3mph | 7.3mph |
May | 9.0mph | 13.8mph | 16.4mph | 8.8mph |
Jun | 11.7mph | 12.0mph | 19.6mph | 9.6mph |
Jul | 10.8mph | 11.1mph | 17.9mph | 9.6mph |
Aug | 10.1mph | 10.9mph | 17.1mph | 9.1mph |
Sep | 8.1mph | 9.9mph | 13.4mph | 6.9mph |
Oct | 6.3mph | 9.8mph | 10.5mph | 5.1mph |
Nov | 4.4mph | 7.6mph | 8.1mph | 4.1mph |
Dec | 3.9mph | 6.4mph | 7.8mph | 3.8mph |
Average | 12.9mph | 6.8mph | 7.3mph | 10.2mph |
Humidity
Period | Kabul | Kandahar | Farah | Jalalabad |
---|---|---|---|---|
Jan | 51.2% | 44.1% | 39.0% | 33.0% |
Feb | 54.4% | 38.8% | 34.8% | 34.5% |
Mar | 47.5% | 34.3% | 31.1% | 38.2% |
Apr | 40.4% | 23.5% | 24.0% | 34.7% |
May | 35.4% | 15.5% | 17.1% | 28.2% |
Jun | 24.0% | 9.2% | 10.1% | 22.3% |
Jul | 26.9% | 13.9% | 11.0% | 35.7% |
Aug | 27.3% | 14.3% | 11.5% | 40.7% |
Sep | 23.5% | 11.1% | 12.6% | 34.9% |
Oct | 27.9% | 17.4% | 19.0% | 27.5% |
Nov | 36.7% | 31.0% | 29.5% | 29.7% |
Dec | 35.7% | 34.9% | 32.6% | 26.9% |
Average | 22.7% | 32.2% | 35.9% | 24.0% |
Sunrise Time
Sunset Time
Period | Kabul | Kandahar | Farah | Jalalabad |
---|---|---|---|---|
Jan | 17:07 | 17:27 | 17:40 | 17:02 |
Feb | 17:36 | 17:53 | 18:07 | 17:31 |
Mar | 18:01 | 18:16 | 18:30 | 17:56 |
Apr | 18:25 | 18:36 | 18:52 | 18:20 |
May | 18:49 | 18:57 | 19:13 | 18:44 |
Jun | 19:07 | 19:13 | 19:30 | 19:02 |
Jul | 19:05 | 19:12 | 19:28 | 19:00 |
Aug | 18:39 | 18:49 | 19:05 | 18:34 |
Sep | 17:59 | 18:13 | 18:27 | 17:55 |
Oct | 17:19 | 17:35 | 17:49 | 17:14 |
Nov | 16:49 | 17:09 | 17:22 | 16:44 |
Dec | 16:46 | 17:07 | 17:19 | 16:41 |
Average | 18:24 | 17:54 | 18:00 | 18:12 |
Useful Day Length
Period | Kabul | Kandahar | Farah | Jalalabad |
---|---|---|---|---|
Jan | 10:07 hours | 10:21 hours | 10:18 hours | 10:02 hours |
Feb | 10:36 hours | 10:53 hours | 11:02 hours | 10:31 hours |
Mar | 11:01 hours | 11:16 hours | 11:30 hours | 10:56 hours |
Apr | 11:25 hours | 11:36 hours | 11:52 hours | 11:20 hours |
May | 11:49 hours | 11:57 hours | 12:13 hours | 11:44 hours |
Jun | 12:07 hours | 12:13 hours | 12:30 hours | 12:02 hours |
Jul | 12:05 hours | 12:12 hours | 12:28 hours | 12:00 hours |
Aug | 11:39 hours | 11:49 hours | 12:05 hours | 11:34 hours |
Sep | 10:59 hours | 11:13 hours | 11:27 hours | 10:55 hours |
Oct | 10:19 hours | 10:35 hours | 10:49 hours | 10:14 hours |
Nov | 9:49 hours | 10:09 hours | 10:22 hours | 9:44 hours |
Dec | 9:46 hours | 10:07 hours | 10:04 hours | 9:41 hours |
Average | 11:24 hours | 10:54 hours | 11:00 hours | 11:12 hours |
Your location seems to be Columbus, would you like to add it to comparison?