Your location seems to be Columbus, would you like to add it to comparison?
Kabul AF | Kandahar AF | Farah AF | Jalalabad AF | ||
---|---|---|---|---|---|
Today Tue May 06 | |||||
Wed May 07 | |||||
Thu May 08 | |||||
Fri May 09 | |||||
Sat May 10 | |||||
Sun May 11 | |||||
Mon May 12 |
Today Tue May 06 | Wed May 07 | Thu May 08 | Fri May 09 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kabul AF | ||||||||||||||
Kandahar AF | ||||||||||||||
Farah AF | ||||||||||||||
Jalalabad AF |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Kabul | Kandahar | Farah | Jalalabad |
---|---|---|---|---|
Dec 1 | 51.6°F | 63.1°F | 64.6°F | 67.6°F |
Dec 8 | 45.9°F | 58.1°F | 60.3°F | 61.5°F |
Dec 15 | 46.8°F | 58.3°F | 59.7°F | 62.2°F |
Dec 22 | 45.9°F | 58.6°F | 61.3°F | 61.5°F |
Jan 1 | 39.7°F | 55.2°F | 57.4°F | 57.6°F |
Jan 8 | 37.6°F | 54.1°F | 56.1°F | 58.3°F |
Jan 15 | 39.4°F | 56.5°F | 58.8°F | 60.3°F |
Jan 22 | 36.1°F | 54.9°F | 57.9°F | 58.1°F |
Feb 1 | 36.9°F | 57.4°F | 61.2°F | 60.3°F |
Feb 8 | 40.3°F | 61.0°F | 64.4°F | 62.8°F |
Feb 15 | 45.1°F | 64.6°F | 67.3°F | 66.6°F |
Feb 22 | 45.0°F | 64.6°F | 66.2°F | 65.8°F |
Average | 61.3°F | 61.9°F | 42.5°F | 58.9°F |
Minimum Temperatures
Period | Kabul | Kandahar | Farah | Jalalabad |
---|---|---|---|---|
Dec 1 | 32.4°F | 43.5°F | 45.1°F | 49.6°F |
Dec 8 | 28.2°F | 39.7°F | 41.9°F | 45.0°F |
Dec 15 | 26.6°F | 38.3°F | 40.6°F | 43.0°F |
Dec 22 | 27.0°F | 39.4°F | 41.9°F | 42.4°F |
Jan 1 | 23.4°F | 39.6°F | 41.5°F | 40.6°F |
Jan 8 | 19.2°F | 37.2°F | 38.1°F | 41.0°F |
Jan 15 | 22.3°F | 39.6°F | 41.9°F | 43.2°F |
Jan 22 | 18.9°F | 37.0°F | 39.6°F | 39.7°F |
Feb 1 | 20.1°F | 38.5°F | 42.3°F | 41.9°F |
Feb 8 | 24.4°F | 42.3°F | 45.9°F | 44.8°F |
Feb 15 | 27.1°F | 45.5°F | 47.5°F | 46.6°F |
Feb 22 | 28.2°F | 46.6°F | 47.7°F | 48.6°F |
Average | 42.8°F | 43.9°F | 24.8°F | 40.6°F |
Sunny Weather
Period | Kabul | Kandahar | Farah | Jalalabad |
---|---|---|---|---|
Dec 1 | 8.1 hours/day | 9.8 hours/day | 8.4 hours/day | 8.3 hours/day |
Dec 8 | 7.1 hours/day | 8.4 hours/day | 8.5 hours/day | 6.6 hours/day |
Dec 15 | 8.0 hours/day | 8.4 hours/day | 7.8 hours/day | 8.3 hours/day |
Dec 22 | 7.5 hours/day | 8.4 hours/day | 8.1 hours/day | 7.9 hours/day |
Jan 1 | 5.1 hours/day | 6.6 hours/day | 6.4 hours/day | 5.5 hours/day |
Jan 8 | 6.5 hours/day | 7.5 hours/day | 7.3 hours/day | 6.9 hours/day |
Jan 15 | 6.6 hours/day | 6.9 hours/day | 7.1 hours/day | 7.4 hours/day |
Jan 22 | 7.5 hours/day | 8.5 hours/day | 8.4 hours/day | 8.0 hours/day |
Feb 1 | 7.8 hours/day | 9.4 hours/day | 8.8 hours/day | 8.5 hours/day |
Feb 8 | 6.6 hours/day | 7.5 hours/day | 7.6 hours/day | 6.8 hours/day |
Feb 15 | 7.8 hours/day | 8.3 hours/day | 8.5 hours/day | 7.9 hours/day |
Feb 22 | 6.3 hours/day | 8.1 hours/day | 8.2 hours/day | 6.6 hours/day |
Average | 7.9 hours/day | 7.4 hours/day | 7.1 hours/day | 8.2 hours/day |
Precipitation Levels
Period | Kabul | Kandahar | Farah | Jalalabad |
---|---|---|---|---|
Dec 1 | 0.0in | 0.0in | 0.0in | 0.0in |
Dec 8 | 0.0in | 0.0in | 0.0in | 0.0in |
Dec 15 | 0.0in | 0.0in | 0.0in | 0.0in |
Dec 22 | 0.0in | 0.0in | 0.0in | 0.0in |
Jan 1 | 0.2in | 0.1in | 0.1in | 0.0in |
Jan 8 | 0.1in | 0.1in | 0.0in | 0.0in |
Jan 15 | 0.1in | 0.1in | 0.0in | 0.0in |
Jan 22 | 0.1in | 0.0in | 0.0in | 0.0in |
Feb 1 | 0.1in | 0.0in | 0.0in | 0.0in |
Feb 8 | 0.2in | 0.1in | 0.0in | 0.0in |
Feb 15 | 0.2in | 0.0in | 0.0in | 0.1in |
Feb 22 | 0.1in | 0.1in | 0.0in | 0.0in |
Average | 0.0in | 0.0in | 0.1in | 0.0in |
Wind Speed
Period | Kabul | Kandahar | Farah | Jalalabad |
---|---|---|---|---|
Dec 1 | 3.8mph | 6.4mph | 7.8mph | 3.4mph |
Dec 8 | 4.0mph | 6.6mph | 8.6mph | 4.0mph |
Dec 15 | 3.8mph | 6.1mph | 6.8mph | 3.6mph |
Dec 22 | 3.9mph | 6.4mph | 7.9mph | 3.9mph |
Jan 1 | 4.5mph | 8.4mph | 9.1mph | 4.8mph |
Jan 8 | 4.9mph | 7.5mph | 8.6mph | 5.0mph |
Jan 15 | 4.8mph | 8.2mph | 9.8mph | 4.5mph |
Jan 22 | 5.6mph | 8.1mph | 9.1mph | 5.4mph |
Feb 1 | 5.5mph | 8.7mph | 11.1mph | 5.9mph |
Feb 8 | 5.5mph | 9.1mph | 9.9mph | 5.1mph |
Feb 15 | 5.9mph | 9.8mph | 11.0mph | 5.9mph |
Feb 22 | 5.4mph | 10.3mph | 10.9mph | 5.1mph |
Average | 9.2mph | 4.7mph | 4.8mph | 8.0mph |
Humidity
Period | Kabul | Kandahar | Farah | Jalalabad |
---|---|---|---|---|
Dec 1 | 35.2% | 34.3% | 32.2% | 26.4% |
Dec 8 | 39.1% | 36.2% | 34.4% | 33.0% |
Dec 15 | 35.6% | 35.2% | 32.8% | 24.8% |
Dec 22 | 33.9% | 34.2% | 31.5% | 24.5% |
Jan 1 | 50.6% | 48.4% | 44.5% | 37.0% |
Jan 8 | 49.6% | 43.5% | 36.9% | 31.5% |
Jan 15 | 51.5% | 43.9% | 38.8% | 31.3% |
Jan 22 | 52.4% | 41.6% | 36.7% | 32.4% |
Feb 1 | 56.6% | 37.2% | 32.2% | 32.1% |
Feb 8 | 55.4% | 38.7% | 34.8% | 33.6% |
Feb 15 | 50.4% | 37.9% | 34.6% | 34.3% |
Feb 22 | 55.2% | 41.1% | 37.1% | 37.5% |
Average | 35.5% | 31.5% | 47.1% | 39.4% |
Sunrise Time
Period | Kabul | Kandahar | Farah | Jalalabad |
---|---|---|---|---|
Dec 1 | 6:44 | 6:51 | 7:07 | 6:38 |
Dec 8 | 6:50 | 6:56 | 7:13 | 6:44 |
Dec 15 | 6:54 | 7:01 | 7:17 | 6:49 |
Dec 22 | 6:58 | 7:05 | 7:22 | 6:53 |
Jan 1 | 7:01 | 7:07 | 7:23 | 6:55 |
Jan 8 | 7:01 | 7:08 | 7:24 | 6:55 |
Jan 15 | 6:59 | 7:07 | 7:23 | 6:53 |
Jan 22 | 6:55 | 7:04 | 7:19 | 6:50 |
Feb 1 | 6:49 | 6:58 | 7:14 | 6:44 |
Feb 8 | 6:43 | 6:53 | 7:08 | 6:38 |
Feb 15 | 6:35 | 6:46 | 7:02 | 6:31 |
Feb 22 | 6:28 | 6:39 | 6:54 | 6:22 |
Average | 7:12 | 6:42 | 6:48 | 7:00 |
Sunset Time
Period | Kabul | Kandahar | Farah | Jalalabad |
---|---|---|---|---|
Dec 1 | 16:42 | 17:03 | 17:16 | 16:38 |
Dec 8 | 16:43 | 17:04 | 17:17 | 16:38 |
Dec 15 | 16:45 | 17:07 | 17:19 | 16:40 |
Dec 22 | 16:50 | 17:11 | 17:24 | 16:45 |
Jan 1 | 16:56 | 17:17 | 17:29 | 16:51 |
Jan 8 | 17:02 | 17:23 | 17:35 | 16:57 |
Jan 15 | 17:08 | 17:29 | 17:41 | 17:04 |
Jan 22 | 17:17 | 17:37 | 17:50 | 17:12 |
Feb 1 | 17:26 | 17:44 | 17:57 | 17:21 |
Feb 8 | 17:32 | 17:50 | 18:04 | 17:28 |
Feb 15 | 17:40 | 17:56 | 18:10 | 17:34 |
Feb 22 | 17:46 | 18:02 | 18:16 | 17:41 |
Average | 17:42 | 17:06 | 17:06 | 17:30 |
Useful Day Length
Period | Kabul | Kandahar | Farah | Jalalabad |
---|---|---|---|---|
Dec 1 | 9:42 hours | 10:03 hours | 10:09 hours | 9:38 hours |
Dec 8 | 9:43 hours | 10:04 hours | 10:04 hours | 9:38 hours |
Dec 15 | 9:45 hours | 10:05 hours | 10:02 hours | 9:40 hours |
Dec 22 | 9:50 hours | 10:06 hours | 10:02 hours | 9:45 hours |
Jan 1 | 9:55 hours | 10:10 hours | 10:06 hours | 9:51 hours |
Jan 8 | 10:01 hours | 10:15 hours | 10:11 hours | 9:57 hours |
Jan 15 | 10:08 hours | 10:22 hours | 10:19 hours | 10:04 hours |
Jan 22 | 10:17 hours | 10:33 hours | 10:31 hours | 10:12 hours |
Feb 1 | 10:26 hours | 10:44 hours | 10:43 hours | 10:21 hours |
Feb 8 | 10:32 hours | 10:50 hours | 10:55 hours | 10:28 hours |
Feb 15 | 10:40 hours | 10:56 hours | 11:08 hours | 10:34 hours |
Feb 22 | 10:46 hours | 11:02 hours | 11:16 hours | 10:41 hours |
Average | 10:30 hours | 10:06 hours | 10:06 hours | 10:24 hours |
Your location seems to be Columbus, would you like to add it to comparison?