Your location seems to be Columbus, would you like to add it to comparison?
Kabul AF | Kandahar AF | Farah AF | Jalalabad AF | ||
---|---|---|---|---|---|
Today Tue May 06 | |||||
Wed May 07 | |||||
Thu May 08 | |||||
Fri May 09 | |||||
Sat May 10 | |||||
Sun May 11 | |||||
Mon May 12 |
Today Tue May 06 | Wed May 07 | Thu May 08 | Fri May 09 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kabul AF | ||||||||||||||
Kandahar AF | ||||||||||||||
Farah AF | ||||||||||||||
Jalalabad AF |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Kabul | Kandahar | Farah | Jalalabad |
---|---|---|---|---|
Jun 1 | 84.7°F | 101.8°F | 105.3°F | 100.2°F |
Jun 8 | 85.6°F | 103.5°F | 106.3°F | 102.6°F |
Jun 15 | 85.8°F | 104.2°F | 107.4°F | 101.7°F |
Jun 22 | 87.8°F | 105.6°F | 108.9°F | 102.6°F |
Jul 1 | 89.6°F | 106.9°F | 110.1°F | 103.6°F |
Jul 8 | 91.0°F | 107.2°F | 110.7°F | 102.9°F |
Jul 15 | 90.5°F | 106.7°F | 110.7°F | 100.2°F |
Jul 22 | 91.4°F | 106.0°F | 110.5°F | 99.1°F |
Aug 1 | 91.8°F | 105.6°F | 109.2°F | 101.3°F |
Aug 8 | 90.9°F | 104.7°F | 108.3°F | 100.6°F |
Aug 15 | 87.4°F | 100.6°F | 104.4°F | 97.5°F |
Aug 22 | 84.6°F | 99.0°F | 102.4°F | 96.3°F |
Average | 107.9°F | 100.7°F | 88.4°F | 104.3°F |
Minimum Temperatures
Period | Kabul | Kandahar | Farah | Jalalabad |
---|---|---|---|---|
Jun 1 | 61.3°F | 75.4°F | 79.5°F | 75.6°F |
Jun 8 | 62.6°F | 76.5°F | 80.1°F | 77.7°F |
Jun 15 | 63.1°F | 77.0°F | 81.7°F | 76.8°F |
Jun 22 | 64.8°F | 78.3°F | 82.2°F | 78.4°F |
Jul 1 | 65.8°F | 79.7°F | 83.3°F | 79.9°F |
Jul 8 | 67.6°F | 80.1°F | 84.0°F | 80.1°F |
Jul 15 | 67.5°F | 80.1°F | 84.2°F | 78.8°F |
Jul 22 | 68.9°F | 81.0°F | 85.5°F | 79.0°F |
Aug 1 | 68.2°F | 79.3°F | 83.1°F | 79.3°F |
Aug 8 | 67.1°F | 79.3°F | 81.7°F | 78.8°F |
Aug 15 | 64.9°F | 76.6°F | 76.8°F | 77.4°F |
Aug 22 | 63.0°F | 74.1°F | 75.2°F | 76.3°F |
Average | 81.4°F | 78.2°F | 65.4°F | 78.1°F |
Sunny Weather
Period | Kabul | Kandahar | Farah | Jalalabad |
---|---|---|---|---|
Jun 1 | 13.6 hours/day | 13.9 hours/day | 13.9 hours/day | 12.8 hours/day |
Jun 8 | 13.2 hours/day | 14.0 hours/day | 13.9 hours/day | 13.3 hours/day |
Jun 15 | 13.2 hours/day | 13.8 hours/day | 14.0 hours/day | 13.7 hours/day |
Jun 22 | 12.8 hours/day | 13.8 hours/day | 13.9 hours/day | 13.3 hours/day |
Jul 1 | 13.6 hours/day | 13.9 hours/day | 14.0 hours/day | 13.4 hours/day |
Jul 8 | 13.0 hours/day | 14.0 hours/day | 13.9 hours/day | 12.3 hours/day |
Jul 15 | 12.8 hours/day | 13.5 hours/day | 14.0 hours/day | 11.1 hours/day |
Jul 22 | 12.8 hours/day | 12.7 hours/day | 13.7 hours/day | 10.1 hours/day |
Aug 1 | 12.4 hours/day | 13.1 hours/day | 14.0 hours/day | 10.8 hours/day |
Aug 8 | 12.4 hours/day | 12.3 hours/day | 13.8 hours/day | 10.5 hours/day |
Aug 15 | 11.1 hours/day | 11.6 hours/day | 13.1 hours/day | 9.1 hours/day |
Aug 22 | 11.1 hours/day | 12.2 hours/day | 13.0 hours/day | 9.6 hours/day |
Average | 13.8 hours/day | 11.7 hours/day | 12.7 hours/day | 13.2 hours/day |
Precipitation Levels
Period | Kabul | Kandahar | Farah | Jalalabad |
---|---|---|---|---|
Jun 1 | 0.0in | 0.0in | 0.0in | 0.0in |
Jun 8 | 0.0in | 0.0in | 0.0in | 0.0in |
Jun 15 | 0.0in | 0.0in | 0.0in | 0.0in |
Jun 22 | 0.0in | 0.0in | 0.0in | 0.0in |
Jul 1 | 0.0in | 0.0in | 0.0in | 0.0in |
Jul 8 | 0.0in | 0.0in | 0.0in | 0.0in |
Jul 15 | 0.0in | 0.0in | 0.0in | 0.0in |
Jul 22 | 0.0in | 0.0in | 0.0in | 0.0in |
Aug 1 | 0.0in | 0.0in | 0.0in | 0.0in |
Aug 8 | 0.0in | 0.0in | 0.0in | 0.0in |
Aug 15 | 0.0in | 0.0in | 0.0in | 0.1in |
Aug 22 | 0.0in | 0.0in | 0.0in | 0.0in |
Average | 0.0in | 0.0in | 0.0in | 0.0in |
Wind Speed
Period | Kabul | Kandahar | Farah | Jalalabad |
---|---|---|---|---|
Jun 1 | 11.4mph | 12.1mph | 19.8mph | 9.1mph |
Jun 8 | 11.4mph | 12.1mph | 19.0mph | 9.8mph |
Jun 15 | 12.6mph | 13.1mph | 21.4mph | 10.6mph |
Jun 22 | 11.4mph | 11.0mph | 18.8mph | 9.1mph |
Jul 1 | 12.0mph | 11.4mph | 19.9mph | 9.4mph |
Jul 8 | 11.2mph | 10.4mph | 18.2mph | 9.4mph |
Jul 15 | 10.3mph | 11.4mph | 18.1mph | 10.3mph |
Jul 22 | 10.0mph | 10.9mph | 16.1mph | 9.6mph |
Aug 1 | 10.9mph | 11.6mph | 18.9mph | 9.6mph |
Aug 8 | 11.1mph | 10.4mph | 17.3mph | 9.8mph |
Aug 15 | 9.6mph | 11.6mph | 15.9mph | 9.1mph |
Aug 22 | 9.1mph | 10.3mph | 16.4mph | 8.4mph |
Average | 18.3mph | 9.5mph | 10.9mph | 11.4mph |
Humidity
Period | Kabul | Kandahar | Farah | Jalalabad |
---|---|---|---|---|
Jun 1 | 23.8% | 9.4% | 10.2% | 21.8% |
Jun 8 | 23.9% | 8.2% | 10.8% | 18.6% |
Jun 15 | 23.5% | 9.2% | 9.5% | 23.6% |
Jun 22 | 24.5% | 9.8% | 10.0% | 24.6% |
Jul 1 | 23.0% | 11.6% | 10.8% | 25.9% |
Jul 8 | 24.4% | 12.1% | 10.6% | 31.0% |
Jul 15 | 29.0% | 14.6% | 10.4% | 40.0% |
Jul 22 | 29.7% | 16.4% | 12.0% | 42.7% |
Aug 1 | 22.9% | 12.7% | 11.0% | 39.9% |
Aug 8 | 25.2% | 14.7% | 11.6% | 40.5% |
Aug 15 | 29.1% | 14.6% | 11.2% | 42.7% |
Aug 22 | 30.5% | 14.8% | 12.0% | 39.9% |
Average | 10.8% | 32.6% | 25.8% | 12.3% |
Sunrise Time
Period | Kabul | Kandahar | Farah | Jalalabad |
---|---|---|---|---|
Jun 1 | 4:41 | 5:02 | 5:15 | 4:36 |
Jun 8 | 4:40 | 5:02 | 5:14 | 4:35 |
Jun 15 | 4:40 | 5:02 | 5:14 | 4:35 |
Jun 22 | 4:42 | 5:04 | 5:17 | 4:37 |
Jul 1 | 4:46 | 5:07 | 5:20 | 4:41 |
Jul 8 | 4:49 | 5:11 | 5:23 | 4:44 |
Jul 15 | 4:53 | 5:14 | 5:27 | 4:49 |
Jul 22 | 4:59 | 5:20 | 5:32 | 4:55 |
Aug 1 | 5:06 | 5:25 | 5:38 | 5:01 |
Aug 8 | 5:11 | 5:30 | 5:43 | 5:06 |
Aug 15 | 5:16 | 5:34 | 5:47 | 5:11 |
Aug 22 | 5:23 | 5:40 | 5:53 | 5:17 |
Average | 5:30 | 4:48 | 4:54 | 5:18 |
Sunset Time
Period | Kabul | Kandahar | Farah | Jalalabad |
---|---|---|---|---|
Jun 1 | 19:02 | 19:09 | 19:25 | 18:57 |
Jun 8 | 19:06 | 19:13 | 19:29 | 19:01 |
Jun 15 | 19:08 | 19:15 | 19:31 | 19:03 |
Jun 22 | 19:10 | 19:16 | 19:33 | 19:05 |
Jul 1 | 19:10 | 19:16 | 19:32 | 19:04 |
Jul 8 | 19:08 | 19:15 | 19:31 | 19:03 |
Jul 15 | 19:05 | 19:13 | 19:29 | 18:59 |
Jul 22 | 18:59 | 19:08 | 19:23 | 18:55 |
Aug 1 | 18:52 | 19:01 | 19:17 | 18:47 |
Aug 8 | 18:46 | 18:55 | 19:10 | 18:40 |
Aug 15 | 18:37 | 18:47 | 19:03 | 18:32 |
Aug 22 | 18:27 | 18:38 | 18:53 | 18:22 |
Average | 19:24 | 18:54 | 19:00 | 19:06 |
Useful Day Length
Period | Kabul | Kandahar | Farah | Jalalabad |
---|---|---|---|---|
Jun 1 | 12:02 hours | 12:09 hours | 12:25 hours | 11:57 hours |
Jun 8 | 12:06 hours | 12:13 hours | 12:29 hours | 12:01 hours |
Jun 15 | 12:08 hours | 12:15 hours | 12:31 hours | 12:03 hours |
Jun 22 | 12:10 hours | 12:16 hours | 12:33 hours | 12:05 hours |
Jul 1 | 12:10 hours | 12:16 hours | 12:32 hours | 12:04 hours |
Jul 8 | 12:08 hours | 12:15 hours | 12:31 hours | 12:03 hours |
Jul 15 | 12:05 hours | 12:13 hours | 12:29 hours | 11:59 hours |
Jul 22 | 11:59 hours | 12:08 hours | 12:23 hours | 11:55 hours |
Aug 1 | 11:52 hours | 12:01 hours | 12:17 hours | 11:47 hours |
Aug 8 | 11:46 hours | 11:55 hours | 12:10 hours | 11:40 hours |
Aug 15 | 11:37 hours | 11:47 hours | 12:03 hours | 11:32 hours |
Aug 22 | 11:27 hours | 11:38 hours | 11:53 hours | 11:22 hours |
Average | 12:24 hours | 11:54 hours | 12:00 hours | 12:06 hours |
Your location seems to be Columbus, would you like to add it to comparison?