Your location seems to be Columbus, would you like to add it to comparison?
Kabul AF | Kandahar AF | Farah AF | Jalalabad AF | ||
---|---|---|---|---|---|
Today Tue May 06 | |||||
Wed May 07 | |||||
Thu May 08 | |||||
Fri May 09 | |||||
Sat May 10 | |||||
Sun May 11 | |||||
Mon May 12 |
Today Tue May 06 | Wed May 07 | Thu May 08 | Fri May 09 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kabul AF | ||||||||||||||
Kandahar AF | ||||||||||||||
Farah AF | ||||||||||||||
Jalalabad AF |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Kabul | Kandahar | Farah | Jalalabad |
---|---|---|---|---|
Sep 1 | 85.5°F | 98.2°F | 101.1°F | 96.8°F |
Sep 8 | 84.9°F | 98.1°F | 100.2°F | 97.7°F |
Sep 15 | 82.8°F | 95.2°F | 97.5°F | 95.9°F |
Sep 22 | 80.2°F | 92.1°F | 94.3°F | 92.8°F |
Oct 1 | 75.0°F | 88.9°F | 90.5°F | 89.4°F |
Oct 8 | 72.1°F | 83.1°F | 85.3°F | 87.3°F |
Oct 15 | 69.8°F | 81.7°F | 84.0°F | 84.2°F |
Oct 22 | 66.7°F | 80.2°F | 82.2°F | 81.5°F |
Nov 1 | 63.5°F | 76.1°F | 77.4°F | 77.4°F |
Nov 8 | 58.6°F | 70.7°F | 71.8°F | 73.2°F |
Nov 15 | 52.2°F | 66.2°F | 68.4°F | 68.5°F |
Nov 22 | 52.2°F | 66.2°F | 68.0°F | 68.9°F |
Average | 85.1°F | 84.5°F | 70.3°F | 83.1°F |
Minimum Temperatures
Period | Kabul | Kandahar | Farah | Jalalabad |
---|---|---|---|---|
Sep 1 | 61.9°F | 72.0°F | 72.3°F | 75.7°F |
Sep 8 | 60.3°F | 71.1°F | 71.2°F | 75.7°F |
Sep 15 | 57.9°F | 67.6°F | 68.7°F | 74.3°F |
Sep 22 | 56.5°F | 65.3°F | 66.4°F | 72.3°F |
Oct 1 | 53.4°F | 62.4°F | 64.4°F | 68.9°F |
Oct 8 | 49.8°F | 57.4°F | 59.2°F | 66.2°F |
Oct 15 | 47.8°F | 55.6°F | 58.5°F | 63.5°F |
Oct 22 | 45.9°F | 54.9°F | 58.5°F | 61.2°F |
Nov 1 | 43.3°F | 53.1°F | 55.4°F | 58.3°F |
Nov 8 | 40.6°F | 50.2°F | 52.0°F | 55.2°F |
Nov 15 | 32.7°F | 46.6°F | 48.7°F | 51.4°F |
Nov 22 | 32.9°F | 46.0°F | 48.7°F | 50.9°F |
Average | 60.3°F | 64.5°F | 48.6°F | 58.5°F |
Sunny Weather
Period | Kabul | Kandahar | Farah | Jalalabad |
---|---|---|---|---|
Sep 1 | 12.3 hours/day | 13.0 hours/day | 12.7 hours/day | 10.9 hours/day |
Sep 8 | 12.6 hours/day | 13.0 hours/day | 12.0 hours/day | 11.5 hours/day |
Sep 15 | 11.7 hours/day | 13.0 hours/day | 12.0 hours/day | 11.3 hours/day |
Sep 22 | 11.1 hours/day | 12.1 hours/day | 11.9 hours/day | 10.7 hours/day |
Oct 1 | 10.4 hours/day | 10.8 hours/day | 11.4 hours/day | 10.8 hours/day |
Oct 8 | 11.1 hours/day | 11.0 hours/day | 10.8 hours/day | 11.3 hours/day |
Oct 15 | 9.8 hours/day | 10.8 hours/day | 10.5 hours/day | 11.1 hours/day |
Oct 22 | 9.6 hours/day | 10.6 hours/day | 10.2 hours/day | 9.8 hours/day |
Nov 1 | 7.5 hours/day | 9.8 hours/day | 9.0 hours/day | 8.4 hours/day |
Nov 8 | 6.7 hours/day | 8.7 hours/day | 9.0 hours/day | 7.6 hours/day |
Nov 15 | 7.0 hours/day | 8.7 hours/day | 8.8 hours/day | 7.4 hours/day |
Nov 22 | 7.5 hours/day | 9.4 hours/day | 8.3 hours/day | 7.6 hours/day |
Average | 10.5 hours/day | 9.9 hours/day | 9.8 hours/day | 10.9 hours/day |
Precipitation Levels
Period | Kabul | Kandahar | Farah | Jalalabad |
---|---|---|---|---|
Sep 1 | 0.0in | 0.0in | 0.0in | 0.0in |
Sep 8 | 0.0in | 0.0in | 0.0in | 0.0in |
Sep 15 | 0.0in | 0.0in | 0.0in | 0.0in |
Sep 22 | 0.0in | 0.0in | 0.0in | 0.0in |
Oct 1 | 0.0in | 0.0in | 0.0in | 0.0in |
Oct 8 | 0.0in | 0.0in | 0.0in | 0.0in |
Oct 15 | 0.0in | 0.0in | 0.0in | 0.0in |
Oct 22 | 0.0in | 0.0in | 0.0in | 0.0in |
Nov 1 | 0.0in | 0.0in | 0.0in | 0.0in |
Nov 8 | 0.1in | 0.0in | 0.0in | 0.0in |
Nov 15 | 0.1in | 0.0in | 0.0in | 0.0in |
Nov 22 | 0.0in | 0.0in | 0.0in | 0.0in |
Average | 0.0in | 0.0in | 0.0in | 0.0in |
Wind Speed
Period | Kabul | Kandahar | Farah | Jalalabad |
---|---|---|---|---|
Sep 1 | 8.8mph | 9.8mph | 13.6mph | 7.6mph |
Sep 8 | 8.4mph | 10.7mph | 14.8mph | 7.1mph |
Sep 15 | 7.9mph | 9.6mph | 13.3mph | 6.1mph |
Sep 22 | 7.4mph | 9.8mph | 12.1mph | 6.6mph |
Oct 1 | 7.4mph | 11.2mph | 12.7mph | 5.9mph |
Oct 8 | 6.3mph | 9.8mph | 10.3mph | 5.2mph |
Oct 15 | 6.3mph | 9.0mph | 9.6mph | 4.9mph |
Oct 22 | 5.6mph | 9.2mph | 9.7mph | 4.6mph |
Nov 1 | 4.9mph | 8.2mph | 8.5mph | 4.3mph |
Nov 8 | 4.8mph | 8.4mph | 8.1mph | 3.9mph |
Nov 15 | 4.1mph | 7.3mph | 8.1mph | 4.2mph |
Nov 22 | 3.9mph | 6.8mph | 7.8mph | 3.9mph |
Average | 10.7mph | 5.4mph | 6.3mph | 9.2mph |
Humidity
Period | Kabul | Kandahar | Farah | Jalalabad |
---|---|---|---|---|
Sep 1 | 24.4% | 10.8% | 10.7% | 39.2% |
Sep 8 | 19.9% | 10.3% | 11.6% | 33.5% |
Sep 15 | 21.6% | 10.7% | 12.6% | 30.6% |
Sep 22 | 27.0% | 12.4% | 15.0% | 36.0% |
Oct 1 | 28.4% | 15.9% | 17.1% | 30.7% |
Oct 8 | 24.9% | 15.3% | 16.6% | 26.3% |
Oct 15 | 27.5% | 16.7% | 17.5% | 26.7% |
Oct 22 | 29.8% | 20.6% | 23.1% | 26.7% |
Nov 1 | 31.5% | 25.7% | 26.1% | 28.1% |
Nov 8 | 37.6% | 31.6% | 29.8% | 31.7% |
Nov 15 | 38.1% | 33.1% | 30.6% | 30.0% |
Nov 22 | 38.8% | 33.1% | 31.1% | 29.2% |
Average | 20.2% | 30.7% | 29.1% | 19.7% |
Sunrise Time
Period | Kabul | Kandahar | Farah | Jalalabad |
---|---|---|---|---|
Sep 1 | 5:29 | 5:45 | 5:58 | 5:23 |
Sep 8 | 5:34 | 5:49 | 6:02 | 5:29 |
Sep 15 | 5:38 | 5:53 | 6:07 | 5:34 |
Sep 22 | 5:44 | 5:58 | 6:12 | 5:39 |
Oct 1 | 5:50 | 6:03 | 6:17 | 5:45 |
Oct 8 | 5:56 | 6:07 | 6:22 | 5:50 |
Oct 15 | 6:01 | 6:12 | 6:27 | 5:56 |
Oct 22 | 6:08 | 6:19 | 6:34 | 6:03 |
Nov 1 | 6:16 | 6:25 | 6:41 | 6:11 |
Nov 8 | 6:23 | 6:31 | 6:47 | 6:17 |
Nov 15 | 6:29 | 6:37 | 6:53 | 6:24 |
Nov 22 | 6:37 | 6:44 | 7:01 | 6:31 |
Average | 6:24 | 5:54 | 6:00 | 6:12 |
Sunset Time
Period | Kabul | Kandahar | Farah | Jalalabad |
---|---|---|---|---|
Sep 1 | 18:16 | 18:27 | 18:42 | 18:11 |
Sep 8 | 18:06 | 18:18 | 18:33 | 18:01 |
Sep 15 | 17:56 | 18:09 | 18:23 | 17:51 |
Sep 22 | 17:45 | 17:59 | 18:13 | 17:40 |
Oct 1 | 17:34 | 17:49 | 18:02 | 17:29 |
Oct 8 | 17:25 | 17:40 | 17:54 | 17:20 |
Oct 15 | 17:16 | 17:32 | 17:46 | 17:11 |
Oct 22 | 17:06 | 17:23 | 17:37 | 17:01 |
Nov 1 | 16:57 | 17:16 | 17:29 | 16:52 |
Nov 8 | 16:52 | 17:11 | 17:24 | 16:46 |
Nov 15 | 16:47 | 17:07 | 17:20 | 16:42 |
Nov 22 | 16:44 | 17:04 | 17:17 | 16:39 |
Average | 17:54 | 17:18 | 17:24 | 17:42 |
Useful Day Length
Period | Kabul | Kandahar | Farah | Jalalabad |
---|---|---|---|---|
Sep 1 | 11:16 hours | 11:27 hours | 11:42 hours | 11:11 hours |
Sep 8 | 11:06 hours | 11:18 hours | 11:33 hours | 11:01 hours |
Sep 15 | 10:56 hours | 11:09 hours | 11:23 hours | 10:51 hours |
Sep 22 | 10:45 hours | 10:59 hours | 11:13 hours | 10:40 hours |
Oct 1 | 10:34 hours | 10:49 hours | 11:02 hours | 10:29 hours |
Oct 8 | 10:25 hours | 10:40 hours | 10:54 hours | 10:20 hours |
Oct 15 | 10:16 hours | 10:32 hours | 10:46 hours | 10:11 hours |
Oct 22 | 10:06 hours | 10:23 hours | 10:37 hours | 10:01 hours |
Nov 1 | 9:57 hours | 10:16 hours | 10:29 hours | 9:52 hours |
Nov 8 | 9:52 hours | 10:11 hours | 10:24 hours | 9:46 hours |
Nov 15 | 9:47 hours | 10:07 hours | 10:20 hours | 9:42 hours |
Nov 22 | 9:44 hours | 10:04 hours | 10:17 hours | 9:39 hours |
Average | 10:54 hours | 10:18 hours | 10:24 hours | 10:42 hours |
Your location seems to be Columbus, would you like to add it to comparison?