Kansas City US | Patna IN | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kansas City US | ||||||||||||||
Patna IN |
Calculations are based on the last 8 years of historical weather data.
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
Maximum Temperatures
Period | Kansas City | Patna |
---|---|---|
Jan | 3.2°C | 23.6°C |
Feb | 6.3°C | 27.6°C |
Mar | 13.6°C | 34.9°C |
Apr | 17.8°C | 39.5°C |
May | 23.3°C | 39.6°C |
Jun | 29.4°C | 38.8°C |
Jul | 31.4°C | 34.2°C |
Aug | 31.3°C | 33.4°C |
Sep | 29.1°C | 33.1°C |
Oct | 20.6°C | 31.6°C |
Nov | 12.3°C | 29.6°C |
Dec | 7.7°C | 25.4°C |
Average | 18.8°C | 32.6°C |
Minimum Temperatures
Period | Kansas City | Patna |
---|---|---|
Jan | -4.7°C | 12.3°C |
Feb | -3.1°C | 14.6°C |
Mar | 3.7°C | 20.6°C |
Apr | 7.2°C | 26.1°C |
May | 13.9°C | 28.2°C |
Jun | 19.3°C | 29.9°C |
Jul | 21.2°C | 28.4°C |
Aug | 20.3°C | 27.7°C |
Sep | 17.3°C | 27.0°C |
Oct | 9.9°C | 23.5°C |
Nov | 3.1°C | 19.3°C |
Dec | -0.5°C | 14.8°C |
Average | 9.0°C | 22.7°C |
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
Sunny Weather
Period | Kansas City | Patna |
---|---|---|
Jan | 3.9 hours/day | 9.6 hours/day |
Feb | 4.5 hours/day | 9.7 hours/day |
Mar | 4.8 hours/day | 10.7 hours/day |
Apr | 5.7 hours/day | 11.3 hours/day |
May | 5.5 hours/day | 10.3 hours/day |
Jun | 8.2 hours/day | 6.1 hours/day |
Jul | 8.3 hours/day | 0.7 hours/day |
Aug | 8.2 hours/day | 0.5 hours/day |
Sep | 8.4 hours/day | 1.8 hours/day |
Oct | 6.6 hours/day | 7.2 hours/day |
Nov | 5.6 hours/day | 10.2 hours/day |
Dec | 4.4 hours/day | 9.7 hours/day |
Average | 6.2 hours/day | 7.3 hours/day |
Precipitation Levels
Period | Kansas City | Patna |
---|---|---|
Jan | 2.7mm | 0.3mm |
Feb | 2.2mm | 0.6mm |
Mar | 3.5mm | 0.4mm |
Apr | 3.9mm | 0.3mm |
May | 6.7mm | 1.5mm |
Jun | 3.6mm | 6.2mm |
Jul | 4.0mm | 12.7mm |
Aug | 4.5mm | 10.6mm |
Sep | 3.0mm | 7.9mm |
Oct | 3.2mm | 2.3mm |
Nov | 3.5mm | 0.0mm |
Dec | 1.6mm | 0.3mm |
Average | 3.5mm | 3.6mm |
Wind Speed
Period | Kansas City | Patna |
---|---|---|
Jan | 20.0km/h | 11.8km/h |
Feb | 21.0km/h | 14.4km/h |
Mar | 24.0km/h | 17.5km/h |
Apr | 23.4km/h | 21.0km/h |
May | 19.3km/h | 21.4km/h |
Jun | 18.4km/h | 20.5km/h |
Jul | 16.2km/h | 18.5km/h |
Aug | 16.8km/h | 17.1km/h |
Sep | 18.4km/h | 15.6km/h |
Oct | 21.8km/h | 11.5km/h |
Nov | 20.9km/h | 9.8km/h |
Dec | 20.8km/h | 11.0km/h |
Average | 20.1km/h | 15.8km/h |
Humidity
Period | Kansas City | Patna |
---|---|---|
Jan | 75.5% | 52.0% |
Feb | 70.6% | 44.9% |
Mar | 67.1% | 26.2% |
Apr | 68.4% | 24.4% |
May | 77.6% | 35.7% |
Jun | 73.4% | 44.9% |
Jul | 70.3% | 63.4% |
Aug | 66.3% | 68.0% |
Sep | 61.5% | 70.0% |
Oct | 59.6% | 62.6% |
Nov | 65.7% | 42.7% |
Dec | 67.8% | 40.7% |
Average | 68.7% | 48.0% |
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
Sunrise Time
Period | Kansas City | Patna |
---|---|---|
Jan | 7:34 | 6:36 |
Feb | 7:09 | 6:24 |
Mar | 7:07 | 5:58 |
Apr | 6:41 | 5:27 |
May | 6:05 | 5:05 |
Jun | 5:53 | 4:59 |
Jul | 6:06 | 5:08 |
Aug | 6:32 | 5:23 |
Sep | 7:01 | 5:36 |
Oct | 7:29 | 5:49 |
Nov | 7:11 | 6:07 |
Dec | 7:30 | 6:28 |
Average | 6:54 | 5:48 |
Sunset Time
Period | Kansas City | Patna |
---|---|---|
Jan | 17:22 | 17:22 |
Feb | 17:55 | 17:43 |
Mar | 19:05 | 17:59 |
Apr | 19:56 | 18:13 |
May | 20:25 | 18:28 |
Jun | 20:45 | 18:41 |
Jul | 20:41 | 18:42 |
Aug | 20:11 | 18:23 |
Sep | 19:26 | 17:53 |
Oct | 18:38 | 17:22 |
Nov | 17:13 | 17:02 |
Dec | 16:58 | 17:02 |
Average | 19:06 | 17:54 |
Useful Day Length
Period | Kansas City | Patna |
---|---|---|
Jan | 9:47 hours | 10:22 hours |
Feb | 10:46 hours | 10:43 hours |
Mar | 11:59 hours | 10:59 hours |
Apr | 12:56 hours | 11:13 hours |
May | 13:25 hours | 11:28 hours |
Jun | 13:45 hours | 11:41 hours |
Jul | 13:41 hours | 11:42 hours |
Aug | 13:11 hours | 11:23 hours |
Sep | 12:25 hours | 10:53 hours |
Oct | 11:09 hours | 10:22 hours |
Nov | 10:02 hours | 10:02 hours |
Dec | 9:28 hours | 10:02 hours |
Average | 11:54 hours | 10:54 hours |