Your location seems to be Columbus, would you like to add it to comparison?
Karachi PK | Bangalore IN | ||
---|---|---|---|
Today Mon Apr 07 | |||
Tue Apr 08 | |||
Wed Apr 09 | |||
Thu Apr 10 | |||
Fri Apr 11 | |||
Sat Apr 12 | |||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karachi PK | ||||||||||||||
Bangalore IN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Sunny Weather
Period | Karachi | Bangalore |
---|---|---|
Jan | 10.1 hours/day | 9.4 hours/day |
Feb | 10.0 hours/day | 10.8 hours/day |
Mar | 10.9 hours/day | 10.2 hours/day |
Apr | 11.0 hours/day | 9.7 hours/day |
May | 12.6 hours/day | 6.5 hours/day |
Jun | 8.3 hours/day | 2.8 hours/day |
Jul | 2.4 hours/day | 0.9 hours/day |
Aug | 1.6 hours/day | 1.0 hours/day |
Sep | 6.9 hours/day | 1.4 hours/day |
Oct | 10.4 hours/day | 2.5 hours/day |
Nov | 10.6 hours/day | 3.6 hours/day |
Dec | 9.6 hours/day | 5.8 hours/day |
Average | 8.7 hours/day | 5.4 hours/day |
Precipitation Levels
In Karachi, the earliest sunrise occurs at 05:43 in June, while the latest is at 07:17 in January, resulting in a broader variation in sunrise times compared to Bangalore, where the earliest is at 05:54 in June and latest at 06:44 in January.
When it comes to sunset times, Karachi experiences a longer duration of daylight during the summer months, with a longest day of 13:39 in June compared to Bangalore's 12:52, indicating Karachi has a more pronounced seasonal variation in day length.
Overall, Karachi shows a more significant fluctuation in both sunrise and sunset times across the year, resulting in longer summer days than Bangalore, which experiences relatively stable day lengths.
Sunrise Time
Sunset Time
Day Length
Period | Karachi | Bangalore |
---|---|---|
Jan | 10:47 hours | 11:27 hours |
Feb | 11:19 hours | 11:43 hours |
Mar | 12:01 hours | 12:04 hours |
Apr | 12:44 hours | 12:25 hours |
May | 13:21 hours | 12:43 hours |
Jun | 13:39 hours | 12:52 hours |
Jul | 13:30 hours | 12:48 hours |
Aug | 12:59 hours | 12:32 hours |
Sep | 12:17 hours | 12:11 hours |
Oct | 11:34 hours | 11:50 hours |
Nov | 10:56 hours | 11:32 hours |
Dec | 10:37 hours | 11:23 hours |
Average | 12:06 hours | 12:06 hours |
Your location seems to be Columbus, would you like to add it to comparison?