Kazan RU | Shuangyashan CN | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kazan RU | ||||||||||||||
Shuangyashan CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Kazan | Shuangyashan |
---|---|---|
Jan | -7.5°C | -13.1°C |
Feb | -6.4°C | -8.5°C |
Mar | -0.5°C | 1.6°C |
Apr | 8.9°C | 12.6°C |
May | 16.7°C | 19.1°C |
Jun | 21.1°C | 22.4°C |
Jul | 24.6°C | 27.2°C |
Aug | 23.5°C | 24.0°C |
Sep | 16.6°C | 19.6°C |
Oct | 8.9°C | 11.2°C |
Nov | 0.4°C | -1.5°C |
Dec | -5.9°C | -12.3°C |
Average | 8.4°C | 8.5°C |
Minimum Temperatures
Period | Kazan | Shuangyashan |
---|---|---|
Jan | -13.8°C | -21.8°C |
Feb | -13.1°C | -18.1°C |
Mar | -7.2°C | -7.7°C |
Apr | 1.2°C | 1.7°C |
May | 7.5°C | 8.1°C |
Jun | 12.1°C | 12.9°C |
Jul | 15.5°C | 18.2°C |
Aug | 14.3°C | 16.0°C |
Sep | 8.6°C | 10.1°C |
Oct | 3.1°C | 2.2°C |
Nov | -3.5°C | -8.7°C |
Dec | -11.2°C | -19.5°C |
Average | 1.1°C | -0.6°C |
Sunny Weather
Period | Kazan | Shuangyashan |
---|---|---|
Jan | 0.6 hours/day | 3.5 hours/day |
Feb | 0.6 hours/day | 2.7 hours/day |
Mar | 1.6 hours/day | 3.8 hours/day |
Apr | 3.1 hours/day | 5.4 hours/day |
May | 5.5 hours/day | 6.4 hours/day |
Jun | 7.4 hours/day | 5.2 hours/day |
Jul | 7.9 hours/day | 6.0 hours/day |
Aug | 7.5 hours/day | 4.0 hours/day |
Sep | 4.7 hours/day | 6.4 hours/day |
Oct | 2.5 hours/day | 6.3 hours/day |
Nov | 1.5 hours/day | 4.0 hours/day |
Dec | 1.1 hours/day | 3.5 hours/day |
Average | 3.7 hours/day | 4.8 hours/day |
Precipitation Levels
Period | Kazan | Shuangyashan |
---|---|---|
Jan | 2.1mm | 0.2mm |
Feb | 2.0mm | 0.4mm |
Mar | 1.7mm | 1.2mm |
Apr | 1.9mm | 1.6mm |
May | 1.8mm | 2.6mm |
Jun | 1.4mm | 5.0mm |
Jul | 2.2mm | 4.2mm |
Aug | 1.5mm | 5.5mm |
Sep | 1.2mm | 2.5mm |
Oct | 1.8mm | 0.9mm |
Nov | 1.8mm | 2.3mm |
Dec | 2.2mm | 0.3mm |
Average | 1.8mm | 2.2mm |
Wind Speed
Period | Kazan | Shuangyashan |
---|---|---|
Jan | 20.2km/h | 14.6km/h |
Feb | 19.1km/h | 17.2km/h |
Mar | 20.6km/h | 18.5km/h |
Apr | 20.8km/h | 21.6km/h |
May | 19.8km/h | 19.2km/h |
Jun | 18.6km/h | 14.8km/h |
Jul | 17.4km/h | 12.9km/h |
Aug | 17.3km/h | 14.4km/h |
Sep | 18.6km/h | 16.6km/h |
Oct | 20.7km/h | 19.1km/h |
Nov | 20.5km/h | 19.1km/h |
Dec | 19.3km/h | 17.5km/h |
Average | 19.4km/h | 17.1km/h |
Humidity
Period | Kazan | Shuangyashan |
---|---|---|
Jan | 94.1% | 87.4% |
Feb | 94.3% | 84.8% |
Mar | 90.2% | 72.4% |
Apr | 76.7% | 48.2% |
May | 68.6% | 59.1% |
Jun | 71.7% | 77.3% |
Jul | 72.0% | 79.3% |
Aug | 66.9% | 81.8% |
Sep | 69.1% | 74.9% |
Oct | 75.2% | 58.8% |
Nov | 83.2% | 70.0% |
Dec | 92.4% | 83.5% |
Average | 79.5% | 73.1% |
Sunrise Time
Period | Kazan | Shuangyashan |
---|---|---|
Jan | 8:01 | 6:53 |
Feb | 7:08 | 6:19 |
Mar | 5:56 | 5:27 |
Apr | 4:38 | 4:28 |
May | 3:32 | 3:42 |
Jun | 3:01 | 3:23 |
Jul | 3:23 | 3:38 |
Aug | 4:17 | 4:14 |
Sep | 5:16 | 4:53 |
Oct | 6:16 | 5:34 |
Nov | 7:19 | 6:17 |
Dec | 8:05 | 6:52 |
Average | 5:36 | 5:06 |
Sunset Time
Period | Kazan | Shuangyashan |
---|---|---|
Jan | 15:46 | 15:56 |
Feb | 16:47 | 16:39 |
Mar | 17:49 | 17:22 |
Apr | 18:50 | 18:04 |
May | 19:50 | 18:43 |
Jun | 20:28 | 19:10 |
Jul | 20:15 | 19:04 |
Aug | 19:17 | 18:23 |
Sep | 18:00 | 17:27 |
Oct | 16:41 | 16:28 |
Nov | 15:38 | 15:43 |
Dec | 15:13 | 15:31 |
Average | 17:54 | 17:24 |
Useful Day Length
Period | Kazan | Shuangyashan |
---|---|---|
Jan | 7:45 hours | 8:56 hours |
Feb | 9:40 hours | 9:39 hours |
Mar | 10:49 hours | 10:22 hours |
Apr | 11:50 hours | 11:04 hours |
May | 12:50 hours | 11:43 hours |
Jun | 13:28 hours | 12:10 hours |
Jul | 13:15 hours | 12:04 hours |
Aug | 12:17 hours | 11:23 hours |
Sep | 11:00 hours | 10:27 hours |
Oct | 9:41 hours | 9:28 hours |
Nov | 8:19 hours | 8:43 hours |
Dec | 7:08 hours | 8:31 hours |
Average | 10:42 hours | 10:24 hours |