Your location seems to be Columbus, would you like to add it to comparison?
Kumasi GH | Boankra GH | Accra GH | Tamale GH | Domaa-Ahenkro GH | Sekondi GH | ||
---|---|---|---|---|---|---|---|
Today Mon Apr 07 | |||||||
Tue Apr 08 | |||||||
Wed Apr 09 | |||||||
Thu Apr 10 | |||||||
Fri Apr 11 | |||||||
Sat Apr 12 | |||||||
Sun Apr 13 |
Today Mon  Apr 07 | Tue  Apr 08 | Wed  Apr 09 | Thu  Apr 10 | Fri  Apr 11 | Sat  Apr 12 | Sun  Apr 13 | Mon  Apr 14 | Tue  Apr 15 | Wed  Apr 16 | Thu  Apr 17 | Fri  Apr 18 | Sat  Apr 19 | Sun  Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kumasi GH | ||||||||||||||
Boankra GH | ||||||||||||||
Accra GH | ||||||||||||||
Tamale GH | ||||||||||||||
Domaa-Ahenkro GH | ||||||||||||||
Sekondi GH |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Kumasi | Boankra | Accra | Tamale | Domaa-Ahenkro | Sekondi |
---|---|---|---|---|---|---|
Sep 1 | 82.4°F | 82.4°F | 80.0°F | 84.0°F | 82.7°F | 79.8°F |
Sep 8 | 82.7°F | 82.7°F | 80.6°F | 83.8°F | 82.5°F | 80.2°F |
Sep 15 | 83.1°F | 83.1°F | 81.1°F | 85.4°F | 83.1°F | 80.6°F |
Sep 22 | 83.6°F | 83.6°F | 81.8°F | 86.5°F | 84.0°F | 80.9°F |
Oct 1 | 84.0°F | 84.0°F | 82.7°F | 87.4°F | 84.0°F | 81.5°F |
Oct 8 | 84.7°F | 84.7°F | 83.1°F | 88.7°F | 85.1°F | 82.2°F |
Oct 15 | 86.1°F | 86.1°F | 84.0°F | 90.8°F | 86.5°F | 82.9°F |
Oct 22 | 87.2°F | 87.2°F | 84.5°F | 93.7°F | 87.8°F | 83.4°F |
Nov 1 | 88.3°F | 88.3°F | 85.8°F | 95.7°F | 89.2°F | 84.7°F |
Nov 8 | 88.8°F | 88.8°F | 86.1°F | 96.4°F | 89.4°F | 85.1°F |
Nov 15 | 89.6°F | 89.6°F | 86.3°F | 97.8°F | 90.6°F | 85.2°F |
Nov 22 | 89.6°F | 89.6°F | 86.5°F | 97.8°F | 91.2°F | 85.1°F |
Average | 83.5°F | 85.8°F | 90.7°F | 85.8°F | 82.6°F | 86.3°F |
Minimum Temperatures
Period | Kumasi | Boankra | Accra | Tamale | Domaa-Ahenkro | Sekondi |
---|---|---|---|---|---|---|
Sep 1 | 69.4°F | 69.4°F | 73.5°F | 72.3°F | 69.4°F | 73.4°F |
Sep 8 | 69.8°F | 69.8°F | 73.7°F | 72.6°F | 69.8°F | 73.5°F |
Sep 15 | 69.9°F | 69.9°F | 74.3°F | 73.2°F | 69.8°F | 73.9°F |
Sep 22 | 70.3°F | 70.3°F | 74.8°F | 73.5°F | 70.1°F | 74.3°F |
Oct 1 | 70.7°F | 70.7°F | 75.2°F | 73.9°F | 70.1°F | 74.8°F |
Oct 8 | 70.5°F | 70.5°F | 75.5°F | 74.1°F | 70.1°F | 75.2°F |
Oct 15 | 70.5°F | 70.5°F | 76.1°F | 75.0°F | 70.1°F | 75.5°F |
Oct 22 | 70.8°F | 70.8°F | 76.8°F | 75.9°F | 70.1°F | 76.1°F |
Nov 1 | 70.7°F | 70.7°F | 77.5°F | 76.4°F | 69.9°F | 76.6°F |
Nov 8 | 70.8°F | 70.8°F | 77.7°F | 76.2°F | 70.3°F | 77.1°F |
Nov 15 | 70.8°F | 70.8°F | 78.2°F | 75.9°F | 69.9°F | 77.3°F |
Nov 22 | 70.7°F | 70.7°F | 78.2°F | 75.3°F | 69.8°F | 77.3°F |
Average | 76.0°F | 70.4°F | 74.5°F | 70.4°F | 75.4°F | 70.0°F |
Sunny Weather
Period | Kumasi | Boankra | Accra | Tamale | Domaa-Ahenkro | Sekondi |
---|---|---|---|---|---|---|
Sep 1 | 0.4 hours/day | 0.4 hours/day | 1.2 hours/day | 0.6 hours/day | 0.4 hours/day | 0.8 hours/day |
Sep 8 | 0.1 hours/day | 0.1 hours/day | 0.7 hours/day | 0.6 hours/day | 0.2 hours/day | 0.4 hours/day |
Sep 15 | 0.3 hours/day | 0.3 hours/day | 0.9 hours/day | 1.2 hours/day | 0.1 hours/day | 0.4 hours/day |
Sep 22 | 0.2 hours/day | 0.2 hours/day | 0.6 hours/day | 2.2 hours/day | 0.5 hours/day | 0.3 hours/day |
Oct 1 | 0.1 hours/day | 0.1 hours/day | 0.8 hours/day | 2.5 hours/day | 0.4 hours/day | 0.1 hours/day |
Oct 8 | 0.5 hours/day | 0.5 hours/day | 1.6 hours/day | 3.9 hours/day | 1.2 hours/day | 0.1 hours/day |
Oct 15 | 1.1 hours/day | 1.1 hours/day | 2.7 hours/day | 7.3 hours/day | 2.2 hours/day | 0.8 hours/day |
Oct 22 | 1.6 hours/day | 1.6 hours/day | 2.8 hours/day | 8.9 hours/day | 3.4 hours/day | 1.0 hours/day |
Nov 1 | 3.2 hours/day | 3.2 hours/day | 3.9 hours/day | 9.9 hours/day | 5.2 hours/day | 2.7 hours/day |
Nov 8 | 3.3 hours/day | 3.3 hours/day | 3.3 hours/day | 9.9 hours/day | 4.9 hours/day | 2.2 hours/day |
Nov 15 | 3.0 hours/day | 3.0 hours/day | 2.3 hours/day | 10.6 hours/day | 5.5 hours/day | 1.5 hours/day |
Nov 22 | 3.9 hours/day | 3.9 hours/day | 3.9 hours/day | 9.8 hours/day | 6.0 hours/day | 2.6 hours/day |
Average | 2.1 hours/day | 1.5 hours/day | 5.6 hours/day | 1.5 hours/day | 1.1 hours/day | 2.5 hours/day |
Precipitation Levels
Period | Kumasi | Boankra | Accra | Tamale | Domaa-Ahenkro | Sekondi |
---|---|---|---|---|---|---|
Sep 1 | 0.3in | 0.3in | 0.1in | 0.4in | 0.2in | 0.2in |
Sep 8 | 0.3in | 0.3in | 0.2in | 0.4in | 0.2in | 0.1in |
Sep 15 | 0.3in | 0.3in | 0.1in | 0.3in | 0.2in | 0.1in |
Sep 22 | 0.4in | 0.4in | 0.3in | 0.2in | 0.4in | 0.2in |
Oct 1 | 0.3in | 0.3in | 0.2in | 0.2in | 0.2in | 0.2in |
Oct 8 | 0.3in | 0.3in | 0.2in | 0.2in | 0.2in | 0.3in |
Oct 15 | 0.2in | 0.2in | 0.1in | 0.1in | 0.2in | 0.2in |
Oct 22 | 0.2in | 0.2in | 0.2in | 0.0in | 0.2in | 0.2in |
Nov 1 | 0.1in | 0.1in | 0.1in | 0.0in | 0.1in | 0.1in |
Nov 8 | 0.1in | 0.1in | 0.1in | 0.0in | 0.1in | 0.1in |
Nov 15 | 0.1in | 0.1in | 0.1in | 0.0in | 0.1in | 0.1in |
Nov 22 | 0.1in | 0.1in | 0.1in | 0.0in | 0.0in | 0.1in |
Average | 0.2in | 0.2in | 0.2in | 0.2in | 0.2in | 0.2in |
Wind Speed
Period | Kumasi | Boankra | Accra | Tamale | Domaa-Ahenkro | Sekondi |
---|---|---|---|---|---|---|
Sep 1 | 6.0mph | 6.0mph | 12.5mph | 9.1mph | 6.4mph | 11.7mph |
Sep 8 | 5.4mph | 5.4mph | 12.0mph | 8.0mph | 5.6mph | 11.1mph |
Sep 15 | 5.3mph | 5.3mph | 12.1mph | 8.2mph | 5.5mph | 11.3mph |
Sep 22 | 4.9mph | 4.9mph | 11.5mph | 8.0mph | 5.1mph | 10.9mph |
Oct 1 | 4.8mph | 4.8mph | 11.5mph | 7.8mph | 5.1mph | 10.8mph |
Oct 8 | 4.6mph | 4.6mph | 11.1mph | 7.7mph | 4.9mph | 10.6mph |
Oct 15 | 4.7mph | 4.7mph | 11.4mph | 7.6mph | 4.9mph | 10.6mph |
Oct 22 | 4.4mph | 4.4mph | 10.6mph | 7.2mph | 4.8mph | 9.9mph |
Nov 1 | 4.5mph | 4.5mph | 10.4mph | 7.3mph | 4.9mph | 9.5mph |
Nov 8 | 4.6mph | 4.6mph | 10.4mph | 6.9mph | 4.8mph | 9.3mph |
Nov 15 | 4.6mph | 4.6mph | 10.4mph | 7.1mph | 4.9mph | 9.2mph |
Nov 22 | 5.0mph | 5.0mph | 10.6mph | 7.3mph | 4.8mph | 9.3mph |
Average | 11.2mph | 4.9mph | 7.7mph | 4.9mph | 10.4mph | 5.1mph |
Humidity
Period | Kumasi | Boankra | Accra | Tamale | Domaa-Ahenkro | Sekondi |
---|---|---|---|---|---|---|
Sep 1 | 88.3% | 88.3% | 82.6% | 83.5% | 87.6% | 84.5% |
Sep 8 | 89.0% | 89.0% | 82.5% | 85.0% | 89.3% | 84.9% |
Sep 15 | 89.5% | 89.5% | 82.8% | 82.7% | 89.4% | 85.5% |
Sep 22 | 89.7% | 89.7% | 82.4% | 80.2% | 88.7% | 86.0% |
Oct 1 | 89.4% | 89.4% | 82.0% | 78.5% | 89.4% | 85.4% |
Oct 8 | 89.1% | 89.1% | 81.9% | 75.3% | 88.3% | 85.6% |
Oct 15 | 86.6% | 86.6% | 80.7% | 68.0% | 85.3% | 84.2% |
Oct 22 | 84.3% | 84.3% | 79.7% | 56.9% | 81.9% | 83.6% |
Nov 1 | 80.4% | 80.4% | 77.5% | 46.9% | 77.3% | 81.2% |
Nov 8 | 79.1% | 79.1% | 77.2% | 41.2% | 75.5% | 80.4% |
Nov 15 | 77.3% | 77.3% | 76.0% | 33.9% | 71.6% | 79.5% |
Nov 22 | 74.2% | 74.2% | 75.6% | 30.0% | 66.6% | 79.7% |
Average | 80.1% | 84.7% | 63.5% | 84.7% | 83.4% | 82.6% |
Sunrise Time
Period | Kumasi | Boankra | Accra | Tamale | Domaa-Ahenkro | Sekondi |
---|---|---|---|---|---|---|
Sep 1 | 5:59 | 5:58 | 5:54 | 5:54 | 6:04 | 6:00 |
Sep 8 | 5:58 | 5:57 | 5:53 | 5:54 | 6:02 | 5:59 |
Sep 15 | 5:56 | 5:56 | 5:51 | 5:53 | 6:01 | 5:57 |
Sep 22 | 5:55 | 5:55 | 5:50 | 5:52 | 6:01 | 5:55 |
Oct 1 | 5:54 | 5:53 | 5:48 | 5:52 | 5:59 | 5:54 |
Oct 8 | 5:53 | 5:52 | 5:47 | 5:52 | 5:59 | 5:53 |
Oct 15 | 5:53 | 5:52 | 5:47 | 5:52 | 5:58 | 5:52 |
Oct 22 | 5:53 | 5:52 | 5:47 | 5:53 | 5:59 | 5:52 |
Nov 1 | 5:54 | 5:53 | 5:47 | 5:54 | 6:00 | 5:53 |
Nov 8 | 5:56 | 5:55 | 5:49 | 5:56 | 6:01 | 5:53 |
Nov 15 | 5:58 | 5:57 | 5:50 | 5:58 | 6:03 | 5:55 |
Nov 22 | 6:01 | 5:59 | 5:53 | 6:02 | 6:07 | 5:58 |
Average | 5:48 | 5:54 | 5:54 | 5:54 | 5:54 | 6:00 |
Sunset Time
Period | Kumasi | Boankra | Accra | Tamale | Domaa-Ahenkro | Sekondi |
---|---|---|---|---|---|---|
Sep 1 | 18:12 | 18:11 | 18:06 | 18:10 | 18:17 | 18:11 |
Sep 8 | 18:08 | 18:07 | 18:02 | 18:06 | 18:13 | 18:08 |
Sep 15 | 18:04 | 18:04 | 17:59 | 18:02 | 18:10 | 18:05 |
Sep 22 | 18:00 | 17:59 | 17:55 | 17:57 | 18:05 | 18:01 |
Oct 1 | 17:56 | 17:55 | 17:51 | 17:52 | 18:01 | 17:57 |
Oct 8 | 17:53 | 17:52 | 17:48 | 17:49 | 17:58 | 17:55 |
Oct 15 | 17:50 | 17:50 | 17:46 | 17:46 | 17:55 | 17:52 |
Oct 22 | 17:48 | 17:47 | 17:43 | 17:43 | 17:52 | 17:50 |
Nov 1 | 17:46 | 17:46 | 17:42 | 17:40 | 17:50 | 17:49 |
Nov 8 | 17:46 | 17:45 | 17:42 | 17:39 | 17:50 | 17:48 |
Nov 15 | 17:46 | 17:45 | 17:42 | 17:39 | 17:50 | 17:49 |
Nov 22 | 17:47 | 17:47 | 17:44 | 17:40 | 17:52 | 17:50 |
Average | 17:48 | 17:54 | 17:48 | 17:54 | 17:54 | 18:00 |
Day Length
Period | Kumasi | Boankra | Accra | Tamale | Domaa-Ahenkro | Sekondi |
---|---|---|---|---|---|---|
Sep 1 | 12:13 hours | 12:13 hours | 12:11 hours | 12:16 hours | 12:14 hours | 12:11 hours |
Sep 8 | 12:10 hours | 12:10 hours | 12:10 hours | 12:12 hours | 12:11 hours | 12:09 hours |
Sep 15 | 12:08 hours | 12:08 hours | 12:07 hours | 12:08 hours | 12:08 hours | 12:07 hours |
Sep 22 | 12:05 hours | 12:05 hours | 12:05 hours | 12:04 hours | 12:05 hours | 12:05 hours |
Oct 1 | 12:02 hours | 12:02 hours | 12:03 hours | 12:00 hours | 12:02 hours | 12:03 hours |
Oct 8 | 11:59 hours | 11:59 hours | 12:01 hours | 11:56 hours | 11:59 hours | 12:01 hours |
Oct 15 | 11:57 hours | 11:58 hours | 11:58 hours | 11:53 hours | 11:57 hours | 12:00 hours |
Oct 22 | 11:55 hours | 11:55 hours | 11:56 hours | 11:50 hours | 11:53 hours | 11:58 hours |
Nov 1 | 11:52 hours | 11:52 hours | 11:55 hours | 11:46 hours | 11:50 hours | 11:56 hours |
Nov 8 | 11:50 hours | 11:50 hours | 11:53 hours | 11:43 hours | 11:48 hours | 11:54 hours |
Nov 15 | 11:48 hours | 11:48 hours | 11:52 hours | 11:40 hours | 11:47 hours | 11:53 hours |
Nov 22 | 11:47 hours | 11:47 hours | 11:50 hours | 11:38 hours | 11:45 hours | 11:52 hours |
Average | 12:00 hours | 12:00 hours | 11:54 hours | 12:00 hours | 12:00 hours | 12:00 hours |
Your location seems to be Columbus, would you like to add it to comparison?