Your location seems to be Columbus, would you like to add it to comparison?
Kumasi GH | Boankra GH | Accra GH | Tamale GH | Domaa-Ahenkro GH | Sekondi GH | ||
---|---|---|---|---|---|---|---|
Today Mon Apr 07 | |||||||
Tue Apr 08 | |||||||
Wed Apr 09 | |||||||
Thu Apr 10 | |||||||
Fri Apr 11 | |||||||
Sat Apr 12 | |||||||
Sun Apr 13 |
Today Mon  Apr 07 | Tue  Apr 08 | Wed  Apr 09 | Thu  Apr 10 | Fri  Apr 11 | Sat  Apr 12 | Sun  Apr 13 | Mon  Apr 14 | Tue  Apr 15 | Wed  Apr 16 | Thu  Apr 17 | Fri  Apr 18 | Sat  Apr 19 | Sun  Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kumasi GH | ||||||||||||||
Boankra GH | ||||||||||||||
Accra GH | ||||||||||||||
Tamale GH | ||||||||||||||
Domaa-Ahenkro GH | ||||||||||||||
Sekondi GH |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Kumasi | Boankra | Accra | Tamale | Domaa-Ahenkro | Sekondi |
---|---|---|---|---|---|---|
Jun 1 | 87.4°F | 87.4°F | 84.5°F | 95.1°F | 88.5°F | 83.4°F |
Jun 8 | 85.6°F | 85.6°F | 83.6°F | 92.6°F | 86.7°F | 82.4°F |
Jun 15 | 83.6°F | 83.6°F | 81.8°F | 90.5°F | 85.1°F | 80.9°F |
Jun 22 | 83.6°F | 83.6°F | 81.1°F | 89.6°F | 84.2°F | 80.4°F |
Jul 1 | 82.7°F | 82.7°F | 80.9°F | 88.3°F | 83.1°F | 79.7°F |
Jul 8 | 81.8°F | 81.8°F | 80.0°F | 86.9°F | 82.5°F | 79.3°F |
Jul 15 | 82.2°F | 82.2°F | 79.8°F | 85.4°F | 82.5°F | 79.5°F |
Jul 22 | 82.4°F | 82.4°F | 79.8°F | 85.2°F | 82.9°F | 79.5°F |
Aug 1 | 82.5°F | 82.5°F | 78.9°F | 84.7°F | 82.9°F | 78.8°F |
Aug 8 | 82.4°F | 82.4°F | 79.3°F | 84.7°F | 82.9°F | 79.3°F |
Aug 15 | 82.4°F | 82.4°F | 79.7°F | 83.8°F | 82.5°F | 79.8°F |
Aug 22 | 81.8°F | 81.8°F | 79.7°F | 83.4°F | 81.8°F | 79.7°F |
Average | 83.2°F | 87.5°F | 83.2°F | 80.8°F | 80.2°F | 83.8°F |
Minimum Temperatures
Period | Kumasi | Boankra | Accra | Tamale | Domaa-Ahenkro | Sekondi |
---|---|---|---|---|---|---|
Jun 1 | 71.6°F | 71.6°F | 77.3°F | 77.5°F | 71.4°F | 76.6°F |
Jun 8 | 71.0°F | 71.0°F | 77.0°F | 76.4°F | 71.0°F | 76.2°F |
Jun 15 | 70.8°F | 70.8°F | 75.5°F | 75.3°F | 70.7°F | 75.2°F |
Jun 22 | 70.1°F | 70.1°F | 74.6°F | 74.6°F | 69.9°F | 74.3°F |
Jul 1 | 70.1°F | 70.1°F | 74.6°F | 74.4°F | 69.9°F | 74.1°F |
Jul 8 | 69.4°F | 69.4°F | 73.9°F | 73.7°F | 69.2°F | 73.9°F |
Jul 15 | 69.4°F | 69.4°F | 73.7°F | 73.2°F | 69.4°F | 73.7°F |
Jul 22 | 69.2°F | 69.2°F | 73.7°F | 73.4°F | 69.2°F | 73.5°F |
Aug 1 | 68.5°F | 68.5°F | 72.8°F | 72.8°F | 68.5°F | 72.6°F |
Aug 8 | 68.5°F | 68.5°F | 72.8°F | 72.8°F | 68.7°F | 73.0°F |
Aug 15 | 69.0°F | 69.0°F | 73.2°F | 72.3°F | 68.9°F | 73.0°F |
Aug 22 | 69.4°F | 69.4°F | 73.2°F | 72.5°F | 69.4°F | 73.0°F |
Average | 69.8°F | 74.1°F | 69.8°F | 74.4°F | 74.1°F | 69.7°F |
Sunny Weather
Period | Kumasi | Boankra | Accra | Tamale | Domaa-Ahenkro | Sekondi |
---|---|---|---|---|---|---|
Jun 1 | 0.6 hours/day | 0.6 hours/day | 1.4 hours/day | 5.7 hours/day | 1.1 hours/day | 0.3 hours/day |
Jun 8 | 0.4 hours/day | 0.4 hours/day | 0.9 hours/day | 3.8 hours/day | 0.4 hours/day | 0.5 hours/day |
Jun 15 | 0.2 hours/day | 0.2 hours/day | 0.7 hours/day | 2.5 hours/day | 0.5 hours/day | 0.2 hours/day |
Jun 22 | 0.1 hours/day | 0.1 hours/day | 0.6 hours/day | 2.1 hours/day | 0.4 hours/day | 0.3 hours/day |
Jul 1 | 0.1 hours/day | 0.1 hours/day | 0.5 hours/day | 1.1 hours/day | 0.2 hours/day | 0.1 hours/day |
Jul 8 | 0.4 hours/day | 0.4 hours/day | 1.2 hours/day | 1.1 hours/day | 0.5 hours/day | 0.4 hours/day |
Jul 15 | 0.4 hours/day | 0.4 hours/day | 0.7 hours/day | 0.6 hours/day | 0.6 hours/day | 0.5 hours/day |
Jul 22 | 0.4 hours/day | 0.4 hours/day | 1.2 hours/day | 0.2 hours/day | 0.2 hours/day | 0.6 hours/day |
Aug 1 | 1.1 hours/day | 1.1 hours/day | 1.8 hours/day | 0.6 hours/day | 1.0 hours/day | 0.9 hours/day |
Aug 8 | 0.4 hours/day | 0.4 hours/day | 1.2 hours/day | 0.5 hours/day | 0.3 hours/day | 0.6 hours/day |
Aug 15 | 0.9 hours/day | 0.9 hours/day | 2.3 hours/day | 0.4 hours/day | 0.5 hours/day | 1.2 hours/day |
Aug 22 | 0.3 hours/day | 0.3 hours/day | 1.1 hours/day | 0.3 hours/day | 0.2 hours/day | 0.6 hours/day |
Average | 0.4 hours/day | 1.6 hours/day | 0.4 hours/day | 1.1 hours/day | 0.5 hours/day | 0.5 hours/day |
Precipitation Levels
Period | Kumasi | Boankra | Accra | Tamale | Domaa-Ahenkro | Sekondi |
---|---|---|---|---|---|---|
Jun 1 | 0.2in | 0.2in | 0.3in | 0.1in | 0.2in | 0.5in |
Jun 8 | 0.3in | 0.3in | 0.3in | 0.2in | 0.2in | 0.5in |
Jun 15 | 0.3in | 0.3in | 0.3in | 0.3in | 0.2in | 0.5in |
Jun 22 | 0.3in | 0.3in | 0.2in | 0.2in | 0.2in | 0.5in |
Jul 1 | 0.3in | 0.3in | 0.3in | 0.2in | 0.2in | 0.5in |
Jul 8 | 0.2in | 0.2in | 0.1in | 0.2in | 0.1in | 0.1in |
Jul 15 | 0.2in | 0.2in | 0.1in | 0.3in | 0.1in | 0.1in |
Jul 22 | 0.1in | 0.1in | 0.1in | 0.3in | 0.1in | 0.1in |
Aug 1 | 0.1in | 0.1in | 0.0in | 0.2in | 0.1in | 0.1in |
Aug 8 | 0.1in | 0.1in | 0.1in | 0.3in | 0.1in | 0.0in |
Aug 15 | 0.2in | 0.2in | 0.1in | 0.4in | 0.1in | 0.1in |
Aug 22 | 0.3in | 0.3in | 0.1in | 0.5in | 0.3in | 0.1in |
Average | 0.2in | 0.3in | 0.2in | 0.2in | 0.3in | 0.1in |
Wind Speed
Period | Kumasi | Boankra | Accra | Tamale | Domaa-Ahenkro | Sekondi |
---|---|---|---|---|---|---|
Jun 1 | 5.8mph | 5.8mph | 11.0mph | 10.3mph | 6.0mph | 10.1mph |
Jun 8 | 5.7mph | 5.7mph | 11.4mph | 10.2mph | 6.0mph | 10.5mph |
Jun 15 | 5.9mph | 5.9mph | 11.8mph | 10.0mph | 6.5mph | 11.1mph |
Jun 22 | 5.6mph | 5.6mph | 11.3mph | 9.9mph | 6.0mph | 10.3mph |
Jul 1 | 5.7mph | 5.7mph | 11.8mph | 10.0mph | 6.0mph | 10.3mph |
Jul 8 | 5.9mph | 5.9mph | 12.1mph | 10.2mph | 6.4mph | 10.8mph |
Jul 15 | 6.2mph | 6.2mph | 12.8mph | 10.0mph | 6.5mph | 11.5mph |
Jul 22 | 6.1mph | 6.1mph | 12.8mph | 9.7mph | 6.3mph | 11.7mph |
Aug 1 | 6.5mph | 6.5mph | 13.1mph | 10.1mph | 6.4mph | 11.5mph |
Aug 8 | 6.5mph | 6.5mph | 13.5mph | 9.9mph | 6.7mph | 12.1mph |
Aug 15 | 6.0mph | 6.0mph | 12.9mph | 9.1mph | 6.4mph | 11.8mph |
Aug 22 | 6.1mph | 6.1mph | 12.9mph | 9.1mph | 6.3mph | 11.5mph |
Average | 6.0mph | 9.9mph | 6.0mph | 12.3mph | 11.1mph | 6.3mph |
Humidity
Period | Kumasi | Boankra | Accra | Tamale | Domaa-Ahenkro | Sekondi |
---|---|---|---|---|---|---|
Jun 1 | 85.3% | 85.3% | 79.3% | 60.6% | 83.5% | 82.7% |
Jun 8 | 87.6% | 87.6% | 79.1% | 64.1% | 85.3% | 81.7% |
Jun 15 | 88.4% | 88.4% | 82.3% | 68.4% | 85.6% | 84.4% |
Jun 22 | 89.5% | 89.5% | 82.6% | 69.1% | 87.4% | 85.0% |
Jul 1 | 89.5% | 89.5% | 83.3% | 71.5% | 88.6% | 85.9% |
Jul 8 | 89.2% | 89.2% | 82.2% | 72.3% | 87.6% | 84.1% |
Jul 15 | 88.4% | 88.4% | 82.4% | 75.4% | 87.5% | 83.8% |
Jul 22 | 86.5% | 86.5% | 81.8% | 77.3% | 86.2% | 82.8% |
Aug 1 | 84.6% | 84.6% | 81.2% | 77.2% | 83.7% | 81.8% |
Aug 8 | 85.2% | 85.2% | 80.6% | 77.3% | 83.5% | 81.0% |
Aug 15 | 85.4% | 85.4% | 81.2% | 82.3% | 85.1% | 81.8% |
Aug 22 | 87.6% | 87.6% | 82.6% | 83.6% | 87.8% | 83.8% |
Average | 87.3% | 73.3% | 87.3% | 81.6% | 83.2% | 86.0% |
Sunrise Time
Period | Kumasi | Boankra | Accra | Tamale | Domaa-Ahenkro | Sekondi |
---|---|---|---|---|---|---|
Jun 1 | 5:50 | 5:49 | 5:47 | 5:43 | 5:54 | 5:53 |
Jun 8 | 5:51 | 5:50 | 5:47 | 5:43 | 5:55 | 5:55 |
Jun 15 | 5:52 | 5:52 | 5:49 | 5:44 | 5:56 | 5:56 |
Jun 22 | 5:54 | 5:53 | 5:50 | 5:46 | 5:58 | 5:58 |
Jul 1 | 5:56 | 5:55 | 5:52 | 5:49 | 6:00 | 5:59 |
Jul 8 | 5:58 | 5:56 | 5:54 | 5:50 | 6:02 | 6:01 |
Jul 15 | 5:59 | 5:58 | 5:55 | 5:52 | 6:03 | 6:02 |
Jul 22 | 6:00 | 5:59 | 5:56 | 5:53 | 6:04 | 6:03 |
Aug 1 | 6:01 | 6:00 | 5:57 | 5:54 | 6:05 | 6:03 |
Aug 8 | 6:01 | 6:00 | 5:57 | 5:55 | 6:05 | 6:03 |
Aug 15 | 6:01 | 6:00 | 5:56 | 5:55 | 6:05 | 6:03 |
Aug 22 | 6:00 | 5:59 | 5:55 | 5:55 | 6:05 | 6:02 |
Average | 5:54 | 5:48 | 5:54 | 5:54 | 6:00 | 6:00 |
Sunset Time
Period | Kumasi | Boankra | Accra | Tamale | Domaa-Ahenkro | Sekondi |
---|---|---|---|---|---|---|
Jun 1 | 18:19 | 18:19 | 18:12 | 18:21 | 18:26 | 18:17 |
Jun 8 | 18:21 | 18:20 | 18:14 | 18:23 | 18:27 | 18:19 |
Jun 15 | 18:23 | 18:22 | 18:15 | 18:25 | 18:29 | 18:20 |
Jun 22 | 18:25 | 18:23 | 18:17 | 18:26 | 18:31 | 18:22 |
Jul 1 | 18:26 | 18:25 | 18:18 | 18:27 | 18:32 | 18:23 |
Jul 8 | 18:26 | 18:25 | 18:19 | 18:28 | 18:32 | 18:24 |
Jul 15 | 18:26 | 18:26 | 18:19 | 18:28 | 18:32 | 18:24 |
Jul 22 | 18:26 | 18:25 | 18:19 | 18:26 | 18:32 | 18:23 |
Aug 1 | 18:24 | 18:23 | 18:17 | 18:24 | 18:30 | 18:22 |
Aug 8 | 18:22 | 18:21 | 18:15 | 18:22 | 18:28 | 18:20 |
Aug 15 | 18:20 | 18:19 | 18:13 | 18:19 | 18:25 | 18:18 |
Aug 22 | 18:16 | 18:15 | 18:10 | 18:15 | 18:22 | 18:15 |
Average | 18:24 | 18:24 | 18:24 | 18:18 | 18:18 | 18:30 |
Day Length
Period | Kumasi | Boankra | Accra | Tamale | Domaa-Ahenkro | Sekondi |
---|---|---|---|---|---|---|
Jun 1 | 12:29 hours | 12:29 hours | 12:25 hours | 12:38 hours | 12:31 hours | 12:23 hours |
Jun 8 | 12:29 hours | 12:30 hours | 12:26 hours | 12:39 hours | 12:32 hours | 12:23 hours |
Jun 15 | 12:30 hours | 12:30 hours | 12:26 hours | 12:40 hours | 12:32 hours | 12:24 hours |
Jun 22 | 12:30 hours | 12:30 hours | 12:26 hours | 12:40 hours | 12:32 hours | 12:24 hours |
Jul 1 | 12:29 hours | 12:29 hours | 12:25 hours | 12:38 hours | 12:32 hours | 12:23 hours |
Jul 8 | 12:28 hours | 12:29 hours | 12:25 hours | 12:38 hours | 12:30 hours | 12:23 hours |
Jul 15 | 12:27 hours | 12:28 hours | 12:23 hours | 12:36 hours | 12:29 hours | 12:22 hours |
Jul 22 | 12:25 hours | 12:25 hours | 12:22 hours | 12:33 hours | 12:27 hours | 12:20 hours |
Aug 1 | 12:23 hours | 12:23 hours | 12:20 hours | 12:30 hours | 12:25 hours | 12:19 hours |
Aug 8 | 12:21 hours | 12:21 hours | 12:18 hours | 12:27 hours | 12:22 hours | 12:17 hours |
Aug 15 | 12:19 hours | 12:19 hours | 12:17 hours | 12:24 hours | 12:20 hours | 12:15 hours |
Aug 22 | 12:16 hours | 12:16 hours | 12:14 hours | 12:20 hours | 12:17 hours | 12:13 hours |
Average | 12:24 hours | 12:36 hours | 12:24 hours | 12:24 hours | 12:18 hours | 12:30 hours |
Your location seems to be Columbus, would you like to add it to comparison?