Your location seems to be Columbus, would you like to add it to comparison?
Lagos NG | Hanchuan CN | ||
---|---|---|---|
Today Mon Apr 07 | |||
Tue Apr 08 | |||
Wed Apr 09 | |||
Thu Apr 10 | |||
Fri Apr 11 | |||
Sat Apr 12 | |||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lagos NG | ||||||||||||||
Hanchuan CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Sunny Weather
Period | Lagos | Hanchuan |
---|---|---|
Jan | 7.1 hours/day | 4.3 hours/day |
Feb | 5.3 hours/day | 3.5 hours/day |
Mar | 3.0 hours/day | 3.7 hours/day |
Apr | 3.2 hours/day | 4.5 hours/day |
May | 2.0 hours/day | 5.5 hours/day |
Jun | 0.4 hours/day | 4.4 hours/day |
Jul | 0.3 hours/day | 5.1 hours/day |
Aug | 0.5 hours/day | 5.8 hours/day |
Sep | 0.5 hours/day | 4.9 hours/day |
Oct | 1.0 hours/day | 5.0 hours/day |
Nov | 3.0 hours/day | 5.1 hours/day |
Dec | 7.4 hours/day | 5.1 hours/day |
Average | 4.7 hours/day | 2.8 hours/day |
Precipitation Levels
Hanchuan experiences a much wider range of sunrise and sunset times throughout the year compared to Lagos.
Hanchuan has significantly longer days in the summer and shorter days in the winter than Lagos due to its higher latitude.
Lagos, being closer to the equator, maintains a more consistent day length throughout the year, with less variation in sunrise and sunset times.
The difference in day length between the longest and shortest days is much greater in Hanchuan (3 hours and 53 minutes) than in Lagos (44 minutes).
Sunrise Time
Sunset Time
Day Length
Period | Lagos | Hanchuan |
---|---|---|
Jan | 11:47 hours | 10:25 hours |
Feb | 11:55 hours | 11:06 hours |
Mar | 12:05 hours | 11:59 hours |
Apr | 12:16 hours | 12:55 hours |
May | 12:25 hours | 13:42 hours |
Jun | 12:29 hours | 14:05 hours |
Jul | 12:27 hours | 13:54 hours |
Aug | 12:19 hours | 13:13 hours |
Sep | 12:09 hours | 12:20 hours |
Oct | 11:58 hours | 11:25 hours |
Nov | 11:50 hours | 10:37 hours |
Dec | 11:45 hours | 10:12 hours |
Average | 12:12 hours | 12:06 hours |
Your location seems to be Columbus, would you like to add it to comparison?