Liaoyuan CN | Aurangabad IN | ||
---|---|---|---|
Today Fri Jul 11 | |||
Sat Jul 12 | |||
Sun Jul 13 | |||
Mon Jul 14 | |||
Tue Jul 15 | |||
Wed Jul 16 | |||
Thu Jul 17 |
Today Fri Jul 11 | Sat Jul 12 | Sun Jul 13 | Mon Jul 14 | Tue Jul 15 | Wed Jul 16 | Thu Jul 17 | Fri Jul 18 | Sat Jul 19 | Sun Jul 20 | Mon Jul 21 | Tue Jul 22 | Wed Jul 23 | Thu Jul 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liaoyuan CN | ||||||||||||||
Aurangabad IN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Liaoyuan | Aurangabad |
---|---|---|
Jan | -7.7°C | 29.1°C |
Feb | -3.9°C | 32.1°C |
Mar | 6.5°C | 35.6°C |
Apr | 15.2°C | 38.8°C |
May | 21.5°C | 39.4°C |
Jun | 25.4°C | 33.5°C |
Jul | 28.6°C | 28.4°C |
Aug | 25.5°C | 28.1°C |
Sep | 21.1°C | 28.8°C |
Oct | 13.6°C | 30.1°C |
Nov | 2.9°C | 29.5°C |
Dec | -6.8°C | 28.1°C |
Average | 31.8°C | 11.8°C |
Minimum Temperatures
Period | Liaoyuan | Aurangabad |
---|---|---|
Jan | -16.9°C | 17.2°C |
Feb | -14.0°C | 19.3°C |
Mar | -3.8°C | 23.0°C |
Apr | 3.8°C | 26.3°C |
May | 9.5°C | 27.3°C |
Jun | 14.9°C | 25.1°C |
Jul | 19.3°C | 23.2°C |
Aug | 17.4°C | 22.4°C |
Sep | 11.3°C | 22.3°C |
Oct | 3.6°C | 21.7°C |
Nov | -5.1°C | 19.0°C |
Dec | -14.3°C | 17.5°C |
Average | 22.0°C | 2.1°C |
Sunny Weather
Period | Liaoyuan | Aurangabad |
---|---|---|
Jan | 4.6 hours/day | 9.9 hours/day |
Feb | 5.0 hours/day | 11.0 hours/day |
Mar | 5.8 hours/day | 11.2 hours/day |
Apr | 7.1 hours/day | 11.0 hours/day |
May | 7.3 hours/day | 11.6 hours/day |
Jun | 6.7 hours/day | 4.1 hours/day |
Jul | 6.0 hours/day | 0.4 hours/day |
Aug | 4.2 hours/day | 0.4 hours/day |
Sep | 6.7 hours/day | 1.7 hours/day |
Oct | 7.0 hours/day | 6.3 hours/day |
Nov | 5.5 hours/day | 9.0 hours/day |
Dec | 5.5 hours/day | 8.6 hours/day |
Average | 7.1 hours/day | 6.0 hours/day |
Precipitation Levels
Period | Liaoyuan | Aurangabad |
---|---|---|
Jan | 0.4mm | 0.1mm |
Feb | 0.5mm | 0.1mm |
Mar | 0.9mm | 0.2mm |
Apr | 1.2mm | 0.2mm |
May | 2.4mm | 0.2mm |
Jun | 4.3mm | 5.7mm |
Jul | 5.7mm | 9.8mm |
Aug | 7.6mm | 6.2mm |
Sep | 3.7mm | 7.8mm |
Oct | 1.2mm | 2.8mm |
Nov | 1.9mm | 0.5mm |
Dec | 0.2mm | 0.2mm |
Average | 2.8mm | 2.5mm |
Wind Speed
Period | Liaoyuan | Aurangabad |
---|---|---|
Jan | 16.3km/h | 14.2km/h |
Feb | 18.8km/h | 15.0km/h |
Mar | 22.6km/h | 17.0km/h |
Apr | 25.4km/h | 18.1km/h |
May | 24.7km/h | 22.2km/h |
Jun | 18.8km/h | 21.6km/h |
Jul | 16.7km/h | 23.6km/h |
Aug | 15.4km/h | 22.4km/h |
Sep | 17.3km/h | 18.0km/h |
Oct | 19.6km/h | 13.9km/h |
Nov | 20.3km/h | 13.4km/h |
Dec | 18.2km/h | 13.0km/h |
Average | 17.7km/h | 19.5km/h |
Humidity
Period | Liaoyuan | Aurangabad |
---|---|---|
Jan | 75.7% | 36.9% |
Feb | 72.4% | 24.9% |
Mar | 52.0% | 20.6% |
Apr | 41.1% | 19.2% |
May | 53.5% | 27.9% |
Jun | 69.1% | 56.6% |
Jul | 78.8% | 75.8% |
Aug | 84.9% | 76.8% |
Sep | 77.1% | 76.6% |
Oct | 57.7% | 60.5% |
Nov | 64.2% | 48.9% |
Dec | 68.1% | 45.8% |
Average | 47.5% | 66.2% |
Sunrise Time
Period | Liaoyuan | Aurangabad |
---|---|---|
Jan | 7:06 | 7:05 |
Feb | 6:37 | 6:58 |
Mar | 5:50 | 6:36 |
Apr | 4:58 | 6:11 |
May | 4:17 | 5:53 |
Jun | 4:01 | 5:50 |
Jul | 4:15 | 5:58 |
Aug | 4:46 | 6:09 |
Sep | 5:19 | 6:16 |
Oct | 5:54 | 6:24 |
Nov | 6:31 | 6:38 |
Dec | 7:02 | 6:56 |
Average | 6:24 | 5:36 |
Sunset Time
Period | Liaoyuan | Aurangabad |
---|---|---|
Jan | 16:31 | 18:10 |
Feb | 17:10 | 18:28 |
Mar | 17:47 | 18:38 |
Apr | 18:22 | 18:47 |
May | 18:56 | 18:58 |
Jun | 19:19 | 19:09 |
Jul | 19:14 | 19:10 |
Aug | 18:40 | 18:56 |
Sep | 17:49 | 18:31 |
Oct | 16:56 | 18:05 |
Nov | 16:17 | 17:50 |
Dec | 16:07 | 17:53 |
Average | 18:30 | 17:48 |
Useful Day Length
Period | Liaoyuan | Aurangabad |
---|---|---|
Jan | 9:25 hours | 11:05 hours |
Feb | 10:10 hours | 11:28 hours |
Mar | 10:47 hours | 11:38 hours |
Apr | 11:22 hours | 11:47 hours |
May | 11:56 hours | 11:58 hours |
Jun | 12:19 hours | 12:09 hours |
Jul | 12:14 hours | 12:10 hours |
Aug | 11:40 hours | 11:56 hours |
Sep | 10:49 hours | 11:31 hours |
Oct | 9:56 hours | 11:05 hours |
Nov | 9:17 hours | 10:50 hours |
Dec | 9:05 hours | 10:53 hours |
Average | 11:30 hours | 10:48 hours |