Your location seems to be Columbus, would you like to add it to comparison?
London GB | Sacramento US | ||
---|---|---|---|
Today Tue May 20 | |||
Wed May 21 | |||
Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 |
Today Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
London GB | ||||||||||||||
Sacramento US |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | London | Sacramento |
---|---|---|
Jun 1 | 67.6°F | 90.1°F |
Jun 8 | 69.6°F | 88.9°F |
Jun 15 | 72.3°F | 94.3°F |
Jun 22 | 72.7°F | 95.7°F |
Jul 1 | 71.6°F | 96.1°F |
Jul 8 | 73.0°F | 99.5°F |
Jul 15 | 76.1°F | 99.0°F |
Jul 22 | 74.3°F | 99.1°F |
Aug 1 | 75.0°F | 98.1°F |
Aug 8 | 76.1°F | 97.2°F |
Aug 15 | 72.7°F | 97.7°F |
Aug 22 | 72.0°F | 96.6°F |
Average | 72.8°F | 96.0°F |
Minimum Temperatures
Period | London | Sacramento |
---|---|---|
Jun 1 | 52.2°F | 59.9°F |
Jun 8 | 54.1°F | 59.5°F |
Jun 15 | 55.9°F | 61.2°F |
Jun 22 | 57.0°F | 61.5°F |
Jul 1 | 56.7°F | 61.2°F |
Jul 8 | 58.5°F | 63.3°F |
Jul 15 | 60.3°F | 62.8°F |
Jul 22 | 60.8°F | 63.5°F |
Aug 1 | 60.1°F | 63.7°F |
Aug 8 | 61.2°F | 63.0°F |
Aug 15 | 60.3°F | 65.1°F |
Aug 22 | 58.3°F | 63.0°F |
Average | 58.0°F | 62.3°F |
Sunny Weather
Period | London | Sacramento |
---|---|---|
Jun 1 | 5.3 hours/day | 12.8 hours/day |
Jun 8 | 6.1 hours/day | 11.9 hours/day |
Jun 15 | 5.4 hours/day | 14.2 hours/day |
Jun 22 | 6.1 hours/day | 13.8 hours/day |
Jul 1 | 5.0 hours/day | 14.1 hours/day |
Jul 8 | 3.5 hours/day | 14.2 hours/day |
Jul 15 | 5.0 hours/day | 14.4 hours/day |
Jul 22 | 3.6 hours/day | 13.2 hours/day |
Aug 1 | 4.8 hours/day | 12.5 hours/day |
Aug 8 | 5.3 hours/day | 12.8 hours/day |
Aug 15 | 4.2 hours/day | 12.2 hours/day |
Aug 22 | 4.7 hours/day | 12.7 hours/day |
Average | 4.9 hours/day | 13.2 hours/day |
Precipitation Levels
Period | London | Sacramento |
---|---|---|
Jun 1 | 0.1in | 0.0in |
Jun 8 | 0.1in | 0.0in |
Jun 15 | 0.2in | 0.0in |
Jun 22 | 0.1in | 0.0in |
Jul 1 | 0.1in | 0.0in |
Jul 8 | 0.1in | 0.0in |
Jul 15 | 0.1in | 0.0in |
Jul 22 | 0.1in | 0.0in |
Aug 1 | 0.1in | 0.0in |
Aug 8 | 0.1in | 0.0in |
Aug 15 | 0.1in | 0.0in |
Aug 22 | 0.1in | 0.0in |
Average | 0.1in | 0.0in |
Wind Speed
Period | London | Sacramento |
---|---|---|
Jun 1 | 11.4mph | 11.6mph |
Jun 8 | 11.6mph | 11.8mph |
Jun 15 | 10.8mph | 11.7mph |
Jun 22 | 11.1mph | 12.4mph |
Jul 1 | 11.6mph | 12.3mph |
Jul 8 | 9.9mph | 11.6mph |
Jul 15 | 10.5mph | 12.0mph |
Jul 22 | 11.8mph | 11.9mph |
Aug 1 | 10.6mph | 11.6mph |
Aug 8 | 11.4mph | 11.3mph |
Aug 15 | 11.5mph | 11.4mph |
Aug 22 | 10.5mph | 10.4mph |
Average | 11.1mph | 11.7mph |
Humidity
Period | London | Sacramento |
---|---|---|
Jun 1 | 68.3% | 46.1% |
Jun 8 | 66.9% | 44.8% |
Jun 15 | 66.6% | 39.5% |
Jun 22 | 65.4% | 42.1% |
Jul 1 | 65.1% | 43.0% |
Jul 8 | 65.8% | 39.6% |
Jul 15 | 60.8% | 40.7% |
Jul 22 | 64.4% | 39.8% |
Aug 1 | 61.0% | 42.1% |
Aug 8 | 62.1% | 43.4% |
Aug 15 | 64.4% | 42.7% |
Aug 22 | 62.8% | 41.5% |
Average | 64.5% | 42.1% |
Sunrise Time
Period | London | Sacramento |
---|---|---|
Jun 1 | 4:47 | 5:43 |
Jun 8 | 4:43 | 5:41 |
Jun 15 | 4:43 | 5:41 |
Jun 22 | 4:44 | 5:44 |
Jul 1 | 4:50 | 5:47 |
Jul 8 | 4:56 | 5:52 |
Jul 15 | 5:05 | 5:56 |
Jul 22 | 5:16 | 6:03 |
Aug 1 | 5:29 | 6:10 |
Aug 8 | 5:40 | 6:17 |
Aug 15 | 5:51 | 6:23 |
Aug 22 | 6:04 | 6:31 |
Average | 5:12 | 6:00 |
Sunset Time
Period | London | Sacramento |
---|---|---|
Jun 1 | 21:11 | 20:26 |
Jun 8 | 21:17 | 20:30 |
Jun 15 | 21:21 | 20:33 |
Jun 22 | 21:22 | 20:34 |
Jul 1 | 21:20 | 20:34 |
Jul 8 | 21:15 | 20:31 |
Jul 15 | 21:08 | 20:28 |
Jul 22 | 20:57 | 20:21 |
Aug 1 | 20:43 | 20:13 |
Aug 8 | 20:31 | 20:05 |
Aug 15 | 20:16 | 19:56 |
Aug 22 | 19:59 | 19:44 |
Average | 20:54 | 20:18 |
Useful Day Length
Period | London | Sacramento |
---|---|---|
Jun 1 | 14:11 hours | 13:26 hours |
Jun 8 | 14:17 hours | 13:30 hours |
Jun 15 | 14:21 hours | 13:33 hours |
Jun 22 | 14:22 hours | 13:34 hours |
Jul 1 | 14:20 hours | 13:34 hours |
Jul 8 | 14:15 hours | 13:31 hours |
Jul 15 | 14:08 hours | 13:28 hours |
Jul 22 | 13:57 hours | 13:21 hours |
Aug 1 | 13:43 hours | 13:13 hours |
Aug 8 | 13:31 hours | 13:05 hours |
Aug 15 | 13:16 hours | 12:56 hours |
Aug 22 | 12:59 hours | 12:44 hours |
Average | 13:54 hours | 13:18 hours |
Your location seems to be Columbus, would you like to add it to comparison?