Your location seems to be Columbus, would you like to add it to comparison?
London GB | Sacramento US | ||
---|---|---|---|
Today Tue May 20 | |||
Wed May 21 | |||
Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 |
Today Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
London GB | ||||||||||||||
Sacramento US |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | London | Sacramento |
---|---|---|
Dec 1 | 47.1°F | 60.3°F |
Dec 8 | 45.9°F | 57.2°F |
Dec 15 | 49.3°F | 55.6°F |
Dec 22 | 49.6°F | 55.4°F |
Jan 1 | 46.9°F | 55.0°F |
Jan 8 | 45.5°F | 56.7°F |
Jan 15 | 44.4°F | 57.0°F |
Jan 22 | 46.9°F | 58.3°F |
Feb 1 | 47.8°F | 58.5°F |
Feb 8 | 46.2°F | 60.1°F |
Feb 15 | 52.0°F | 59.5°F |
Feb 22 | 49.6°F | 59.7°F |
Average | 47.6°F | 57.8°F |
Minimum Temperatures
Period | London | Sacramento |
---|---|---|
Dec 1 | 39.6°F | 45.0°F |
Dec 8 | 39.2°F | 43.0°F |
Dec 15 | 41.7°F | 43.3°F |
Dec 22 | 42.3°F | 43.3°F |
Jan 1 | 39.0°F | 43.2°F |
Jan 8 | 38.1°F | 43.2°F |
Jan 15 | 35.4°F | 43.2°F |
Jan 22 | 37.8°F | 42.8°F |
Feb 1 | 39.4°F | 43.0°F |
Feb 8 | 37.4°F | 42.6°F |
Feb 15 | 42.4°F | 42.3°F |
Feb 22 | 39.6°F | 41.4°F |
Average | 39.3°F | 43.0°F |
Sunny Weather
Period | London | Sacramento |
---|---|---|
Dec 1 | 1.3 hours/day | 4.8 hours/day |
Dec 8 | 1.4 hours/day | 4.3 hours/day |
Dec 15 | 1.7 hours/day | 4.2 hours/day |
Dec 22 | 1.2 hours/day | 3.4 hours/day |
Jan 1 | 1.3 hours/day | 3.3 hours/day |
Jan 8 | 2.0 hours/day | 4.8 hours/day |
Jan 15 | 3.4 hours/day | 3.9 hours/day |
Jan 22 | 2.6 hours/day | 5.0 hours/day |
Feb 1 | 2.4 hours/day | 5.1 hours/day |
Feb 8 | 2.5 hours/day | 5.1 hours/day |
Feb 15 | 1.5 hours/day | 5.7 hours/day |
Feb 22 | 3.0 hours/day | 5.6 hours/day |
Average | 2.0 hours/day | 4.6 hours/day |
Precipitation Levels
Period | London | Sacramento |
---|---|---|
Dec 1 | 0.1in | 0.2in |
Dec 8 | 0.1in | 0.3in |
Dec 15 | 0.1in | 0.1in |
Dec 22 | 0.1in | 0.2in |
Jan 1 | 0.1in | 0.2in |
Jan 8 | 0.1in | 0.2in |
Jan 15 | 0.1in | 0.1in |
Jan 22 | 0.1in | 0.1in |
Feb 1 | 0.1in | 0.3in |
Feb 8 | 0.1in | 0.2in |
Feb 15 | 0.1in | 0.1in |
Feb 22 | 0.1in | 0.1in |
Average | 0.1in | 0.2in |
Wind Speed
Period | London | Sacramento |
---|---|---|
Dec 1 | 11.8mph | 8.3mph |
Dec 8 | 13.1mph | 9.3mph |
Dec 15 | 12.4mph | 8.6mph |
Dec 22 | 13.7mph | 9.4mph |
Jan 1 | 13.9mph | 9.9mph |
Jan 8 | 11.8mph | 9.9mph |
Jan 15 | 11.9mph | 8.9mph |
Jan 22 | 12.8mph | 8.2mph |
Feb 1 | 12.8mph | 10.7mph |
Feb 8 | 13.6mph | 9.6mph |
Feb 15 | 14.8mph | 10.3mph |
Feb 22 | 13.8mph | 10.3mph |
Average | 13.0mph | 9.5mph |
Humidity
Period | London | Sacramento |
---|---|---|
Dec 1 | 80.4% | 67.3% |
Dec 8 | 78.2% | 66.6% |
Dec 15 | 82.1% | 71.4% |
Dec 22 | 82.5% | 73.9% |
Jan 1 | 79.4% | 77.9% |
Jan 8 | 79.8% | 76.8% |
Jan 15 | 75.2% | 75.2% |
Jan 22 | 79.7% | 74.6% |
Feb 1 | 76.8% | 73.8% |
Feb 8 | 74.5% | 70.4% |
Feb 15 | 78.2% | 69.9% |
Feb 22 | 72.1% | 70.2% |
Average | 78.2% | 72.3% |
Sunrise Time
Period | London | Sacramento |
---|---|---|
Dec 1 | 7:48 | 7:08 |
Dec 8 | 7:56 | 7:14 |
Dec 15 | 8:02 | 7:19 |
Dec 22 | 8:05 | 7:23 |
Jan 1 | 8:05 | 7:24 |
Jan 8 | 8:02 | 7:23 |
Jan 15 | 7:57 | 7:21 |
Jan 22 | 7:47 | 7:16 |
Feb 1 | 7:35 | 7:09 |
Feb 8 | 7:22 | 7:01 |
Feb 15 | 7:09 | 6:53 |
Feb 22 | 6:54 | 6:43 |
Average | 7:42 | 7:12 |
Sunset Time
Period | London | Sacramento |
---|---|---|
Dec 1 | 15:53 | 16:44 |
Dec 8 | 15:52 | 16:45 |
Dec 15 | 15:52 | 16:47 |
Dec 22 | 15:57 | 16:52 |
Jan 1 | 16:05 | 16:58 |
Jan 8 | 16:14 | 17:05 |
Jan 15 | 16:25 | 17:13 |
Jan 22 | 16:40 | 17:22 |
Feb 1 | 16:55 | 17:32 |
Feb 8 | 17:08 | 17:40 |
Feb 15 | 17:21 | 17:47 |
Feb 22 | 17:34 | 17:55 |
Average | 16:30 | 17:12 |
Useful Day Length
Period | London | Sacramento |
---|---|---|
Dec 1 | 8:05 hours | 9:37 hours |
Dec 8 | 7:56 hours | 9:31 hours |
Dec 15 | 7:50 hours | 9:28 hours |
Dec 22 | 7:52 hours | 9:29 hours |
Jan 1 | 8:00 hours | 9:34 hours |
Jan 8 | 8:12 hours | 9:41 hours |
Jan 15 | 8:28 hours | 9:52 hours |
Jan 22 | 8:53 hours | 10:06 hours |
Feb 1 | 9:20 hours | 10:23 hours |
Feb 8 | 9:46 hours | 10:38 hours |
Feb 15 | 10:12 hours | 10:47 hours |
Feb 22 | 10:34 hours | 10:55 hours |
Average | 8:48 hours | 10:00 hours |
Your location seems to be Columbus, would you like to add it to comparison?