Lucknow IN | Nneyi-Umuleri NG | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lucknow IN | ||||||||||||||
Nneyi-Umuleri NG |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Lucknow | Nneyi-Umuleri |
---|---|---|
Jan | 22.5°C | 37.2°C |
Feb | 26.8°C | 37.9°C |
Mar | 34.3°C | 35.3°C |
Apr | 39.5°C | 34.1°C |
May | 41.1°C | 32.4°C |
Jun | 40.1°C | 29.7°C |
Jul | 34.6°C | 28.4°C |
Aug | 33.0°C | 28.4°C |
Sep | 32.8°C | 28.7°C |
Oct | 32.7°C | 30.2°C |
Nov | 29.1°C | 33.0°C |
Dec | 24.1°C | 35.9°C |
Average | 32.6°C | 32.6°C |
Minimum Temperatures
Period | Lucknow | Nneyi-Umuleri |
---|---|---|
Jan | 11.4°C | 23.3°C |
Feb | 14.1°C | 24.5°C |
Mar | 19.8°C | 25.4°C |
Apr | 25.7°C | 25.2°C |
May | 28.9°C | 24.3°C |
Jun | 30.8°C | 23.1°C |
Jul | 28.5°C | 22.5°C |
Aug | 27.2°C | 22.2°C |
Sep | 26.1°C | 22.5°C |
Oct | 23.0°C | 23.0°C |
Nov | 18.4°C | 23.5°C |
Dec | 13.4°C | 23.3°C |
Average | 22.3°C | 23.6°C |
Sunny Weather
Period | Lucknow | Nneyi-Umuleri |
---|---|---|
Jan | 9.4 hours/day | 7.9 hours/day |
Feb | 9.3 hours/day | 6.0 hours/day |
Mar | 10.7 hours/day | 1.9 hours/day |
Apr | 11.4 hours/day | 1.7 hours/day |
May | 10.9 hours/day | 0.9 hours/day |
Jun | 8.1 hours/day | 0.2 hours/day |
Jul | 1.3 hours/day | 0.1 hours/day |
Aug | 0.9 hours/day | 0.2 hours/day |
Sep | 3.5 hours/day | 0.1 hours/day |
Oct | 9.3 hours/day | 0.4 hours/day |
Nov | 10.2 hours/day | 2.9 hours/day |
Dec | 9.5 hours/day | 7.5 hours/day |
Average | 7.9 hours/day | 2.5 hours/day |
Precipitation Levels
Period | Lucknow | Nneyi-Umuleri |
---|---|---|
Jan | 0.7mm | 0.1mm |
Feb | 0.5mm | 0.6mm |
Mar | 0.5mm | 2.8mm |
Apr | 0.3mm | 3.3mm |
May | 1.0mm | 3.9mm |
Jun | 4.1mm | 8.3mm |
Jul | 11.9mm | 8.5mm |
Aug | 10.0mm | 7.2mm |
Sep | 7.3mm | 10.3mm |
Oct | 1.1mm | 6.3mm |
Nov | 0.0mm | 0.9mm |
Dec | 0.2mm | 0.0mm |
Average | 3.1mm | 4.4mm |
Wind Speed
Period | Lucknow | Nneyi-Umuleri |
---|---|---|
Jan | 12.0km/h | 12.2km/h |
Feb | 15.1km/h | 14.0km/h |
Mar | 18.2km/h | 14.9km/h |
Apr | 19.7km/h | 13.6km/h |
May | 20.1km/h | 11.9km/h |
Jun | 19.8km/h | 10.7km/h |
Jul | 17.8km/h | 11.0km/h |
Aug | 17.0km/h | 10.8km/h |
Sep | 15.4km/h | 9.9km/h |
Oct | 10.2km/h | 9.0km/h |
Nov | 10.0km/h | 9.7km/h |
Dec | 10.8km/h | 10.9km/h |
Average | 15.5km/h | 11.6km/h |
Humidity
Period | Lucknow | Nneyi-Umuleri |
---|---|---|
Jan | 51.0% | 51.7% |
Feb | 44.6% | 55.6% |
Mar | 25.1% | 67.6% |
Apr | 17.3% | 71.7% |
May | 23.5% | 78.1% |
Jun | 34.4% | 87.1% |
Jul | 60.9% | 88.7% |
Aug | 70.7% | 87.5% |
Sep | 70.6% | 89.1% |
Oct | 51.5% | 86.1% |
Nov | 37.8% | 74.6% |
Dec | 37.8% | 55.2% |
Average | 43.8% | 74.4% |
Sunrise Time
Period | Lucknow | Nneyi-Umuleri |
---|---|---|
Jan | 6:56 | 6:48 |
Feb | 6:42 | 6:49 |
Mar | 6:14 | 6:38 |
Apr | 5:43 | 6:25 |
May | 5:19 | 6:17 |
Jun | 5:13 | 6:19 |
Jul | 5:23 | 6:25 |
Aug | 5:38 | 6:28 |
Sep | 5:52 | 6:23 |
Oct | 6:07 | 6:19 |
Nov | 6:26 | 6:23 |
Dec | 6:47 | 6:35 |
Average | 6:00 | 6:30 |
Sunset Time
Period | Lucknow | Nneyi-Umuleri |
---|---|---|
Jan | 17:36 | 18:37 |
Feb | 17:58 | 18:44 |
Mar | 18:15 | 18:44 |
Apr | 18:31 | 18:41 |
May | 18:47 | 18:41 |
Jun | 19:01 | 18:48 |
Jul | 19:01 | 18:52 |
Aug | 18:42 | 18:46 |
Sep | 18:10 | 18:32 |
Oct | 17:38 | 18:18 |
Nov | 17:17 | 18:13 |
Dec | 17:17 | 18:22 |
Average | 18:12 | 18:36 |
Useful Day Length
Period | Lucknow | Nneyi-Umuleri |
---|---|---|
Jan | 10:36 hours | 11:37 hours |
Feb | 10:58 hours | 11:44 hours |
Mar | 11:15 hours | 11:44 hours |
Apr | 11:31 hours | 11:41 hours |
May | 11:47 hours | 11:41 hours |
Jun | 12:01 hours | 11:48 hours |
Jul | 12:01 hours | 11:52 hours |
Aug | 11:42 hours | 11:46 hours |
Sep | 11:10 hours | 11:32 hours |
Oct | 10:38 hours | 11:18 hours |
Nov | 10:17 hours | 11:13 hours |
Dec | 10:17 hours | 11:22 hours |
Average | 11:12 hours | 11:36 hours |