Lusaka ZM | Hanchuan CN | ||
---|---|---|---|
Today Tue May 13 | |||
Wed May 14 | |||
Thu May 15 | |||
Fri May 16 | |||
Sat May 17 | |||
Sun May 18 | |||
Mon May 19 |
Today Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lusaka ZM | ||||||||||||||
Hanchuan CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Sunny Weather
Period | Lusaka | Hanchuan |
---|---|---|
Sep 1 | 11.4 hours/day | 5.0 hours/day |
Sep 8 | 11.7 hours/day | 5.6 hours/day |
Sep 15 | 12.4 hours/day | 4.0 hours/day |
Sep 22 | 12.2 hours/day | 4.9 hours/day |
Oct 1 | 11.4 hours/day | 4.5 hours/day |
Oct 8 | 11.0 hours/day | 3.9 hours/day |
Oct 15 | 11.2 hours/day | 4.7 hours/day |
Oct 22 | 10.7 hours/day | 6.2 hours/day |
Nov 1 | 10.5 hours/day | 6.0 hours/day |
Nov 8 | 8.2 hours/day | 6.1 hours/day |
Nov 15 | 8.5 hours/day | 3.5 hours/day |
Nov 22 | 4.9 hours/day | 4.9 hours/day |
Average | 4.9 hours/day | 10.3 hours/day |
Precipitation Levels
Wind Speed
Period | Lusaka | Hanchuan |
---|---|---|
Sep 1 | 18.4km/h | 13.4km/h |
Sep 8 | 17.8km/h | 13.7km/h |
Sep 15 | 18.3km/h | 16.5km/h |
Sep 22 | 18.8km/h | 13.6km/h |
Oct 1 | 18.8km/h | 17.5km/h |
Oct 8 | 17.9km/h | 14.6km/h |
Oct 15 | 17.7km/h | 15.3km/h |
Oct 22 | 18.2km/h | 11.9km/h |
Nov 1 | 16.9km/h | 15.0km/h |
Nov 8 | 15.7km/h | 13.8km/h |
Nov 15 | 15.1km/h | 15.6km/h |
Nov 22 | 14.4km/h | 16.1km/h |
Average | 14.8km/h | 17.3km/h |
Sunrise Time
Sunset Time
Useful Day Length
Period | Lusaka | Hanchuan |
---|---|---|
Sep 1 | 11:02 hours | 11:44 hours |
Sep 8 | 11:02 hours | 11:35 hours |
Sep 15 | 11:02 hours | 11:27 hours |
Sep 22 | 11:03 hours | 11:17 hours |
Oct 1 | 11:04 hours | 11:07 hours |
Oct 8 | 11:05 hours | 10:59 hours |
Oct 15 | 11:07 hours | 10:51 hours |
Oct 22 | 11:08 hours | 10:43 hours |
Nov 1 | 11:11 hours | 10:35 hours |
Nov 8 | 11:14 hours | 10:31 hours |
Nov 15 | 11:18 hours | 10:26 hours |
Nov 22 | 11:22 hours | 10:24 hours |
Average | 11:00 hours | 11:06 hours |