Lusaka ZM | Hanchuan CN | ||
---|---|---|---|
Today Tue May 13 | |||
Wed May 14 | |||
Thu May 15 | |||
Fri May 16 | |||
Sat May 17 | |||
Sun May 18 | |||
Mon May 19 |
Today Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lusaka ZM | ||||||||||||||
Hanchuan CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Sunny Weather
Period | Lusaka | Hanchuan |
---|---|---|
Dec 1 | 8.2 hours/day | 4.1 hours/day |
Dec 8 | 4.4 hours/day | 5.4 hours/day |
Dec 15 | 3.5 hours/day | 5.4 hours/day |
Dec 22 | 3.4 hours/day | 5.3 hours/day |
Jan 1 | 1.1 hours/day | 3.7 hours/day |
Jan 8 | 1.1 hours/day | 5.6 hours/day |
Jan 15 | 0.6 hours/day | 4.4 hours/day |
Jan 22 | 1.9 hours/day | 3.9 hours/day |
Feb 1 | 1.5 hours/day | 3.1 hours/day |
Feb 8 | 1.6 hours/day | 3.6 hours/day |
Feb 15 | 2.5 hours/day | 3.1 hours/day |
Feb 22 | 2.0 hours/day | 4.0 hours/day |
Average | 4.3 hours/day | 2.7 hours/day |
Precipitation Levels
Wind Speed
Period | Lusaka | Hanchuan |
---|---|---|
Dec 1 | 15.0km/h | 14.1km/h |
Dec 8 | 13.8km/h | 14.9km/h |
Dec 15 | 12.7km/h | 14.2km/h |
Dec 22 | 12.6km/h | 14.3km/h |
Jan 1 | 10.9km/h | 13.6km/h |
Jan 8 | 10.9km/h | 13.8km/h |
Jan 15 | 11.1km/h | 13.3km/h |
Jan 22 | 11.9km/h | 14.2km/h |
Feb 1 | 10.9km/h | 13.8km/h |
Feb 8 | 12.0km/h | 13.4km/h |
Feb 15 | 11.3km/h | 16.1km/h |
Feb 22 | 11.9km/h | 13.4km/h |
Average | 14.1km/h | 12.1km/h |
Sunrise Time
Sunset Time
Useful Day Length
Period | Lusaka | Hanchuan |
---|---|---|
Dec 1 | 11:26 hours | 10:17 hours |
Dec 8 | 11:31 hours | 10:13 hours |
Dec 15 | 11:35 hours | 10:11 hours |
Dec 22 | 11:39 hours | 10:11 hours |
Jan 1 | 11:42 hours | 10:14 hours |
Jan 8 | 11:44 hours | 10:19 hours |
Jan 15 | 11:44 hours | 10:26 hours |
Jan 22 | 11:44 hours | 10:36 hours |
Feb 1 | 11:43 hours | 10:48 hours |
Feb 8 | 11:40 hours | 10:59 hours |
Feb 15 | 11:37 hours | 11:12 hours |
Feb 22 | 11:33 hours | 11:20 hours |
Average | 10:36 hours | 11:36 hours |