Your location seems to be Columbus, would you like to add it to comparison?
Madrid ES | Baghdad IQ | ||
---|---|---|---|
Today Mon Apr 07 | |||
Tue Apr 08 | |||
Wed Apr 09 | |||
Thu Apr 10 | |||
Fri Apr 11 | |||
Sat Apr 12 | |||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Madrid ES | ||||||||||||||
Baghdad IQ |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Sunny Weather
Period | Madrid | Baghdad |
---|---|---|
Jan | 5.7 hours/day | 7.0 hours/day |
Feb | 6.1 hours/day | 7.1 hours/day |
Mar | 6.0 hours/day | 8.8 hours/day |
Apr | 7.1 hours/day | 9.8 hours/day |
May | 9.7 hours/day | 12.0 hours/day |
Jun | 11.3 hours/day | 14.8 hours/day |
Jul | 13.5 hours/day | 14.1 hours/day |
Aug | 12.5 hours/day | 12.9 hours/day |
Sep | 9.4 hours/day | 12.3 hours/day |
Oct | 7.0 hours/day | 10.0 hours/day |
Nov | 4.8 hours/day | 7.6 hours/day |
Dec | 4.7 hours/day | 7.1 hours/day |
Average | 8.2 hours/day | 10.3 hours/day |
Precipitation Levels
In Madrid, sunrise occurs later in winter compared to Baghdad, where the earliest sunrise happens significantly earlier in June.
Conversely, Madrid enjoys a longer day length in June with up to 15 hours of daylight, while Baghdad has a maximum of 14 hours and 19 minutes during the same month.
Overall, the key differences highlight that while Baghdad sees earlier sunrises throughout the year, Madrid experiences a more pronounced variation in day length across seasons.
Sunrise Time
Sunset Time
Day Length
Period | Madrid | Baghdad |
---|---|---|
Jan | 9:40 hours | 10:14 hours |
Feb | 10:41 hours | 11:00 hours |
Mar | 11:58 hours | 11:59 hours |
Apr | 13:18 hours | 13:01 hours |
May | 14:26 hours | 13:53 hours |
Jun | 15:01 hours | 14:19 hours |
Jul | 14:43 hours | 14:06 hours |
Aug | 13:43 hours | 13:20 hours |
Sep | 12:26 hours | 12:22 hours |
Oct | 11:07 hours | 11:20 hours |
Nov | 9:56 hours | 10:27 hours |
Dec | 9:21 hours | 9:59 hours |
Average | 12:12 hours | 12:12 hours |
Your location seems to be Columbus, would you like to add it to comparison?