Madrid ES | Caloocan City PH | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Madrid ES | ||||||||||||||
Caloocan City PH |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Madrid | Caloocan City |
---|---|---|
Jan | 10.8°C | 29.0°C |
Feb | 13.9°C | 30.1°C |
Mar | 15.4°C | 32.2°C |
Apr | 19.3°C | 33.6°C |
May | 24.6°C | 33.8°C |
Jun | 29.6°C | 32.0°C |
Jul | 34.6°C | 30.7°C |
Aug | 34.0°C | 30.2°C |
Sep | 27.2°C | 30.3°C |
Oct | 22.1°C | 30.5°C |
Nov | 14.8°C | 30.6°C |
Dec | 11.9°C | 29.7°C |
Average | 31.1°C | 21.5°C |
Minimum Temperatures
Period | Madrid | Caloocan City |
---|---|---|
Jan | 3.4°C | 24.2°C |
Feb | 5.0°C | 24.1°C |
Mar | 6.3°C | 25.0°C |
Apr | 8.6°C | 26.6°C |
May | 12.9°C | 27.7°C |
Jun | 17.9°C | 26.9°C |
Jul | 21.8°C | 26.3°C |
Aug | 21.8°C | 26.3°C |
Sep | 17.4°C | 26.0°C |
Oct | 13.3°C | 25.8°C |
Nov | 8.0°C | 25.6°C |
Dec | 5.2°C | 25.2°C |
Average | 25.8°C | 11.8°C |
Sunny Weather
Period | Madrid | Caloocan City |
---|---|---|
Jan | 5.7 hours/day | 2.9 hours/day |
Feb | 6.1 hours/day | 5.1 hours/day |
Mar | 5.9 hours/day | 7.5 hours/day |
Apr | 7.1 hours/day | 7.7 hours/day |
May | 9.7 hours/day | 6.1 hours/day |
Jun | 11.3 hours/day | 2.5 hours/day |
Jul | 13.6 hours/day | 1.1 hours/day |
Aug | 12.5 hours/day | 1.1 hours/day |
Sep | 9.4 hours/day | 1.8 hours/day |
Oct | 7.0 hours/day | 2.9 hours/day |
Nov | 4.8 hours/day | 4.5 hours/day |
Dec | 4.7 hours/day | 3.6 hours/day |
Average | 3.9 hours/day | 8.2 hours/day |
Precipitation Levels
Period | Madrid | Caloocan City |
---|---|---|
Jan | 1.3mm | 1.7mm |
Feb | 0.7mm | 0.9mm |
Mar | 2.4mm | 0.4mm |
Apr | 1.6mm | 1.3mm |
May | 0.8mm | 5.5mm |
Jun | 0.7mm | 10.7mm |
Jul | 0.3mm | 17.5mm |
Aug | 0.4mm | 15.1mm |
Sep | 1.5mm | 14.2mm |
Oct | 2.1mm | 9.1mm |
Nov | 1.3mm | 3.7mm |
Dec | 1.4mm | 3.5mm |
Average | 7.0mm | 1.2mm |
Wind Speed
Period | Madrid | Caloocan City |
---|---|---|
Jan | 15.5km/h | 18.4km/h |
Feb | 15.7km/h | 18.9km/h |
Mar | 20.4km/h | 18.4km/h |
Apr | 18.3km/h | 16.8km/h |
May | 18.2km/h | 15.3km/h |
Jun | 19.2km/h | 14.5km/h |
Jul | 19.3km/h | 15.6km/h |
Aug | 18.5km/h | 17.8km/h |
Sep | 16.8km/h | 14.7km/h |
Oct | 16.7km/h | 13.4km/h |
Nov | 16.6km/h | 16.5km/h |
Dec | 15.0km/h | 18.0km/h |
Average | 16.5km/h | 17.5km/h |
Humidity
Period | Madrid | Caloocan City |
---|---|---|
Jan | 65.9% | 70.6% |
Feb | 60.0% | 68.0% |
Mar | 61.6% | 65.1% |
Apr | 54.3% | 62.9% |
May | 46.2% | 65.1% |
Jun | 38.5% | 71.7% |
Jul | 28.1% | 76.2% |
Aug | 29.4% | 77.1% |
Sep | 41.4% | 77.4% |
Oct | 51.6% | 75.1% |
Nov | 64.4% | 72.8% |
Dec | 67.4% | 71.4% |
Average | 71.1% | 50.7% |
Sunrise Time
Period | Madrid | Caloocan City |
---|---|---|
Jan | 8:34 | 6:24 |
Feb | 8:08 | 6:20 |
Mar | 7:31 | 6:03 |
Apr | 7:37 | 5:43 |
May | 6:59 | 5:29 |
Jun | 6:45 | 5:28 |
Jul | 6:59 | 5:35 |
Aug | 7:27 | 5:42 |
Sep | 7:56 | 5:45 |
Oct | 8:22 | 5:48 |
Nov | 8:01 | 5:58 |
Dec | 8:30 | 6:13 |
Average | 5:54 | 7:42 |
Sunset Time
Period | Madrid | Caloocan City |
---|---|---|
Jan | 18:14 | 17:47 |
Feb | 18:50 | 18:00 |
Mar | 19:28 | 18:06 |
Apr | 20:54 | 18:10 |
May | 21:25 | 18:17 |
Jun | 21:46 | 18:26 |
Jul | 21:42 | 18:28 |
Aug | 21:10 | 18:18 |
Sep | 20:23 | 17:58 |
Oct | 19:29 | 17:37 |
Nov | 17:58 | 17:25 |
Dec | 17:51 | 17:31 |
Average | 18:00 | 19:54 |
Useful Day Length
Period | Madrid | Caloocan City |
---|---|---|
Jan | 9:40 hours | 10:47 hours |
Feb | 10:42 hours | 11:00 hours |
Mar | 11:58 hours | 11:06 hours |
Apr | 13:17 hours | 11:10 hours |
May | 14:25 hours | 11:17 hours |
Jun | 14:46 hours | 11:26 hours |
Jul | 14:42 hours | 11:28 hours |
Aug | 13:43 hours | 11:18 hours |
Sep | 12:27 hours | 10:58 hours |
Oct | 11:07 hours | 10:37 hours |
Nov | 9:57 hours | 10:25 hours |
Dec | 9:21 hours | 10:31 hours |
Average | 11:00 hours | 12:12 hours |