Mashhad IR | San Francisco US | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mashhad IR | ||||||||||||||
San Francisco US |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Mashhad | San Francisco |
---|---|---|
Jan | 8.7°C | 14.0°C |
Feb | 10.6°C | 14.3°C |
Mar | 16.2°C | 14.8°C |
Apr | 21.7°C | 17.0°C |
May | 26.9°C | 18.5°C |
Jun | 33.0°C | 20.8°C |
Jul | 34.6°C | 21.6°C |
Aug | 31.9°C | 22.4°C |
Sep | 28.4°C | 22.3°C |
Oct | 21.6°C | 21.1°C |
Nov | 14.6°C | 17.1°C |
Dec | 10.2°C | 14.0°C |
Average | 21.5°C | 18.2°C |
Minimum Temperatures
Period | Mashhad | San Francisco |
---|---|---|
Jan | -0.8°C | 8.6°C |
Feb | 0.4°C | 8.1°C |
Mar | 5.8°C | 8.8°C |
Apr | 10.4°C | 10.0°C |
May | 15.2°C | 11.1°C |
Jun | 20.7°C | 12.8°C |
Jul | 22.0°C | 13.4°C |
Aug | 19.7°C | 14.5°C |
Sep | 15.3°C | 14.5°C |
Oct | 9.3°C | 13.4°C |
Nov | 4.4°C | 10.6°C |
Dec | 0.5°C | 8.8°C |
Average | 10.2°C | 11.2°C |
Sunny Weather
Period | Mashhad | San Francisco |
---|---|---|
Jan | 6.6 hours/day | 4.5 hours/day |
Feb | 6.6 hours/day | 5.8 hours/day |
Mar | 7.2 hours/day | 5.6 hours/day |
Apr | 9.2 hours/day | 8.3 hours/day |
May | 10.7 hours/day | 10.5 hours/day |
Jun | 13.3 hours/day | 12.3 hours/day |
Jul | 13.6 hours/day | 12.3 hours/day |
Aug | 13.6 hours/day | 11.3 hours/day |
Sep | 11.8 hours/day | 10.0 hours/day |
Oct | 9.7 hours/day | 8.0 hours/day |
Nov | 7.3 hours/day | 6.4 hours/day |
Dec | 7.1 hours/day | 3.9 hours/day |
Average | 9.7 hours/day | 8.2 hours/day |
Precipitation Levels
Period | Mashhad | San Francisco |
---|---|---|
Jan | 0.7mm | 3.0mm |
Feb | 1.9mm | 3.4mm |
Mar | 1.9mm | 3.3mm |
Apr | 1.7mm | 1.0mm |
May | 1.1mm | 0.5mm |
Jun | 0.0mm | 0.0mm |
Jul | 0.0mm | 0.0mm |
Aug | 0.0mm | 0.0mm |
Sep | 0.0mm | 0.1mm |
Oct | 0.4mm | 0.5mm |
Nov | 0.5mm | 2.0mm |
Dec | 0.5mm | 3.9mm |
Average | 0.7mm | 1.5mm |
Wind Speed
Period | Mashhad | San Francisco |
---|---|---|
Jan | 12.0km/h | 15.6km/h |
Feb | 14.2km/h | 18.1km/h |
Mar | 18.0km/h | 19.4km/h |
Apr | 19.6km/h | 19.4km/h |
May | 18.8km/h | 19.9km/h |
Jun | 23.3km/h | 19.4km/h |
Jul | 26.6km/h | 17.3km/h |
Aug | 24.6km/h | 16.8km/h |
Sep | 20.0km/h | 16.2km/h |
Oct | 15.7km/h | 14.5km/h |
Nov | 12.9km/h | 13.8km/h |
Dec | 11.3km/h | 15.0km/h |
Average | 18.1km/h | 17.1km/h |
Humidity
Period | Mashhad | San Francisco |
---|---|---|
Jan | 51.1% | 73.8% |
Feb | 53.6% | 70.0% |
Mar | 50.3% | 74.1% |
Apr | 41.4% | 72.5% |
May | 35.1% | 73.6% |
Jun | 21.6% | 72.8% |
Jul | 20.7% | 75.4% |
Aug | 21.9% | 75.5% |
Sep | 24.7% | 72.8% |
Oct | 34.7% | 65.8% |
Nov | 46.3% | 65.6% |
Dec | 51.9% | 72.5% |
Average | 37.8% | 72.0% |
Sunrise Time
Period | Mashhad | San Francisco |
---|---|---|
Jan | 6:41 | 7:22 |
Feb | 6:19 | 6:59 |
Mar | 5:55 | 6:58 |
Apr | 5:43 | 6:34 |
May | 5:11 | 6:00 |
Jun | 4:59 | 5:49 |
Jul | 5:12 | 6:01 |
Aug | 5:35 | 6:26 |
Sep | 5:46 | 6:52 |
Oct | 5:40 | 7:20 |
Nov | 6:09 | 6:59 |
Dec | 6:35 | 7:18 |
Average | 5:48 | 6:42 |
Sunset Time
Period | Mashhad | San Francisco |
---|---|---|
Jan | 16:41 | 17:16 |
Feb | 17:12 | 17:49 |
Mar | 17:53 | 18:57 |
Apr | 18:51 | 19:46 |
May | 19:17 | 20:13 |
Jun | 19:35 | 20:32 |
Jul | 19:33 | 20:29 |
Aug | 19:05 | 20:00 |
Sep | 18:10 | 19:16 |
Oct | 16:55 | 18:31 |
Nov | 16:24 | 17:07 |
Dec | 16:19 | 16:53 |
Average | 18:00 | 18:54 |
Useful Day Length
Period | Mashhad | San Francisco |
---|---|---|
Jan | 9:41 hours | 9:54 hours |
Feb | 10:12 hours | 10:49 hours |
Mar | 10:53 hours | 11:57 hours |
Apr | 11:51 hours | 12:46 hours |
May | 12:17 hours | 13:13 hours |
Jun | 12:35 hours | 13:32 hours |
Jul | 12:33 hours | 13:29 hours |
Aug | 12:05 hours | 13:00 hours |
Sep | 11:10 hours | 12:16 hours |
Oct | 9:55 hours | 11:11 hours |
Nov | 9:24 hours | 10:07 hours |
Dec | 9:19 hours | 9:35 hours |
Average | 11:00 hours | 11:48 hours |