Mbuji-Mayi CD | Columbus US | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mbuji-Mayi CD | ||||||||||||||
Columbus US |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Mbuji-Mayi | Columbus |
---|---|---|
Jan | 28.6°C | 2.1°C |
Feb | 30.2°C | 5.6°C |
Mar | 30.2°C | 11.0°C |
Apr | 30.1°C | 16.1°C |
May | 32.5°C | 22.2°C |
Jun | 34.6°C | 26.6°C |
Jul | 35.7°C | 29.0°C |
Aug | 35.8°C | 28.2°C |
Sep | 34.1°C | 26.0°C |
Oct | 31.8°C | 19.3°C |
Nov | 29.1°C | 10.4°C |
Dec | 28.0°C | 5.9°C |
Average | 16.9°C | 31.7°C |
Minimum Temperatures
Period | Mbuji-Mayi | Columbus |
---|---|---|
Jan | 20.4°C | -4.3°C |
Feb | 20.9°C | -2.1°C |
Mar | 20.9°C | 1.7°C |
Apr | 21.2°C | 6.6°C |
May | 21.6°C | 12.8°C |
Jun | 20.7°C | 17.1°C |
Jul | 20.9°C | 19.7°C |
Aug | 22.7°C | 18.8°C |
Sep | 22.4°C | 16.1°C |
Oct | 21.2°C | 9.9°C |
Nov | 20.5°C | 2.7°C |
Dec | 20.2°C | -0.5°C |
Average | 8.2°C | 21.1°C |
Sunny Weather
Period | Mbuji-Mayi | Columbus |
---|---|---|
Jan | 1.7 hours/day | 2.1 hours/day |
Feb | 3.0 hours/day | 2.6 hours/day |
Mar | 3.4 hours/day | 3.4 hours/day |
Apr | 2.8 hours/day | 3.7 hours/day |
May | 7.1 hours/day | 4.6 hours/day |
Jun | 10.7 hours/day | 6.7 hours/day |
Jul | 11.6 hours/day | 6.7 hours/day |
Aug | 10.0 hours/day | 6.4 hours/day |
Sep | 6.4 hours/day | 6.1 hours/day |
Oct | 3.3 hours/day | 4.8 hours/day |
Nov | 2.0 hours/day | 3.9 hours/day |
Dec | 1.5 hours/day | 2.8 hours/day |
Average | 4.5 hours/day | 5.3 hours/day |
Precipitation Levels
Period | Mbuji-Mayi | Columbus |
---|---|---|
Jan | 4.6mm | 3.7mm |
Feb | 4.3mm | 4.8mm |
Mar | 5.5mm | 4.7mm |
Apr | 6.5mm | 4.5mm |
May | 1.3mm | 4.4mm |
Jun | 0.0mm | 4.7mm |
Jul | 0.0mm | 4.3mm |
Aug | 1.0mm | 2.8mm |
Sep | 3.0mm | 2.7mm |
Oct | 5.0mm | 2.9mm |
Nov | 8.4mm | 3.5mm |
Dec | 6.9mm | 4.4mm |
Average | 4.0mm | 3.9mm |
Wind Speed
Period | Mbuji-Mayi | Columbus |
---|---|---|
Jan | 7.6km/h | 18.3km/h |
Feb | 8.2km/h | 19.1km/h |
Mar | 8.3km/h | 20.6km/h |
Apr | 8.6km/h | 19.8km/h |
May | 9.9km/h | 17.1km/h |
Jun | 10.3km/h | 16.0km/h |
Jul | 10.5km/h | 14.1km/h |
Aug | 9.4km/h | 13.9km/h |
Sep | 10.3km/h | 14.1km/h |
Oct | 9.5km/h | 16.7km/h |
Nov | 7.8km/h | 17.7km/h |
Dec | 7.1km/h | 17.4km/h |
Average | 17.1km/h | 9.0km/h |
Humidity
Period | Mbuji-Mayi | Columbus |
---|---|---|
Jan | 83.4% | 76.3% |
Feb | 79.3% | 75.0% |
Mar | 78.5% | 67.2% |
Apr | 78.5% | 68.0% |
May | 60.9% | 70.6% |
Jun | 36.9% | 68.9% |
Jul | 27.1% | 69.7% |
Aug | 34.0% | 69.0% |
Sep | 54.2% | 66.1% |
Oct | 70.4% | 64.8% |
Nov | 81.9% | 66.3% |
Dec | 86.0% | 73.4% |
Average | 69.6% | 64.3% |
Sunrise Time
Period | Mbuji-Mayi | Columbus |
---|---|---|
Jan | 6:22 | 7:50 |
Feb | 6:30 | 7:25 |
Mar | 6:30 | 7:20 |
Apr | 6:26 | 6:53 |
May | 6:27 | 6:17 |
Jun | 6:33 | 6:04 |
Jul | 6:37 | 6:17 |
Aug | 6:32 | 6:44 |
Sep | 6:19 | 7:14 |
Oct | 6:04 | 7:44 |
Nov | 5:59 | 7:26 |
Dec | 6:07 | 7:46 |
Average | 7:06 | 6:24 |
Sunset Time
Period | Mbuji-Mayi | Columbus |
---|---|---|
Jan | 18:48 | 17:33 |
Feb | 18:48 | 18:08 |
Mar | 18:38 | 19:19 |
Apr | 18:25 | 20:11 |
May | 18:17 | 20:41 |
Jun | 18:19 | 21:02 |
Jul | 18:25 | 20:58 |
Aug | 18:26 | 20:26 |
Sep | 18:23 | 19:40 |
Oct | 18:19 | 18:51 |
Nov | 18:22 | 17:25 |
Dec | 18:35 | 17:10 |
Average | 19:18 | 18:30 |
Useful Day Length
Period | Mbuji-Mayi | Columbus |
---|---|---|
Jan | 11:48 hours | 9:43 hours |
Feb | 11:48 hours | 10:43 hours |
Mar | 11:38 hours | 11:58 hours |
Apr | 11:25 hours | 13:11 hours |
May | 11:17 hours | 13:41 hours |
Jun | 11:19 hours | 14:02 hours |
Jul | 11:25 hours | 13:58 hours |
Aug | 11:26 hours | 13:26 hours |
Sep | 11:23 hours | 12:26 hours |
Oct | 11:19 hours | 11:07 hours |
Nov | 11:22 hours | 9:59 hours |
Dec | 11:35 hours | 9:23 hours |
Average | 12:00 hours | 11:30 hours |