Melbourne AU | Puning CN | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melbourne AU | ||||||||||||||
Puning CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Sunny Weather
Period | Melbourne | Puning |
---|---|---|
Dec 1 | 6.3 hours/day | 5.9 hours/day |
Dec 8 | 7.0 hours/day | 4.3 hours/day |
Dec 15 | 8.5 hours/day | 4.0 hours/day |
Dec 22 | 8.7 hours/day | 6.1 hours/day |
Jan 1 | 7.5 hours/day | 5.3 hours/day |
Jan 8 | 9.3 hours/day | 4.7 hours/day |
Jan 15 | 7.9 hours/day | 5.4 hours/day |
Jan 22 | 8.7 hours/day | 4.9 hours/day |
Feb 1 | 8.2 hours/day | 2.8 hours/day |
Feb 8 | 7.4 hours/day | 2.8 hours/day |
Feb 15 | 7.6 hours/day | 4.1 hours/day |
Feb 22 | 7.8 hours/day | 4.0 hours/day |
Average | 7.9 hours/day | 4.5 hours/day |
Precipitation Levels
Wind Speed
Period | Melbourne | Puning |
---|---|---|
Dec 1 | 20.3km/h | 11.8km/h |
Dec 8 | 18.8km/h | 11.7km/h |
Dec 15 | 18.8km/h | 12.6km/h |
Dec 22 | 18.8km/h | 11.5km/h |
Jan 1 | 18.2km/h | 11.2km/h |
Jan 8 | 17.5km/h | 12.0km/h |
Jan 15 | 18.6km/h | 11.6km/h |
Jan 22 | 18.1km/h | 12.8km/h |
Feb 1 | 19.2km/h | 12.0km/h |
Feb 8 | 18.8km/h | 11.5km/h |
Feb 15 | 17.6km/h | 13.3km/h |
Feb 22 | 18.4km/h | 12.4km/h |
Average | 18.6km/h | 12.0km/h |
Sunrise Time
Sunset Time
Useful Day Length
Period | Melbourne | Puning |
---|---|---|
Dec 1 | 13:29 hours | 10:29 hours |
Dec 8 | 13:35 hours | 10:31 hours |
Dec 15 | 13:40 hours | 10:33 hours |
Dec 22 | 13:44 hours | 10:38 hours |
Jan 1 | 13:46 hours | 10:43 hours |
Jan 8 | 13:45 hours | 10:47 hours |
Jan 15 | 13:43 hours | 10:53 hours |
Jan 22 | 13:38 hours | 10:59 hours |
Feb 1 | 13:31 hours | 11:04 hours |
Feb 8 | 13:23 hours | 11:08 hours |
Feb 15 | 13:15 hours | 11:13 hours |
Feb 22 | 13:05 hours | 11:16 hours |
Average | 13:30 hours | 10:54 hours |