Mianyang CN | Cincinnati US | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mianyang CN | ||||||||||||||
Cincinnati US |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Mianyang | Cincinnati |
---|---|---|
Jan | 11.4°C | 3.7°C |
Feb | 13.3°C | 7.6°C |
Mar | 18.9°C | 12.5°C |
Apr | 23.0°C | 17.3°C |
May | 27.1°C | 23.2°C |
Jun | 29.8°C | 27.7°C |
Jul | 30.4°C | 30.3°C |
Aug | 31.0°C | 29.5°C |
Sep | 25.7°C | 27.1°C |
Oct | 19.5°C | 20.4°C |
Nov | 16.4°C | 11.8°C |
Dec | 11.6°C | 7.6°C |
Average | 18.2°C | 21.5°C |
Minimum Temperatures
Period | Mianyang | Cincinnati |
---|---|---|
Jan | 4.6°C | -3.1°C |
Feb | 6.0°C | -0.7°C |
Mar | 10.7°C | 2.8°C |
Apr | 14.6°C | 7.2°C |
May | 18.2°C | 13.4°C |
Jun | 21.5°C | 17.3°C |
Jul | 22.9°C | 20.0°C |
Aug | 23.3°C | 19.1°C |
Sep | 19.8°C | 16.3°C |
Oct | 15.0°C | 10.2°C |
Nov | 11.0°C | 3.5°C |
Dec | 5.4°C | 0.5°C |
Average | 8.9°C | 14.4°C |
Sunny Weather
Period | Mianyang | Cincinnati |
---|---|---|
Jan | 3.9 hours/day | 2.6 hours/day |
Feb | 2.5 hours/day | 3.1 hours/day |
Mar | 3.7 hours/day | 3.6 hours/day |
Apr | 4.3 hours/day | 4.2 hours/day |
May | 4.9 hours/day | 5.0 hours/day |
Jun | 4.7 hours/day | 7.4 hours/day |
Jul | 3.0 hours/day | 7.4 hours/day |
Aug | 3.5 hours/day | 6.7 hours/day |
Sep | 1.8 hours/day | 6.7 hours/day |
Oct | 1.5 hours/day | 5.4 hours/day |
Nov | 2.8 hours/day | 4.4 hours/day |
Dec | 3.8 hours/day | 3.0 hours/day |
Average | 5.0 hours/day | 3.4 hours/day |
Precipitation Levels
Period | Mianyang | Cincinnati |
---|---|---|
Jan | 0.2mm | 4.0mm |
Feb | 0.7mm | 5.2mm |
Mar | 0.8mm | 5.4mm |
Apr | 2.0mm | 4.8mm |
May | 2.5mm | 4.9mm |
Jun | 3.2mm | 4.4mm |
Jul | 10.5mm | 4.2mm |
Aug | 7.3mm | 3.0mm |
Sep | 4.6mm | 2.7mm |
Oct | 1.9mm | 2.8mm |
Nov | 0.5mm | 3.9mm |
Dec | 0.4mm | 4.7mm |
Average | 4.2mm | 2.9mm |
Wind Speed
Period | Mianyang | Cincinnati |
---|---|---|
Jan | 10.7km/h | 16.5km/h |
Feb | 11.6km/h | 17.3km/h |
Mar | 12.7km/h | 18.4km/h |
Apr | 13.0km/h | 17.7km/h |
May | 13.5km/h | 15.4km/h |
Jun | 12.2km/h | 14.0km/h |
Jul | 10.7km/h | 12.3km/h |
Aug | 10.3km/h | 12.2km/h |
Sep | 10.4km/h | 12.6km/h |
Oct | 9.5km/h | 14.7km/h |
Nov | 9.9km/h | 15.5km/h |
Dec | 9.8km/h | 15.9km/h |
Average | 15.2km/h | 11.2km/h |
Humidity
Period | Mianyang | Cincinnati |
---|---|---|
Jan | 58.9% | 76.9% |
Feb | 62.3% | 76.9% |
Mar | 60.5% | 71.5% |
Apr | 63.7% | 73.4% |
May | 59.1% | 77.4% |
Jun | 64.3% | 74.3% |
Jul | 77.0% | 74.4% |
Aug | 75.0% | 72.4% |
Sep | 78.4% | 70.2% |
Oct | 75.5% | 69.4% |
Nov | 65.9% | 71.1% |
Dec | 60.3% | 75.9% |
Average | 73.7% | 66.7% |
Sunrise Time
Period | Mianyang | Cincinnati |
---|---|---|
Jan | 7:59 | 7:54 |
Feb | 7:43 | 7:29 |
Mar | 7:10 | 7:26 |
Apr | 6:33 | 7:01 |
May | 6:05 | 6:25 |
Jun | 5:57 | 6:12 |
Jul | 6:07 | 6:25 |
Aug | 6:26 | 6:52 |
Sep | 6:45 | 7:20 |
Oct | 7:05 | 7:49 |
Nov | 7:29 | 7:31 |
Dec | 7:53 | 7:50 |
Average | 7:12 | 6:54 |
Sunset Time
Period | Mianyang | Cincinnati |
---|---|---|
Jan | 18:21 | 17:41 |
Feb | 18:47 | 18:14 |
Mar | 19:10 | 19:25 |
Apr | 19:30 | 20:16 |
May | 19:51 | 20:45 |
Jun | 20:07 | 21:05 |
Jul | 20:05 | 21:01 |
Aug | 19:43 | 20:31 |
Sep | 19:07 | 19:45 |
Oct | 18:29 | 18:58 |
Nov | 18:03 | 17:33 |
Dec | 18:01 | 17:18 |
Average | 19:24 | 19:06 |
Useful Day Length
Period | Mianyang | Cincinnati |
---|---|---|
Jan | 10:22 hours | 9:47 hours |
Feb | 11:05 hours | 10:46 hours |
Mar | 11:59 hours | 11:59 hours |
Apr | 12:30 hours | 13:15 hours |
May | 12:51 hours | 13:45 hours |
Jun | 13:07 hours | 14:05 hours |
Jul | 13:05 hours | 14:01 hours |
Aug | 12:43 hours | 13:31 hours |
Sep | 12:07 hours | 12:25 hours |
Oct | 11:24 hours | 11:09 hours |
Nov | 10:34 hours | 10:02 hours |
Dec | 10:08 hours | 9:28 hours |
Average | 12:00 hours | 11:48 hours |