Minneapolis US | Mbuji-Mayi CD | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minneapolis US | ||||||||||||||
Mbuji-Mayi CD |
Calculations are based on the last 8 years of historical weather data.
Minneapolis experiences a wide range of temperatures, including discomfort cold in the winter months and comfortable temperatures in the summer
Mbuji-Mayi has consistently warm temperatures throughout the year, with most months experiencing temperatures above the comfort zone
The temperature range in Mbuji-Mayi is much narrower than in Minneapolis
Notably, Mbuji-Mayi experiences discomfort heat for most of the year, while Minneapolis experiences discomfort cold.
Maximum Temperatures
Period | Minneapolis | Mbuji-Mayi |
---|---|---|
Jan | -5.3°C | 28.6°C |
Feb | -3.7°C | 30.2°C |
Mar | 4.5°C | 30.2°C |
Apr | 11.0°C | 30.1°C |
May | 19.8°C | 32.5°C |
Jun | 26.0°C | 34.6°C |
Jul | 28.5°C | 35.7°C |
Aug | 27.3°C | 35.8°C |
Sep | 24.5°C | 34.1°C |
Oct | 14.4°C | 31.8°C |
Nov | 4.9°C | 29.1°C |
Dec | -1.7°C | 28.0°C |
Average | 31.7°C | 12.5°C |
Minimum Temperatures
Period | Minneapolis | Mbuji-Mayi |
---|---|---|
Jan | -12.5°C | 20.4°C |
Feb | -12.0°C | 20.9°C |
Mar | -3.2°C | 20.9°C |
Apr | 2.4°C | 21.2°C |
May | 10.3°C | 21.6°C |
Jun | 16.7°C | 20.7°C |
Jul | 18.8°C | 20.9°C |
Aug | 17.7°C | 22.7°C |
Sep | 14.6°C | 22.4°C |
Oct | 6.5°C | 21.2°C |
Nov | -1.6°C | 20.5°C |
Dec | -7.8°C | 20.2°C |
Average | 21.1°C | 4.2°C |
In Minneapolis, total sun hours gradually increase from 2.1 hours in January to a peak of 8.1 hours in July, while precipitation is relatively low during the summer months but spikes earlier in the year. In contrast, Mbuji-Mayi experiences consistently high sun hours from June to July, reaching up to 11.6 hours, while precipitation is notably higher in the early months and again in November.
Overall, Minneapolis has more variability in the weather with distinct dry and wet seasons, whereas Mbuji-Mayi exhibits higher sun hours during mid-year but also significant precipitation, particularly in the rainy season. This highlights a clear difference in climate adaptability and exposure to sunlight between the two cities throughout the year.
Sunny Weather
Period | Minneapolis | Mbuji-Mayi |
---|---|---|
Jan | 2.1 hours/day | 1.7 hours/day |
Feb | 2.3 hours/day | 3.0 hours/day |
Mar | 2.9 hours/day | 3.4 hours/day |
Apr | 3.5 hours/day | 2.8 hours/day |
May | 5.5 hours/day | 7.1 hours/day |
Jun | 6.9 hours/day | 10.7 hours/day |
Jul | 8.1 hours/day | 11.6 hours/day |
Aug | 7.5 hours/day | 10.0 hours/day |
Sep | 7.1 hours/day | 6.4 hours/day |
Oct | 4.9 hours/day | 3.3 hours/day |
Nov | 3.3 hours/day | 2.0 hours/day |
Dec | 2.0 hours/day | 1.5 hours/day |
Average | 5.3 hours/day | 4.7 hours/day |
Precipitation Levels
Period | Minneapolis | Mbuji-Mayi |
---|---|---|
Jan | 1.2mm | 4.6mm |
Feb | 1.7mm | 4.3mm |
Mar | 3.1mm | 5.5mm |
Apr | 4.3mm | 6.5mm |
May | 3.6mm | 1.3mm |
Jun | 3.4mm | 0.0mm |
Jul | 3.1mm | 0.0mm |
Aug | 4.2mm | 1.0mm |
Sep | 3.0mm | 3.0mm |
Oct | 2.6mm | 5.0mm |
Nov | 1.9mm | 8.4mm |
Dec | 2.5mm | 6.9mm |
Average | 3.9mm | 2.9mm |
Wind Speed
Period | Minneapolis | Mbuji-Mayi |
---|---|---|
Jan | 16.8km/h | 7.6km/h |
Feb | 17.7km/h | 8.2km/h |
Mar | 19.3km/h | 8.3km/h |
Apr | 20.7km/h | 8.6km/h |
May | 18.3km/h | 9.9km/h |
Jun | 18.3km/h | 10.3km/h |
Jul | 16.2km/h | 10.5km/h |
Aug | 16.5km/h | 9.4km/h |
Sep | 18.9km/h | 10.3km/h |
Oct | 20.0km/h | 9.5km/h |
Nov | 18.6km/h | 7.8km/h |
Dec | 17.1km/h | 7.1km/h |
Average | 9.0km/h | 18.2km/h |
Humidity
Period | Minneapolis | Mbuji-Mayi |
---|---|---|
Jan | 85.5% | 83.4% |
Feb | 84.0% | 79.3% |
Mar | 73.7% | 78.5% |
Apr | 67.7% | 78.5% |
May | 66.0% | 60.9% |
Jun | 68.6% | 36.9% |
Jul | 66.5% | 27.1% |
Aug | 64.2% | 34.0% |
Sep | 61.1% | 54.2% |
Oct | 60.9% | 70.4% |
Nov | 69.1% | 81.9% |
Dec | 81.2% | 86.0% |
Average | 64.3% | 70.7% |
In Minneapolis, the sunrise varies drastically throughout the year, with a range of nearly two hours from the earliest at 05:27 in June to the latest at 07:45 in January. In contrast, Mbuji-Mayi experiences a more consistent sunrise time, ranging from 05:59 in November to 06:37 in July.
Sunset times also differ significantly between the two locations; Minneapolis enjoys late sunsets around 21:00 in June, while Mbuji-Mayi's sunsets are more stable, occurring between 18:17 in May and 18:48 in February.
Day length fluctuations are pronounced in Minneapolis, with winter days as short as 8 hours and 49 minutes in December, while summer days can stretch to 15 hours and 33 minutes in June. Conversely, Mbuji-Mayi has shorter variations, with the shortest day lasting 11 hours and 46 minutes in June and the longest at 12 hours and 28 minutes in December.
Overall, Minneapolis shows more extreme seasonal changes in sunrise, sunset, and day length compared to the relatively stable conditions in Mbuji-Mayi.
Sunrise Time
Period | Minneapolis | Mbuji-Mayi |
---|---|---|
Jan | 7:46 | 6:22 |
Feb | 7:13 | 6:30 |
Mar | 7:02 | 6:30 |
Apr | 6:28 | 6:26 |
May | 5:44 | 6:27 |
Jun | 5:28 | 6:33 |
Jul | 5:43 | 6:37 |
Aug | 6:16 | 6:32 |
Sep | 6:53 | 6:19 |
Oct | 7:31 | 6:04 |
Nov | 7:20 | 5:59 |
Dec | 7:44 | 6:07 |
Average | 6:24 | 6:48 |
Sunset Time
Period | Minneapolis | Mbuji-Mayi |
---|---|---|
Jan | 17:00 | 18:48 |
Feb | 17:41 | 18:48 |
Mar | 18:59 | 18:38 |
Apr | 19:59 | 18:25 |
May | 20:36 | 18:17 |
Jun | 21:01 | 18:19 |
Jul | 20:55 | 18:25 |
Aug | 20:17 | 18:26 |
Sep | 19:23 | 18:23 |
Oct | 18:26 | 18:19 |
Nov | 16:53 | 18:22 |
Dec | 16:34 | 18:35 |
Average | 18:30 | 19:00 |
Useful Day Length
Period | Minneapolis | Mbuji-Mayi |
---|---|---|
Jan | 9:14 hours | 11:48 hours |
Feb | 10:28 hours | 11:48 hours |
Mar | 11:58 hours | 11:38 hours |
Apr | 12:59 hours | 11:25 hours |
May | 13:36 hours | 11:17 hours |
Jun | 14:01 hours | 11:19 hours |
Jul | 13:55 hours | 11:25 hours |
Aug | 13:17 hours | 11:26 hours |
Sep | 12:23 hours | 11:23 hours |
Oct | 10:56 hours | 11:19 hours |
Nov | 9:34 hours | 11:22 hours |
Dec | 8:50 hours | 11:35 hours |
Average | 11:30 hours | 11:48 hours |