Monterrey MX | Porto Alegre BR | ||
---|---|---|---|
Today Wed May 28 | |||
Thu May 29 | |||
Fri May 30 | |||
Sat May 31 | |||
Sun Jun 01 | |||
Mon Jun 02 | |||
Tue Jun 03 |
Today Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | Fri Jun 06 | Sat Jun 07 | Sun Jun 08 | Mon Jun 09 | Tue Jun 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monterrey MX | ||||||||||||||
Porto Alegre BR |
Calculations are based on the last 8 years of historical weather data.
Please or to view seasonal weather descriptions.
Authentication helps protect our service from automated bots that generate excessive traffic and high costs to AI providers for generating these detailed weather descriptions. We appreciate your understanding as we work to maintain a sustainable service.
Maximum Temperatures
Period | Monterrey | Porto Alegre |
---|---|---|
Dec 1 | 20.8°C | 27.8°C |
Dec 8 | 20.9°C | 30.7°C |
Dec 15 | 18.9°C | 30.2°C |
Dec 22 | 21.0°C | 31.2°C |
Jan 1 | 19.5°C | 31.3°C |
Jan 8 | 18.7°C | 31.8°C |
Jan 15 | 18.2°C | 31.6°C |
Jan 22 | 18.6°C | 32.0°C |
Feb 1 | 21.8°C | 31.9°C |
Feb 8 | 20.5°C | 32.4°C |
Feb 15 | 21.4°C | 30.4°C |
Feb 22 | 24.6°C | 31.2°C |
Average | 20.4°C | 31.0°C |
Minimum Temperatures
Period | Monterrey | Porto Alegre |
---|---|---|
Dec 1 | 13.5°C | 18.9°C |
Dec 8 | 11.8°C | 19.2°C |
Dec 15 | 11.2°C | 20.7°C |
Dec 22 | 11.4°C | 20.0°C |
Jan 1 | 10.5°C | 20.9°C |
Jan 8 | 10.1°C | 21.4°C |
Jan 15 | 9.3°C | 21.9°C |
Jan 22 | 11.0°C | 22.0°C |
Feb 1 | 12.4°C | 21.3°C |
Feb 8 | 11.9°C | 21.2°C |
Feb 15 | 11.5°C | 20.7°C |
Feb 22 | 15.1°C | 21.1°C |
Average | 11.6°C | 20.8°C |
Please or to view seasonal weather descriptions.
Authentication helps protect our service from automated bots that generate excessive traffic and high costs to AI providers for generating these detailed weather descriptions. We appreciate your understanding as we work to maintain a sustainable service.
Sunny Weather
Period | Monterrey | Porto Alegre |
---|---|---|
Dec 1 | 6.0 hours/day | 5.5 hours/day |
Dec 8 | 7.3 hours/day | 8.7 hours/day |
Dec 15 | 6.2 hours/day | 5.2 hours/day |
Dec 22 | 8.0 hours/day | 8.9 hours/day |
Jan 1 | 8.1 hours/day | 6.7 hours/day |
Jan 8 | 7.3 hours/day | 8.1 hours/day |
Jan 15 | 6.7 hours/day | 5.2 hours/day |
Jan 22 | 7.0 hours/day | 5.8 hours/day |
Feb 1 | 7.7 hours/day | 7.7 hours/day |
Feb 8 | 7.6 hours/day | 7.4 hours/day |
Feb 15 | 7.7 hours/day | 6.3 hours/day |
Feb 22 | 8.2 hours/day | 6.0 hours/day |
Average | 7.3 hours/day | 6.8 hours/day |
Precipitation Levels
Period | Monterrey | Porto Alegre |
---|---|---|
Dec 1 | 0.9mm | 5.1mm |
Dec 8 | 0.6mm | 3.0mm |
Dec 15 | 1.8mm | 2.8mm |
Dec 22 | 0.3mm | 3.3mm |
Jan 1 | 0.6mm | 2.7mm |
Jan 8 | 0.9mm | 2.2mm |
Jan 15 | 0.5mm | 5.8mm |
Jan 22 | 1.0mm | 3.0mm |
Feb 1 | 0.4mm | 3.2mm |
Feb 8 | 0.8mm | 2.9mm |
Feb 15 | 0.7mm | 4.6mm |
Feb 22 | 0.5mm | 2.5mm |
Average | 0.8mm | 3.4mm |
Wind Speed
Period | Monterrey | Porto Alegre |
---|---|---|
Dec 1 | 10.5km/h | 18.7km/h |
Dec 8 | 12.0km/h | 17.6km/h |
Dec 15 | 12.0km/h | 19.1km/h |
Dec 22 | 11.0km/h | 18.3km/h |
Jan 1 | 11.7km/h | 18.6km/h |
Jan 8 | 12.2km/h | 18.9km/h |
Jan 15 | 11.9km/h | 18.9km/h |
Jan 22 | 12.7km/h | 17.9km/h |
Feb 1 | 13.1km/h | 18.6km/h |
Feb 8 | 13.1km/h | 18.6km/h |
Feb 15 | 13.0km/h | 16.9km/h |
Feb 22 | 13.6km/h | 16.8km/h |
Average | 12.2km/h | 18.2km/h |
Humidity
Period | Monterrey | Porto Alegre |
---|---|---|
Dec 1 | 66.9% | 68.0% |
Dec 8 | 55.4% | 61.3% |
Dec 15 | 60.5% | 68.4% |
Dec 22 | 52.1% | 64.1% |
Jan 1 | 53.1% | 63.5% |
Jan 8 | 53.9% | 64.7% |
Jan 15 | 56.7% | 69.2% |
Jan 22 | 59.6% | 64.8% |
Feb 1 | 54.4% | 65.9% |
Feb 8 | 56.0% | 63.2% |
Feb 15 | 54.8% | 66.7% |
Feb 22 | 54.3% | 67.5% |
Average | 56.5% | 65.6% |
Please or to view seasonal weather descriptions.
Authentication helps protect our service from automated bots that generate excessive traffic and high costs to AI providers for generating these detailed weather descriptions. We appreciate your understanding as we work to maintain a sustainable service.
Sunrise Time
Period | Monterrey | Porto Alegre |
---|---|---|
Dec 1 | 7:13 | 5:31 |
Dec 8 | 7:18 | 5:32 |
Dec 15 | 7:22 | 5:34 |
Dec 22 | 7:26 | 5:38 |
Jan 1 | 7:29 | 5:44 |
Jan 8 | 7:30 | 5:50 |
Jan 15 | 7:29 | 5:56 |
Jan 22 | 7:27 | 6:04 |
Feb 1 | 7:23 | 6:11 |
Feb 8 | 7:19 | 6:17 |
Feb 15 | 7:14 | 6:13 |
Feb 22 | 7:08 | 6:13 |
Average | 7:24 | 5:54 |
Sunset Time
Period | Monterrey | Porto Alegre |
---|---|---|
Dec 1 | 17:50 | 19:29 |
Dec 8 | 17:52 | 19:35 |
Dec 15 | 17:55 | 19:39 |
Dec 22 | 17:59 | 19:43 |
Jan 1 | 18:04 | 19:45 |
Jan 8 | 18:09 | 19:46 |
Jan 15 | 18:14 | 19:44 |
Jan 22 | 18:21 | 19:41 |
Feb 1 | 18:27 | 19:36 |
Feb 8 | 18:32 | 19:31 |
Feb 15 | 18:37 | 19:16 |
Feb 22 | 18:41 | 19:02 |
Average | 18:12 | 19:36 |
Useful Day Length
Period | Monterrey | Porto Alegre |
---|---|---|
Dec 1 | 10:37 hours | 12:29 hours |
Dec 8 | 10:34 hours | 12:35 hours |
Dec 15 | 10:32 hours | 12:39 hours |
Dec 22 | 10:33 hours | 12:43 hours |
Jan 1 | 10:35 hours | 12:45 hours |
Jan 8 | 10:39 hours | 12:46 hours |
Jan 15 | 10:45 hours | 12:44 hours |
Jan 22 | 10:54 hours | 12:41 hours |
Feb 1 | 11:04 hours | 12:36 hours |
Feb 8 | 11:13 hours | 12:31 hours |
Feb 15 | 11:23 hours | 12:16 hours |
Feb 22 | 11:33 hours | 12:02 hours |
Average | 10:54 hours | 12:36 hours |