Multan PK | Santa Cruz BO | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Multan PK | ||||||||||||||
Santa Cruz BO |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Multan | Santa Cruz |
---|---|---|
Jan | 21.9°C | 31.5°C |
Feb | 26.4°C | 31.3°C |
Mar | 31.7°C | 30.5°C |
Apr | 37.9°C | 29.0°C |
May | 42.3°C | 26.2°C |
Jun | 43.4°C | 25.8°C |
Jul | 41.1°C | 26.8°C |
Aug | 39.8°C | 29.7°C |
Sep | 40.1°C | 33.8°C |
Oct | 36.6°C | 33.6°C |
Nov | 29.5°C | 33.1°C |
Dec | 23.8°C | 31.5°C |
Average | 34.5°C | 30.2°C |
Minimum Temperatures
Period | Multan | Santa Cruz |
---|---|---|
Jan | 10.5°C | 22.4°C |
Feb | 13.1°C | 22.0°C |
Mar | 17.9°C | 21.7°C |
Apr | 24.0°C | 20.5°C |
May | 29.3°C | 18.1°C |
Jun | 32.4°C | 17.2°C |
Jul | 32.7°C | 17.3°C |
Aug | 31.1°C | 18.7°C |
Sep | 29.0°C | 21.7°C |
Oct | 23.6°C | 22.5°C |
Nov | 17.8°C | 22.4°C |
Dec | 12.5°C | 22.2°C |
Average | 22.8°C | 20.6°C |
Sunny Weather
Period | Multan | Santa Cruz |
---|---|---|
Jan | 8.3 hours/day | 4.7 hours/day |
Feb | 9.6 hours/day | 4.3 hours/day |
Mar | 9.9 hours/day | 3.3 hours/day |
Apr | 10.9 hours/day | 3.8 hours/day |
May | 11.9 hours/day | 3.5 hours/day |
Jun | 12.1 hours/day | 5.1 hours/day |
Jul | 9.6 hours/day | 6.8 hours/day |
Aug | 9.1 hours/day | 8.8 hours/day |
Sep | 10.9 hours/day | 9.6 hours/day |
Oct | 10.7 hours/day | 7.1 hours/day |
Nov | 9.9 hours/day | 5.7 hours/day |
Dec | 9.1 hours/day | 4.3 hours/day |
Average | 10.2 hours/day | 5.6 hours/day |
Precipitation Levels
Period | Multan | Santa Cruz |
---|---|---|
Jan | 0.4mm | 5.5mm |
Feb | 0.4mm | 4.7mm |
Mar | 0.9mm | 4.1mm |
Apr | 0.4mm | 2.4mm |
May | 0.6mm | 2.2mm |
Jun | 1.0mm | 1.2mm |
Jul | 2.8mm | 0.9mm |
Aug | 2.2mm | 1.6mm |
Sep | 0.6mm | 1.0mm |
Oct | 0.2mm | 2.8mm |
Nov | 0.2mm | 3.7mm |
Dec | 0.2mm | 5.4mm |
Average | 0.8mm | 3.0mm |
Wind Speed
Period | Multan | Santa Cruz |
---|---|---|
Jan | 11.8km/h | 19.9km/h |
Feb | 14.2km/h | 18.2km/h |
Mar | 15.9km/h | 18.0km/h |
Apr | 16.2km/h | 18.0km/h |
May | 17.0km/h | 20.0km/h |
Jun | 20.6km/h | 22.8km/h |
Jul | 19.6km/h | 23.2km/h |
Aug | 19.7km/h | 23.6km/h |
Sep | 16.4km/h | 24.1km/h |
Oct | 12.4km/h | 22.1km/h |
Nov | 11.4km/h | 19.5km/h |
Dec | 9.8km/h | 19.2km/h |
Average | 15.4km/h | 20.7km/h |
Humidity
Period | Multan | Santa Cruz |
---|---|---|
Jan | 30.3% | 69.9% |
Feb | 29.9% | 69.3% |
Mar | 30.5% | 71.1% |
Apr | 20.8% | 69.5% |
May | 17.2% | 68.1% |
Jun | 24.1% | 62.0% |
Jul | 35.0% | 50.6% |
Aug | 38.4% | 41.3% |
Sep | 31.9% | 38.1% |
Oct | 20.3% | 49.8% |
Nov | 24.6% | 56.0% |
Dec | 24.7% | 67.9% |
Average | 27.3% | 59.5% |
Sunrise Time
Period | Multan | Santa Cruz |
---|---|---|
Jan | 7:10 | 5:50 |
Feb | 6:54 | 6:06 |
Mar | 6:23 | 6:16 |
Apr | 5:47 | 6:22 |
May | 5:21 | 6:31 |
Jun | 5:13 | 6:41 |
Jul | 5:24 | 6:43 |
Aug | 5:42 | 6:31 |
Sep | 5:59 | 6:08 |
Oct | 6:17 | 5:44 |
Nov | 6:40 | 5:29 |
Dec | 7:02 | 5:34 |
Average | 6:12 | 6:12 |
Sunset Time
Period | Multan | Santa Cruz |
---|---|---|
Jan | 17:37 | 18:53 |
Feb | 18:02 | 18:46 |
Mar | 18:23 | 18:26 |
Apr | 18:41 | 18:03 |
May | 19:01 | 17:48 |
Jun | 19:17 | 17:46 |
Jul | 19:16 | 17:54 |
Aug | 18:54 | 18:02 |
Sep | 18:19 | 18:08 |
Oct | 17:43 | 18:14 |
Nov | 17:19 | 18:26 |
Dec | 17:17 | 18:44 |
Average | 18:18 | 18:18 |
Useful Day Length
Period | Multan | Santa Cruz |
---|---|---|
Jan | 10:27 hours | 11:53 hours |
Feb | 11:02 hours | 11:46 hours |
Mar | 11:23 hours | 11:26 hours |
Apr | 11:41 hours | 11:03 hours |
May | 12:01 hours | 10:48 hours |
Jun | 12:17 hours | 10:46 hours |
Jul | 12:16 hours | 10:54 hours |
Aug | 11:54 hours | 11:02 hours |
Sep | 11:19 hours | 11:08 hours |
Oct | 10:43 hours | 11:14 hours |
Nov | 10:19 hours | 11:26 hours |
Dec | 10:15 hours | 11:44 hours |
Average | 11:18 hours | 11:18 hours |