Nangandao CN | Rawalpindi PK | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nangandao CN | ||||||||||||||
Rawalpindi PK |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Nangandao | Rawalpindi |
---|---|---|
Jan | 7.3°C | 17.6°C |
Feb | 10.4°C | 20.8°C |
Mar | 18.1°C | 25.4°C |
Apr | 23.3°C | 31.0°C |
May | 30.2°C | 36.0°C |
Jun | 34.8°C | 39.3°C |
Jul | 33.1°C | 35.8°C |
Aug | 31.1°C | 34.1°C |
Sep | 28.0°C | 34.2°C |
Oct | 21.5°C | 31.1°C |
Nov | 15.6°C | 24.4°C |
Dec | 8.1°C | 19.7°C |
Average | 21.8°C | 29.1°C |
Minimum Temperatures
Period | Nangandao | Rawalpindi |
---|---|---|
Jan | -1.4°C | 6.6°C |
Feb | 0.9°C | 9.0°C |
Mar | 7.1°C | 13.2°C |
Apr | 11.6°C | 17.9°C |
May | 17.9°C | 22.9°C |
Jun | 23.7°C | 26.9°C |
Jul | 24.6°C | 27.4°C |
Aug | 23.4°C | 25.8°C |
Sep | 19.1°C | 23.9°C |
Oct | 13.0°C | 18.7°C |
Nov | 7.0°C | 12.9°C |
Dec | -1.0°C | 7.8°C |
Average | 12.2°C | 17.8°C |
Sunny Weather
Period | Nangandao | Rawalpindi |
---|---|---|
Jan | 6.1 hours/day | 6.2 hours/day |
Feb | 6.0 hours/day | 7.0 hours/day |
Mar | 7.0 hours/day | 7.9 hours/day |
Apr | 8.2 hours/day | 9.0 hours/day |
May | 9.4 hours/day | 10.3 hours/day |
Jun | 9.4 hours/day | 11.5 hours/day |
Jul | 5.7 hours/day | 6.2 hours/day |
Aug | 6.4 hours/day | 5.7 hours/day |
Sep | 6.2 hours/day | 9.8 hours/day |
Oct | 6.0 hours/day | 10.0 hours/day |
Nov | 6.0 hours/day | 8.4 hours/day |
Dec | 6.9 hours/day | 7.9 hours/day |
Average | 6.9 hours/day | 8.3 hours/day |
Precipitation Levels
Period | Nangandao | Rawalpindi |
---|---|---|
Jan | 0.4mm | 2.1mm |
Feb | 0.6mm | 2.0mm |
Mar | 0.4mm | 2.4mm |
Apr | 1.4mm | 2.1mm |
May | 1.1mm | 1.5mm |
Jun | 1.6mm | 1.7mm |
Jul | 6.1mm | 6.8mm |
Aug | 5.1mm | 6.7mm |
Sep | 2.3mm | 2.5mm |
Oct | 0.8mm | 0.9mm |
Nov | 0.6mm | 1.0mm |
Dec | 0.3mm | 0.6mm |
Average | 1.7mm | 2.5mm |
Wind Speed
Period | Nangandao | Rawalpindi |
---|---|---|
Jan | 13.5km/h | 10.9km/h |
Feb | 15.8km/h | 12.6km/h |
Mar | 18.4km/h | 14.4km/h |
Apr | 19.1km/h | 14.8km/h |
May | 18.8km/h | 15.7km/h |
Jun | 16.8km/h | 15.8km/h |
Jul | 15.3km/h | 14.6km/h |
Aug | 14.3km/h | 12.9km/h |
Sep | 14.6km/h | 12.0km/h |
Oct | 14.2km/h | 11.9km/h |
Nov | 14.4km/h | 11.1km/h |
Dec | 13.2km/h | 10.1km/h |
Average | 15.7km/h | 13.1km/h |
Humidity
Period | Nangandao | Rawalpindi |
---|---|---|
Jan | 44.3% | 41.3% |
Feb | 45.5% | 42.1% |
Mar | 42.2% | 42.1% |
Apr | 48.1% | 34.8% |
May | 39.2% | 27.0% |
Jun | 40.5% | 26.9% |
Jul | 64.1% | 47.9% |
Aug | 71.5% | 58.1% |
Sep | 61.1% | 49.8% |
Oct | 50.4% | 33.1% |
Nov | 45.8% | 33.0% |
Dec | 39.9% | 31.3% |
Average | 49.4% | 39.0% |
Sunrise Time
Period | Nangandao | Rawalpindi |
---|---|---|
Jan | 7:32 | 7:11 |
Feb | 7:11 | 6:52 |
Mar | 6:34 | 6:17 |
Apr | 5:53 | 5:38 |
May | 5:21 | 5:08 |
Jun | 5:10 | 4:58 |
Jul | 5:22 | 5:10 |
Aug | 5:45 | 5:31 |
Sep | 6:07 | 5:52 |
Oct | 6:31 | 6:13 |
Nov | 7:00 | 6:40 |
Dec | 7:26 | 7:04 |
Average | 6:18 | 6:00 |
Sunset Time
Period | Nangandao | Rawalpindi |
---|---|---|
Jan | 17:37 | 17:23 |
Feb | 18:06 | 17:52 |
Mar | 18:32 | 18:16 |
Apr | 18:58 | 18:39 |
May | 19:22 | 19:02 |
Jun | 19:40 | 19:19 |
Jul | 19:38 | 19:17 |
Aug | 19:12 | 18:52 |
Sep | 18:31 | 18:14 |
Oct | 17:49 | 17:34 |
Nov | 17:19 | 17:06 |
Dec | 17:15 | 17:02 |
Average | 18:30 | 18:12 |
Useful Day Length
Period | Nangandao | Rawalpindi |
---|---|---|
Jan | 10:05 hours | 10:13 hours |
Feb | 10:55 hours | 10:52 hours |
Mar | 11:32 hours | 11:16 hours |
Apr | 11:58 hours | 11:39 hours |
May | 12:22 hours | 12:02 hours |
Jun | 12:40 hours | 12:19 hours |
Jul | 12:38 hours | 12:17 hours |
Aug | 12:12 hours | 11:52 hours |
Sep | 11:31 hours | 11:14 hours |
Oct | 10:49 hours | 10:34 hours |
Nov | 10:19 hours | 10:06 hours |
Dec | 9:49 hours | 9:58 hours |
Average | 11:24 hours | 11:12 hours |