Your location seems to be Columbus, would you like to add it to comparison?
Nanping CN | Gazipura BD | ||
---|---|---|---|
Today Mon Apr 07 | |||
Tue Apr 08 | |||
Wed Apr 09 | |||
Thu Apr 10 | |||
Fri Apr 11 | |||
Sat Apr 12 | |||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nanping CN | ||||||||||||||
Gazipura BD |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Sunny Weather
Period | Nanping | Gazipura |
---|---|---|
Jan | 4.2 hours/day | 10.1 hours/day |
Feb | 3.1 hours/day | 9.4 hours/day |
Mar | 3.0 hours/day | 9.7 hours/day |
Apr | 3.3 hours/day | 7.6 hours/day |
May | 2.5 hours/day | 3.5 hours/day |
Jun | 2.2 hours/day | 1.2 hours/day |
Jul | 5.5 hours/day | 0.3 hours/day |
Aug | 3.5 hours/day | 0.4 hours/day |
Sep | 3.9 hours/day | 1.2 hours/day |
Oct | 3.8 hours/day | 4.8 hours/day |
Nov | 3.6 hours/day | 9.7 hours/day |
Dec | 4.5 hours/day | 9.7 hours/day |
Average | 5.6 hours/day | 3.6 hours/day |
Precipitation Levels
In Gazipura, the earliest sunrise occurs at 05:11 in June, while in Nanping it is slightly later at 05:14 in the same month.
Gazipura experiences its latest sunrise at 06:42 in January compared to Nanping's latest at 06:56.
When it comes to sunset, Gazipura has its earliest sunset at 17:13 in November and a latest at 18:47 in July, whereas Nanping's earliest sunset is at 17:18 in November and its latest at 19:01 in July.
Overall, the longest day in Gazipura reaches 13:34 in June, while Nanping has a slightly longer day length of 13:46 in the same month, with Gazipura showing a minimal advantage during the winter months.
Sunrise Time
Sunset Time
Day Length
Period | Nanping | Gazipura |
---|---|---|
Jan | 10:41 hours | 10:51 hours |
Feb | 11:16 hours | 11:22 hours |
Mar | 12:00 hours | 12:01 hours |
Apr | 12:47 hours | 12:42 hours |
May | 13:27 hours | 13:17 hours |
Jun | 13:47 hours | 13:35 hours |
Jul | 13:37 hours | 13:26 hours |
Aug | 13:02 hours | 12:56 hours |
Sep | 12:18 hours | 12:16 hours |
Oct | 11:32 hours | 11:35 hours |
Nov | 10:51 hours | 11:00 hours |
Dec | 10:30 hours | 10:41 hours |
Average | 12:06 hours | 12:12 hours |
Your location seems to be Columbus, would you like to add it to comparison?