Nneyi-Umuleri NG | Leizhou CN | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nneyi-Umuleri NG | ||||||||||||||
Leizhou CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Nneyi-Umuleri | Leizhou |
---|---|---|
Jan | 37.2°C | 21.0°C |
Feb | 37.9°C | 23.0°C |
Mar | 35.3°C | 26.8°C |
Apr | 34.1°C | 29.7°C |
May | 32.4°C | 31.5°C |
Jun | 29.7°C | 33.0°C |
Jul | 28.4°C | 32.7°C |
Aug | 28.4°C | 31.8°C |
Sep | 28.7°C | 31.2°C |
Oct | 30.2°C | 28.0°C |
Nov | 33.0°C | 25.8°C |
Dec | 35.9°C | 21.8°C |
Average | 28.0°C | 32.6°C |
Minimum Temperatures
Period | Nneyi-Umuleri | Leizhou |
---|---|---|
Jan | 23.3°C | 16.0°C |
Feb | 24.5°C | 17.4°C |
Mar | 25.4°C | 20.6°C |
Apr | 25.2°C | 23.0°C |
May | 24.3°C | 25.6°C |
Jun | 23.1°C | 27.1°C |
Jul | 22.5°C | 27.0°C |
Aug | 22.2°C | 26.8°C |
Sep | 22.5°C | 26.0°C |
Oct | 23.0°C | 22.9°C |
Nov | 23.5°C | 20.8°C |
Dec | 23.3°C | 16.3°C |
Average | 22.5°C | 23.6°C |
Sunny Weather
Period | Nneyi-Umuleri | Leizhou |
---|---|---|
Jan | 7.9 hours/day | 2.2 hours/day |
Feb | 6.0 hours/day | 2.6 hours/day |
Mar | 1.9 hours/day | 3.6 hours/day |
Apr | 1.7 hours/day | 4.4 hours/day |
May | 0.9 hours/day | 3.7 hours/day |
Jun | 0.2 hours/day | 3.8 hours/day |
Jul | 0.1 hours/day | 3.3 hours/day |
Aug | 0.2 hours/day | 2.5 hours/day |
Sep | 0.1 hours/day | 3.0 hours/day |
Oct | 0.4 hours/day | 3.5 hours/day |
Nov | 2.9 hours/day | 3.2 hours/day |
Dec | 7.5 hours/day | 3.1 hours/day |
Average | 3.2 hours/day | 2.5 hours/day |
Precipitation Levels
Period | Nneyi-Umuleri | Leizhou |
---|---|---|
Jan | 0.1mm | 0.5mm |
Feb | 0.6mm | 1.3mm |
Mar | 2.8mm | 1.0mm |
Apr | 3.3mm | 2.6mm |
May | 3.9mm | 6.5mm |
Jun | 8.3mm | 6.6mm |
Jul | 8.5mm | 7.8mm |
Aug | 7.2mm | 10.5mm |
Sep | 10.3mm | 6.6mm |
Oct | 6.3mm | 4.2mm |
Nov | 0.9mm | 1.0mm |
Dec | 0.0mm | 0.3mm |
Average | 4.1mm | 4.4mm |
Wind Speed
Period | Nneyi-Umuleri | Leizhou |
---|---|---|
Jan | 12.2km/h | 21.9km/h |
Feb | 14.0km/h | 22.2km/h |
Mar | 14.9km/h | 22.2km/h |
Apr | 13.6km/h | 20.6km/h |
May | 11.9km/h | 18.2km/h |
Jun | 10.7km/h | 18.6km/h |
Jul | 11.0km/h | 19.5km/h |
Aug | 10.8km/h | 17.6km/h |
Sep | 9.9km/h | 16.8km/h |
Oct | 9.0km/h | 21.8km/h |
Nov | 9.7km/h | 20.6km/h |
Dec | 10.9km/h | 20.4km/h |
Average | 20.0km/h | 11.6km/h |
Humidity
Period | Nneyi-Umuleri | Leizhou |
---|---|---|
Jan | 51.7% | 73.6% |
Feb | 55.6% | 76.1% |
Mar | 67.6% | 74.7% |
Apr | 71.7% | 73.0% |
May | 78.1% | 75.9% |
Jun | 87.1% | 74.1% |
Jul | 88.7% | 75.9% |
Aug | 87.5% | 77.6% |
Sep | 89.1% | 76.9% |
Oct | 86.1% | 75.1% |
Nov | 74.6% | 73.1% |
Dec | 55.2% | 67.2% |
Average | 74.4% | 74.4% |
Sunrise Time
Period | Nneyi-Umuleri | Leizhou |
---|---|---|
Jan | 6:48 | 7:19 |
Feb | 6:49 | 7:10 |
Mar | 6:38 | 6:47 |
Apr | 6:25 | 6:21 |
May | 6:17 | 6:03 |
Jun | 6:19 | 5:59 |
Jul | 6:25 | 6:08 |
Aug | 6:28 | 6:19 |
Sep | 6:23 | 6:27 |
Oct | 6:19 | 6:35 |
Nov | 6:23 | 6:50 |
Dec | 6:35 | 7:09 |
Average | 6:36 | 6:30 |
Sunset Time
Period | Nneyi-Umuleri | Leizhou |
---|---|---|
Jan | 18:37 | 18:20 |
Feb | 18:44 | 18:38 |
Mar | 18:44 | 18:49 |
Apr | 18:41 | 18:59 |
May | 18:41 | 19:11 |
Jun | 18:48 | 19:22 |
Jul | 18:52 | 19:23 |
Aug | 18:46 | 19:08 |
Sep | 18:32 | 18:43 |
Oct | 18:18 | 18:16 |
Nov | 18:13 | 17:59 |
Dec | 18:22 | 18:02 |
Average | 18:42 | 18:36 |
Useful Day Length
Period | Nneyi-Umuleri | Leizhou |
---|---|---|
Jan | 11:37 hours | 11:01 hours |
Feb | 11:44 hours | 11:28 hours |
Mar | 11:44 hours | 11:49 hours |
Apr | 11:41 hours | 11:59 hours |
May | 11:41 hours | 12:11 hours |
Jun | 11:48 hours | 12:22 hours |
Jul | 11:52 hours | 12:23 hours |
Aug | 11:46 hours | 12:08 hours |
Sep | 11:32 hours | 11:43 hours |
Oct | 11:18 hours | 11:16 hours |
Nov | 11:13 hours | 10:59 hours |
Dec | 11:22 hours | 10:53 hours |
Average | 11:42 hours | 11:36 hours |