Your location seems to be Columbus, would you like to add it to comparison?
Paris FR | Toulouse FR | Nice FR | Montpellier FR | Strasbourg FR | ||
---|---|---|---|---|---|---|
Today Sun May 11 | ||||||
Mon May 12 | ||||||
Tue May 13 | ||||||
Wed May 14 | ||||||
Thu May 15 | ||||||
Fri May 16 | ||||||
Sat May 17 |
Today Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paris FR | ||||||||||||||
Toulouse FR | ||||||||||||||
Nice FR | ||||||||||||||
Montpellier FR | ||||||||||||||
Strasbourg FR |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Paris | Toulouse | Nice | Montpellier | Strasbourg |
---|---|---|---|---|---|
Sep 1 | 76.8°F | 81.1°F | 76.1°F | 79.2°F | 76.1°F |
Sep 8 | 75.0°F | 80.6°F | 76.3°F | 77.9°F | 74.3°F |
Sep 15 | 73.4°F | 78.8°F | 73.9°F | 76.1°F | 71.6°F |
Sep 22 | 67.3°F | 73.9°F | 71.1°F | 72.9°F | 67.3°F |
Oct 1 | 65.1°F | 71.1°F | 69.1°F | 70.9°F | 63.5°F |
Oct 8 | 66.7°F | 72.7°F | 67.3°F | 70.0°F | 65.7°F |
Oct 15 | 65.3°F | 70.0°F | 66.6°F | 67.6°F | 64.4°F |
Oct 22 | 60.8°F | 66.7°F | 66.6°F | 66.9°F | 60.1°F |
Nov 1 | 57.4°F | 60.8°F | 62.2°F | 62.4°F | 55.4°F |
Nov 8 | 55.2°F | 59.2°F | 60.4°F | 61.2°F | 53.1°F |
Nov 15 | 50.9°F | 56.3°F | 58.5°F | 59.0°F | 48.6°F |
Nov 22 | 49.1°F | 54.1°F | 55.9°F | 56.3°F | 45.9°F |
Average | 68.4°F | 67.0°F | 63.6°F | 62.2°F | 68.8°F |
Minimum Temperatures
Period | Paris | Toulouse | Nice | Montpellier | Strasbourg |
---|---|---|---|---|---|
Sep 1 | 59.7°F | 61.2°F | 67.5°F | 66.2°F | 56.7°F |
Sep 8 | 59.4°F | 60.3°F | 66.9°F | 65.1°F | 56.1°F |
Sep 15 | 56.7°F | 59.0°F | 64.4°F | 63.9°F | 53.2°F |
Sep 22 | 53.8°F | 56.1°F | 62.6°F | 61.2°F | 50.7°F |
Oct 1 | 53.1°F | 54.3°F | 60.6°F | 58.8°F | 48.4°F |
Oct 8 | 53.6°F | 55.0°F | 59.7°F | 59.4°F | 48.9°F |
Oct 15 | 53.8°F | 55.0°F | 59.0°F | 59.7°F | 49.8°F |
Oct 22 | 50.5°F | 52.2°F | 57.7°F | 57.4°F | 47.7°F |
Nov 1 | 47.1°F | 48.9°F | 54.0°F | 53.8°F | 44.4°F |
Nov 8 | 45.9°F | 48.0°F | 52.5°F | 52.9°F | 41.7°F |
Nov 15 | 42.6°F | 44.4°F | 50.4°F | 48.6°F | 39.0°F |
Nov 22 | 41.2°F | 42.8°F | 47.8°F | 47.3°F | 36.3°F |
Average | 57.9°F | 58.6°F | 51.5°F | 47.7°F | 53.1°F |
Sunny Weather
Period | Paris | Toulouse | Nice | Montpellier | Strasbourg |
---|---|---|---|---|---|
Sep 1 | 6.3 hours/day | 7.8 hours/day | 8.4 hours/day | 9.6 hours/day | 7.3 hours/day |
Sep 8 | 5.0 hours/day | 8.2 hours/day | 8.6 hours/day | 8.6 hours/day | 5.0 hours/day |
Sep 15 | 5.9 hours/day | 6.8 hours/day | 6.9 hours/day | 7.3 hours/day | 6.6 hours/day |
Sep 22 | 4.1 hours/day | 6.0 hours/day | 7.9 hours/day | 8.0 hours/day | 4.6 hours/day |
Oct 1 | 4.2 hours/day | 5.4 hours/day | 7.2 hours/day | 7.6 hours/day | 3.1 hours/day |
Oct 8 | 5.1 hours/day | 6.6 hours/day | 6.9 hours/day | 7.0 hours/day | 5.0 hours/day |
Oct 15 | 3.6 hours/day | 4.8 hours/day | 5.7 hours/day | 3.7 hours/day | 4.4 hours/day |
Oct 22 | 3.4 hours/day | 4.7 hours/day | 6.7 hours/day | 5.6 hours/day | 3.3 hours/day |
Nov 1 | 3.9 hours/day | 2.8 hours/day | 4.7 hours/day | 3.5 hours/day | 3.0 hours/day |
Nov 8 | 2.7 hours/day | 3.1 hours/day | 5.4 hours/day | 4.8 hours/day | 2.8 hours/day |
Nov 15 | 2.5 hours/day | 4.3 hours/day | 6.3 hours/day | 5.5 hours/day | 2.8 hours/day |
Nov 22 | 2.4 hours/day | 3.6 hours/day | 5.7 hours/day | 4.5 hours/day | 2.5 hours/day |
Average | 6.3 hours/day | 6.7 hours/day | 4.1 hours/day | 4.2 hours/day | 5.3 hours/day |
Precipitation Levels
Period | Paris | Toulouse | Nice | Montpellier | Strasbourg |
---|---|---|---|---|---|
Sep 1 | 0.1in | 0.1in | 0.1in | 0.1in | 0.0in |
Sep 8 | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Sep 15 | 0.0in | 0.1in | 0.1in | 0.1in | 0.1in |
Sep 22 | 0.1in | 0.1in | 0.0in | 0.1in | 0.1in |
Oct 1 | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Oct 8 | 0.1in | 0.0in | 0.2in | 0.1in | 0.1in |
Oct 15 | 0.1in | 0.1in | 0.2in | 0.2in | 0.1in |
Oct 22 | 0.1in | 0.1in | 0.2in | 0.2in | 0.1in |
Nov 1 | 0.1in | 0.2in | 0.2in | 0.2in | 0.1in |
Nov 8 | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Nov 15 | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Nov 22 | 0.1in | 0.1in | 0.2in | 0.1in | 0.1in |
Average | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Wind Speed
Period | Paris | Toulouse | Nice | Montpellier | Strasbourg |
---|---|---|---|---|---|
Sep 1 | 8.8mph | 11.8mph | 7.6mph | 12.6mph | 6.6mph |
Sep 8 | 9.4mph | 10.6mph | 8.6mph | 12.4mph | 7.3mph |
Sep 15 | 9.4mph | 11.7mph | 9.4mph | 13.2mph | 7.3mph |
Sep 22 | 10.5mph | 10.9mph | 8.7mph | 11.9mph | 8.3mph |
Oct 1 | 11.1mph | 11.8mph | 9.3mph | 13.9mph | 8.3mph |
Oct 8 | 9.6mph | 11.2mph | 7.9mph | 12.6mph | 7.7mph |
Oct 15 | 11.3mph | 12.8mph | 8.8mph | 15.7mph | 7.4mph |
Oct 22 | 10.9mph | 11.9mph | 9.1mph | 13.5mph | 8.0mph |
Nov 1 | 11.4mph | 13.8mph | 10.2mph | 14.3mph | 8.6mph |
Nov 8 | 10.3mph | 12.3mph | 9.4mph | 14.4mph | 7.6mph |
Nov 15 | 10.2mph | 10.9mph | 8.9mph | 13.4mph | 8.3mph |
Nov 22 | 11.1mph | 12.6mph | 9.1mph | 14.3mph | 8.1mph |
Average | 13.5mph | 8.9mph | 10.3mph | 7.8mph | 11.9mph |
Humidity
Period | Paris | Toulouse | Nice | Montpellier | Strasbourg |
---|---|---|---|---|---|
Sep 1 | 60.1% | 59.2% | 65.4% | 63.2% | 69.6% |
Sep 8 | 61.4% | 61.2% | 62.8% | 63.6% | 70.4% |
Sep 15 | 59.7% | 62.9% | 64.6% | 65.5% | 70.6% |
Sep 22 | 64.0% | 66.6% | 64.2% | 63.7% | 72.7% |
Oct 1 | 66.3% | 66.5% | 67.2% | 63.6% | 75.7% |
Oct 8 | 65.7% | 67.8% | 68.5% | 69.6% | 73.8% |
Oct 15 | 70.2% | 73.2% | 70.6% | 76.1% | 75.3% |
Oct 22 | 71.6% | 72.6% | 66.3% | 71.6% | 78.0% |
Nov 1 | 72.8% | 76.0% | 68.1% | 70.8% | 80.2% |
Nov 8 | 75.8% | 78.9% | 64.2% | 71.8% | 81.4% |
Nov 15 | 76.2% | 75.7% | 61.5% | 67.2% | 78.8% |
Nov 22 | 77.2% | 78.2% | 63.1% | 68.7% | 81.7% |
Average | 68.0% | 65.5% | 68.4% | 75.7% | 69.9% |
Sunrise Time
Period | Paris | Toulouse | Nice | Montpellier | Strasbourg |
---|---|---|---|---|---|
Sep 1 | 7:12 | 7:22 | 6:58 | 7:11 | 6:50 |
Sep 8 | 7:22 | 7:29 | 7:06 | 7:19 | 7:00 |
Sep 15 | 7:32 | 7:37 | 7:14 | 7:28 | 7:10 |
Sep 22 | 7:43 | 7:46 | 7:23 | 7:37 | 7:22 |
Oct 1 | 7:55 | 7:55 | 7:32 | 7:46 | 7:33 |
Oct 8 | 8:05 | 8:04 | 7:41 | 7:54 | 7:43 |
Oct 15 | 8:16 | 8:12 | 7:49 | 8:02 | 7:53 |
Oct 22 | 8:12 | 8:06 | 7:43 | 7:56 | 7:50 |
Nov 1 | 7:43 | 7:34 | 7:11 | 7:24 | 7:20 |
Nov 8 | 7:53 | 7:43 | 7:20 | 7:34 | 7:31 |
Nov 15 | 8:04 | 7:52 | 7:29 | 7:43 | 7:42 |
Nov 22 | 8:16 | 8:02 | 7:39 | 7:52 | 7:53 |
Average | 7:36 | 7:24 | 7:48 | 7:30 | 7:48 |
Sunset Time
Period | Paris | Toulouse | Nice | Montpellier | Strasbourg |
---|---|---|---|---|---|
Sep 1 | 20:26 | 20:24 | 20:01 | 20:14 | 20:05 |
Sep 8 | 20:12 | 20:12 | 19:49 | 20:02 | 19:50 |
Sep 15 | 19:57 | 19:59 | 19:36 | 19:49 | 19:36 |
Sep 22 | 19:40 | 19:44 | 19:22 | 19:35 | 19:19 |
Oct 1 | 19:23 | 19:30 | 19:07 | 19:20 | 19:02 |
Oct 8 | 19:09 | 19:18 | 18:55 | 19:08 | 18:47 |
Oct 15 | 18:55 | 19:06 | 18:43 | 18:56 | 18:34 |
Oct 22 | 18:23 | 18:37 | 18:13 | 18:27 | 18:02 |
Nov 1 | 17:26 | 17:41 | 17:18 | 17:32 | 17:05 |
Nov 8 | 17:16 | 17:34 | 17:10 | 17:23 | 16:55 |
Nov 15 | 17:07 | 17:27 | 17:03 | 17:17 | 16:46 |
Nov 22 | 16:59 | 17:22 | 16:58 | 17:11 | 16:39 |
Average | 18:42 | 18:30 | 18:42 | 18:24 | 18:54 |
Useful Day Length
Period | Paris | Toulouse | Nice | Montpellier | Strasbourg |
---|---|---|---|---|---|
Sep 1 | 13:14 hours | 13:02 hours | 13:01 hours | 13:03 hours | 13:05 hours |
Sep 8 | 12:50 hours | 12:43 hours | 12:43 hours | 12:43 hours | 12:50 hours |
Sep 15 | 12:25 hours | 12:22 hours | 12:22 hours | 12:22 hours | 12:26 hours |
Sep 22 | 11:57 hours | 11:58 hours | 11:59 hours | 11:58 hours | 11:57 hours |
Oct 1 | 11:29 hours | 11:35 hours | 11:34 hours | 11:35 hours | 11:29 hours |
Oct 8 | 11:04 hours | 11:14 hours | 11:14 hours | 11:14 hours | 11:04 hours |
Oct 15 | 10:40 hours | 10:54 hours | 10:53 hours | 10:54 hours | 10:40 hours |
Oct 22 | 10:11 hours | 10:31 hours | 10:30 hours | 10:31 hours | 10:11 hours |
Nov 1 | 9:43 hours | 10:07 hours | 10:07 hours | 10:08 hours | 9:44 hours |
Nov 8 | 9:22 hours | 9:50 hours | 9:49 hours | 9:50 hours | 9:23 hours |
Nov 15 | 9:03 hours | 9:35 hours | 9:34 hours | 9:34 hours | 9:04 hours |
Nov 22 | 8:44 hours | 9:20 hours | 9:19 hours | 9:19 hours | 8:46 hours |
Average | 11:06 hours | 11:06 hours | 10:54 hours | 10:54 hours | 11:06 hours |
Your location seems to be Columbus, would you like to add it to comparison?