Your location seems to be Columbus, would you like to add it to comparison?
Paris FR | Toulouse FR | Nice FR | Montpellier FR | Strasbourg FR | ||
---|---|---|---|---|---|---|
Today Sun May 11 | ||||||
Mon May 12 | ||||||
Tue May 13 | ||||||
Wed May 14 | ||||||
Thu May 15 | ||||||
Fri May 16 | ||||||
Sat May 17 |
Today Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paris FR | ||||||||||||||
Toulouse FR | ||||||||||||||
Nice FR | ||||||||||||||
Montpellier FR | ||||||||||||||
Strasbourg FR |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Paris | Toulouse | Nice | Montpellier | Strasbourg |
---|---|---|---|---|---|
Mar 1 | 50.9°F | 55.0°F | 54.9°F | 55.8°F | 50.2°F |
Mar 8 | 54.5°F | 58.3°F | 57.0°F | 57.9°F | 53.1°F |
Mar 15 | 55.6°F | 58.8°F | 56.8°F | 59.0°F | 54.3°F |
Mar 22 | 57.6°F | 60.1°F | 58.5°F | 60.1°F | 57.2°F |
Apr 1 | 57.2°F | 60.1°F | 58.3°F | 60.1°F | 56.1°F |
Apr 8 | 60.6°F | 63.7°F | 60.1°F | 62.8°F | 60.4°F |
Apr 15 | 62.1°F | 63.7°F | 61.2°F | 64.2°F | 60.6°F |
Apr 22 | 61.0°F | 64.8°F | 62.1°F | 64.2°F | 61.7°F |
May 1 | 62.4°F | 65.7°F | 63.5°F | 66.7°F | 61.9°F |
May 8 | 65.3°F | 68.5°F | 65.3°F | 67.5°F | 66.0°F |
May 15 | 68.0°F | 69.3°F | 66.9°F | 69.8°F | 66.7°F |
May 22 | 70.2°F | 73.6°F | 69.6°F | 73.8°F | 70.7°F |
Average | 63.5°F | 61.2°F | 60.5°F | 59.9°F | 63.5°F |
Minimum Temperatures
Period | Paris | Toulouse | Nice | Montpellier | Strasbourg |
---|---|---|---|---|---|
Mar 1 | 39.0°F | 41.7°F | 45.5°F | 45.7°F | 35.8°F |
Mar 8 | 42.6°F | 44.1°F | 47.3°F | 48.6°F | 39.2°F |
Mar 15 | 43.3°F | 44.1°F | 48.2°F | 48.2°F | 39.0°F |
Mar 22 | 42.8°F | 43.0°F | 48.7°F | 48.2°F | 39.9°F |
Apr 1 | 42.6°F | 43.3°F | 48.2°F | 48.0°F | 39.7°F |
Apr 8 | 44.6°F | 45.9°F | 50.4°F | 50.4°F | 42.6°F |
Apr 15 | 45.1°F | 46.6°F | 51.3°F | 51.3°F | 42.3°F |
Apr 22 | 46.2°F | 48.6°F | 52.3°F | 53.2°F | 44.2°F |
May 1 | 46.9°F | 49.3°F | 53.6°F | 54.3°F | 45.3°F |
May 8 | 49.6°F | 51.1°F | 55.4°F | 56.3°F | 48.7°F |
May 15 | 50.5°F | 51.6°F | 56.8°F | 57.6°F | 49.3°F |
May 22 | 53.8°F | 55.2°F | 60.3°F | 60.6°F | 52.0°F |
Average | 51.9°F | 51.5°F | 45.6°F | 43.2°F | 47.0°F |
Sunny Weather
Period | Paris | Toulouse | Nice | Montpellier | Strasbourg |
---|---|---|---|---|---|
Mar 1 | 3.4 hours/day | 3.0 hours/day | 6.2 hours/day | 5.1 hours/day | 3.7 hours/day |
Mar 8 | 2.0 hours/day | 2.9 hours/day | 6.9 hours/day | 4.7 hours/day | 3.4 hours/day |
Mar 15 | 3.3 hours/day | 5.0 hours/day | 7.1 hours/day | 7.2 hours/day | 4.1 hours/day |
Mar 22 | 5.2 hours/day | 5.7 hours/day | 7.2 hours/day | 6.8 hours/day | 5.6 hours/day |
Apr 1 | 4.6 hours/day | 5.7 hours/day | 6.3 hours/day | 6.6 hours/day | 4.7 hours/day |
Apr 8 | 4.9 hours/day | 6.1 hours/day | 6.6 hours/day | 7.4 hours/day | 4.9 hours/day |
Apr 15 | 6.1 hours/day | 6.1 hours/day | 7.3 hours/day | 8.6 hours/day | 6.6 hours/day |
Apr 22 | 4.5 hours/day | 3.5 hours/day | 7.5 hours/day | 6.1 hours/day | 4.3 hours/day |
May 1 | 3.8 hours/day | 4.1 hours/day | 6.9 hours/day | 7.6 hours/day | 2.9 hours/day |
May 8 | 5.2 hours/day | 5.1 hours/day | 5.7 hours/day | 7.2 hours/day | 4.9 hours/day |
May 15 | 5.1 hours/day | 5.5 hours/day | 7.2 hours/day | 8.5 hours/day | 5.9 hours/day |
May 22 | 6.9 hours/day | 6.4 hours/day | 8.7 hours/day | 9.6 hours/day | 7.5 hours/day |
Average | 7.1 hours/day | 7.0 hours/day | 4.6 hours/day | 4.9 hours/day | 4.9 hours/day |
Precipitation Levels
Period | Paris | Toulouse | Nice | Montpellier | Strasbourg |
---|---|---|---|---|---|
Mar 1 | 0.1in | 0.1in | 0.2in | 0.1in | 0.1in |
Mar 8 | 0.1in | 0.1in | 0.2in | 0.1in | 0.2in |
Mar 15 | 0.0in | 0.0in | 0.1in | 0.0in | 0.1in |
Mar 22 | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Apr 1 | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Apr 8 | 0.1in | 0.1in | 0.2in | 0.1in | 0.1in |
Apr 15 | 0.0in | 0.1in | 0.1in | 0.1in | 0.1in |
Apr 22 | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
May 1 | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
May 8 | 0.1in | 0.2in | 0.2in | 0.2in | 0.1in |
May 15 | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
May 22 | 0.1in | 0.1in | 0.1in | 0.0in | 0.1in |
Average | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Wind Speed
Period | Paris | Toulouse | Nice | Montpellier | Strasbourg |
---|---|---|---|---|---|
Mar 1 | 11.6mph | 15.4mph | 11.6mph | 15.5mph | 9.4mph |
Mar 8 | 13.3mph | 14.8mph | 11.2mph | 16.3mph | 10.9mph |
Mar 15 | 10.8mph | 14.0mph | 10.3mph | 14.4mph | 9.1mph |
Mar 22 | 11.7mph | 13.5mph | 10.4mph | 15.1mph | 9.2mph |
Apr 1 | 11.8mph | 14.3mph | 9.9mph | 15.3mph | 10.2mph |
Apr 8 | 9.4mph | 12.6mph | 9.3mph | 14.0mph | 8.3mph |
Apr 15 | 10.1mph | 12.4mph | 9.9mph | 14.1mph | 9.4mph |
Apr 22 | 10.8mph | 11.3mph | 9.5mph | 14.0mph | 8.7mph |
May 1 | 9.9mph | 11.9mph | 9.2mph | 13.4mph | 8.8mph |
May 8 | 11.2mph | 12.6mph | 9.0mph | 14.5mph | 8.8mph |
May 15 | 9.7mph | 11.3mph | 8.5mph | 12.6mph | 8.4mph |
May 22 | 10.2mph | 9.8mph | 7.9mph | 12.0mph | 8.7mph |
Average | 14.3mph | 9.7mph | 10.9mph | 9.2mph | 12.8mph |
Humidity
Period | Paris | Toulouse | Nice | Montpellier | Strasbourg |
---|---|---|---|---|---|
Mar 1 | 70.1% | 76.8% | 62.5% | 68.9% | 71.6% |
Mar 8 | 73.1% | 78.7% | 65.0% | 71.8% | 74.7% |
Mar 15 | 70.2% | 76.4% | 65.5% | 68.2% | 74.0% |
Mar 22 | 66.9% | 73.5% | 63.2% | 67.0% | 70.1% |
Apr 1 | 67.8% | 72.5% | 64.7% | 64.2% | 73.2% |
Apr 8 | 67.5% | 73.7% | 68.3% | 65.2% | 71.7% |
Apr 15 | 65.0% | 72.1% | 64.3% | 64.5% | 71.4% |
Apr 22 | 67.0% | 76.3% | 69.6% | 71.4% | 73.2% |
May 1 | 69.9% | 78.0% | 69.5% | 67.4% | 76.7% |
May 8 | 72.0% | 76.9% | 73.0% | 70.4% | 77.6% |
May 15 | 71.8% | 76.4% | 70.0% | 67.9% | 77.6% |
May 22 | 69.8% | 73.4% | 71.5% | 66.5% | 73.2% |
Average | 67.8% | 67.3% | 69.3% | 73.8% | 75.4% |
Sunrise Time
Period | Paris | Toulouse | Nice | Montpellier | Strasbourg |
---|---|---|---|---|---|
Mar 1 | 7:27 | 7:26 | 7:02 | 7:16 | 7:05 |
Mar 8 | 7:13 | 7:14 | 6:50 | 7:04 | 6:50 |
Mar 15 | 6:58 | 7:01 | 6:38 | 6:52 | 6:36 |
Mar 22 | 6:57 | 7:03 | 6:40 | 6:53 | 6:35 |
Apr 1 | 7:22 | 7:31 | 7:08 | 7:21 | 7:01 |
Apr 8 | 7:08 | 7:19 | 6:55 | 7:09 | 6:47 |
Apr 15 | 6:54 | 7:07 | 6:43 | 6:57 | 6:32 |
Apr 22 | 6:39 | 6:54 | 6:31 | 6:44 | 6:18 |
May 1 | 6:25 | 6:43 | 6:19 | 6:33 | 6:04 |
May 8 | 6:14 | 6:34 | 6:10 | 6:24 | 5:54 |
May 15 | 6:05 | 6:26 | 6:03 | 6:16 | 5:45 |
May 22 | 5:56 | 6:19 | 5:56 | 6:10 | 5:36 |
Average | 6:48 | 6:36 | 6:48 | 6:24 | 7:00 |
Sunset Time
Period | Paris | Toulouse | Nice | Montpellier | Strasbourg |
---|---|---|---|---|---|
Mar 1 | 18:38 | 18:47 | 18:23 | 18:37 | 18:17 |
Mar 8 | 18:50 | 18:56 | 18:32 | 18:46 | 18:28 |
Mar 15 | 19:01 | 19:04 | 18:41 | 18:55 | 18:38 |
Mar 22 | 19:31 | 19:32 | 19:08 | 19:22 | 19:09 |
Apr 1 | 20:26 | 20:24 | 20:01 | 20:14 | 20:04 |
Apr 8 | 20:37 | 20:33 | 20:10 | 20:23 | 20:14 |
Apr 15 | 20:47 | 20:41 | 20:18 | 20:31 | 20:25 |
Apr 22 | 20:59 | 20:50 | 20:28 | 20:41 | 20:36 |
May 1 | 21:11 | 21:00 | 20:37 | 20:50 | 20:48 |
May 8 | 21:20 | 21:08 | 20:45 | 20:58 | 20:58 |
May 15 | 21:30 | 21:16 | 20:53 | 21:06 | 21:07 |
May 22 | 21:40 | 21:25 | 21:01 | 21:14 | 21:17 |
Average | 20:06 | 19:54 | 20:24 | 20:00 | 20:18 |
Useful Day Length
Period | Paris | Toulouse | Nice | Montpellier | Strasbourg |
---|---|---|---|---|---|
Mar 1 | 11:11 hours | 11:21 hours | 11:21 hours | 11:20 hours | 11:13 hours |
Mar 8 | 11:37 hours | 11:42 hours | 11:32 hours | 11:42 hours | 11:28 hours |
Mar 15 | 12:01 hours | 12:03 hours | 11:41 hours | 11:55 hours | 11:38 hours |
Mar 22 | 12:31 hours | 12:29 hours | 12:08 hours | 12:22 hours | 12:09 hours |
Apr 1 | 13:04 hours | 12:53 hours | 12:53 hours | 12:53 hours | 13:03 hours |
Apr 8 | 13:29 hours | 13:14 hours | 13:10 hours | 13:14 hours | 13:14 hours |
Apr 15 | 13:47 hours | 13:34 hours | 13:18 hours | 13:31 hours | 13:25 hours |
Apr 22 | 13:59 hours | 13:50 hours | 13:28 hours | 13:41 hours | 13:36 hours |
May 1 | 14:11 hours | 14:00 hours | 13:37 hours | 13:50 hours | 13:48 hours |
May 8 | 14:20 hours | 14:08 hours | 13:45 hours | 13:58 hours | 13:58 hours |
May 15 | 14:30 hours | 14:16 hours | 13:53 hours | 14:06 hours | 14:07 hours |
May 22 | 14:40 hours | 14:25 hours | 14:01 hours | 14:14 hours | 14:17 hours |
Average | 13:06 hours | 12:54 hours | 13:18 hours | 13:00 hours | 13:12 hours |
Your location seems to be Columbus, would you like to add it to comparison?