Your location seems to be Columbus, would you like to add it to comparison?
Pendik TR | ||
---|---|---|
Today Tue Apr 08 | ||
Wed Apr 09 | ||
Thu Apr 10 | ||
Fri Apr 11 | ||
Sat Apr 12 | ||
Sun Apr 13 | ||
Mon Apr 14 |
Today Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | Mon Apr 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pendik TR |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Pendik |
---|---|
Sep 1 | 79.7°F |
Sep 8 | 78.6°F |
Sep 15 | 76.8°F |
Sep 22 | 73.5°F |
Oct 1 | 71.4°F |
Oct 8 | 68.3°F |
Oct 15 | 65.8°F |
Oct 22 | 65.3°F |
Nov 1 | 63.3°F |
Nov 8 | 61.3°F |
Nov 15 | 58.1°F |
Nov 22 | 55.7°F |
Average | 68.1°F |
Minimum Temperatures
Period | Pendik |
---|---|
Sep 1 | 67.8°F |
Sep 8 | 66.3°F |
Sep 15 | 64.7°F |
Sep 22 | 62.2°F |
Oct 1 | 60.6°F |
Oct 8 | 58.4°F |
Oct 15 | 57.0°F |
Oct 22 | 55.5°F |
Nov 1 | 54.1°F |
Nov 8 | 52.5°F |
Nov 15 | 50.0°F |
Nov 22 | 47.4°F |
Average | 58.0°F |
Sunny Weather
Period | Pendik |
---|---|
Sep 1 | 8.6 hours/day |
Sep 8 | 8.1 hours/day |
Sep 15 | 7.6 hours/day |
Sep 22 | 6.0 hours/day |
Oct 1 | 6.5 hours/day |
Oct 8 | 5.4 hours/day |
Oct 15 | 3.7 hours/day |
Oct 22 | 5.9 hours/day |
Nov 1 | 5.8 hours/day |
Nov 8 | 3.8 hours/day |
Nov 15 | 3.0 hours/day |
Nov 22 | 2.0 hours/day |
Average | 5.5 hours/day |
Precipitation Levels
Period | Pendik |
---|---|
Sep 1 | 0.1in |
Sep 8 | 0.1in |
Sep 15 | 0.1in |
Sep 22 | 0.1in |
Oct 1 | 0.1in |
Oct 8 | 0.1in |
Oct 15 | 0.1in |
Oct 22 | 0.1in |
Nov 1 | 0.0in |
Nov 8 | 0.0in |
Nov 15 | 0.1in |
Nov 22 | 0.1in |
Average | 0.1in |
Wind Speed
Period | Pendik |
---|---|
Sep 1 | 14.3mph |
Sep 8 | 13.3mph |
Sep 15 | 13.0mph |
Sep 22 | 12.2mph |
Oct 1 | 10.9mph |
Oct 8 | 11.6mph |
Oct 15 | 11.1mph |
Oct 22 | 10.8mph |
Nov 1 | 10.4mph |
Nov 8 | 10.6mph |
Nov 15 | 12.1mph |
Nov 22 | 13.1mph |
Average | 11.9mph |
Humidity
Period | Pendik |
---|---|
Sep 1 | 65.2% |
Sep 8 | 63.4% |
Sep 15 | 63.9% |
Sep 22 | 63.3% |
Oct 1 | 62.0% |
Oct 8 | 70.1% |
Oct 15 | 72.1% |
Oct 22 | 68.4% |
Nov 1 | 68.1% |
Nov 8 | 69.3% |
Nov 15 | 71.5% |
Nov 22 | 70.8% |
Average | 67.3% |
Sunrise Time
Period | Pendik |
---|---|
Sep 1 | 6:33 |
Sep 8 | 6:40 |
Sep 15 | 6:47 |
Sep 22 | 6:55 |
Oct 1 | 7:03 |
Oct 8 | 7:11 |
Oct 15 | 7:18 |
Oct 22 | 7:28 |
Nov 1 | 7:38 |
Nov 8 | 7:46 |
Nov 15 | 7:54 |
Nov 22 | 8:03 |
Average | 7:18 |
Sunset Time
Period | Pendik |
---|---|
Sep 1 | 19:31 |
Sep 8 | 19:20 |
Sep 15 | 19:08 |
Sep 22 | 18:54 |
Oct 1 | 18:40 |
Oct 8 | 18:29 |
Oct 15 | 18:18 |
Oct 22 | 18:07 |
Nov 1 | 17:56 |
Nov 8 | 17:49 |
Nov 15 | 17:43 |
Nov 22 | 17:38 |
Average | 18:30 |
Day Length
Period | Pendik |
---|---|
Sep 1 | 12:58 hours |
Sep 8 | 12:39 hours |
Sep 15 | 12:20 hours |
Sep 22 | 11:59 hours |
Oct 1 | 11:37 hours |
Oct 8 | 11:18 hours |
Oct 15 | 11:00 hours |
Oct 22 | 10:38 hours |
Nov 1 | 10:18 hours |
Nov 8 | 10:02 hours |
Nov 15 | 9:49 hours |
Nov 22 | 9:35 hours |
Average | 11:12 hours |
Your location seems to be Columbus, would you like to add it to comparison?