Your location seems to be Columbus, would you like to add it to comparison?
Pendik TR | ||
---|---|---|
Today Tue Apr 08 | ||
Wed Apr 09 | ||
Thu Apr 10 | ||
Fri Apr 11 | ||
Sat Apr 12 | ||
Sun Apr 13 | ||
Mon Apr 14 |
Today Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | Mon Apr 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pendik TR |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Pendik |
---|---|
Dec 1 | 53.4°F |
Dec 8 | 53.9°F |
Dec 15 | 50.7°F |
Dec 22 | 50.5°F |
Jan 1 | 50.9°F |
Jan 8 | 47.6°F |
Jan 15 | 46.5°F |
Jan 22 | 47.1°F |
Feb 1 | 50.0°F |
Feb 8 | 48.3°F |
Feb 15 | 47.1°F |
Feb 22 | 51.2°F |
Average | 49.8°F |
Minimum Temperatures
Period | Pendik |
---|---|
Dec 1 | 46.4°F |
Dec 8 | 46.5°F |
Dec 15 | 43.8°F |
Dec 22 | 43.1°F |
Jan 1 | 42.9°F |
Jan 8 | 40.4°F |
Jan 15 | 37.9°F |
Jan 22 | 39.2°F |
Feb 1 | 41.5°F |
Feb 8 | 39.3°F |
Feb 15 | 38.4°F |
Feb 22 | 40.8°F |
Average | 41.7°F |
Sunny Weather
Period | Pendik |
---|---|
Dec 1 | 2.1 hours/day |
Dec 8 | 2.6 hours/day |
Dec 15 | 2.9 hours/day |
Dec 22 | 3.4 hours/day |
Jan 1 | 3.4 hours/day |
Jan 8 | 1.5 hours/day |
Jan 15 | 2.9 hours/day |
Jan 22 | 2.5 hours/day |
Feb 1 | 3.2 hours/day |
Feb 8 | 2.9 hours/day |
Feb 15 | 3.5 hours/day |
Feb 22 | 4.2 hours/day |
Average | 2.9 hours/day |
Precipitation Levels
Period | Pendik |
---|---|
Dec 1 | 0.1in |
Dec 8 | 0.1in |
Dec 15 | 0.2in |
Dec 22 | 0.1in |
Jan 1 | 0.1in |
Jan 8 | 0.2in |
Jan 15 | 0.1in |
Jan 22 | 0.1in |
Feb 1 | 0.1in |
Feb 8 | 0.1in |
Feb 15 | 0.1in |
Feb 22 | 0.1in |
Average | 0.1in |
Wind Speed
Period | Pendik |
---|---|
Dec 1 | 11.2mph |
Dec 8 | 10.9mph |
Dec 15 | 11.2mph |
Dec 22 | 11.2mph |
Jan 1 | 10.9mph |
Jan 8 | 12.2mph |
Jan 15 | 13.0mph |
Jan 22 | 11.4mph |
Feb 1 | 12.5mph |
Feb 8 | 12.0mph |
Feb 15 | 11.2mph |
Feb 22 | 12.7mph |
Average | 11.7mph |
Humidity
Period | Pendik |
---|---|
Dec 1 | 75.8% |
Dec 8 | 71.8% |
Dec 15 | 75.7% |
Dec 22 | 73.4% |
Jan 1 | 73.6% |
Jan 8 | 77.6% |
Jan 15 | 73.1% |
Jan 22 | 74.4% |
Feb 1 | 74.7% |
Feb 8 | 74.3% |
Feb 15 | 77.2% |
Feb 22 | 73.8% |
Average | 74.6% |
Sunrise Time
Period | Pendik |
---|---|
Dec 1 | 8:11 |
Dec 8 | 8:17 |
Dec 15 | 8:23 |
Dec 22 | 8:26 |
Jan 1 | 8:28 |
Jan 8 | 8:27 |
Jan 15 | 8:24 |
Jan 22 | 8:19 |
Feb 1 | 8:11 |
Feb 8 | 8:03 |
Feb 15 | 7:54 |
Feb 22 | 7:44 |
Average | 8:12 |
Sunset Time
Period | Pendik |
---|---|
Dec 1 | 17:36 |
Dec 8 | 17:36 |
Dec 15 | 17:38 |
Dec 22 | 17:43 |
Jan 1 | 17:49 |
Jan 8 | 17:56 |
Jan 15 | 18:04 |
Jan 22 | 18:14 |
Feb 1 | 18:24 |
Feb 8 | 18:32 |
Feb 15 | 18:41 |
Feb 22 | 18:50 |
Average | 18:06 |
Day Length
Period | Pendik |
---|---|
Dec 1 | 9:25 hours |
Dec 8 | 9:18 hours |
Dec 15 | 9:15 hours |
Dec 22 | 9:16 hours |
Jan 1 | 9:21 hours |
Jan 8 | 9:29 hours |
Jan 15 | 9:39 hours |
Jan 22 | 9:55 hours |
Feb 1 | 10:13 hours |
Feb 8 | 10:29 hours |
Feb 15 | 10:47 hours |
Feb 22 | 11:06 hours |
Average | 9:54 hours |
Your location seems to be Columbus, would you like to add it to comparison?