Your location seems to be Columbus, would you like to add it to comparison?
Perm RU | ||
---|---|---|
Today Mon Apr 07 | ||
Tue Apr 08 | ||
Wed Apr 09 | ||
Thu Apr 10 | ||
Fri Apr 11 | ||
Sat Apr 12 | ||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perm RU |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Perm |
---|---|
Jan | 15.7°F |
Feb | 19.6°F |
Mar | 30.1°F |
Apr | 44.9°F |
May | 59.5°F |
Jun | 67.2°F |
Jul | 74.8°F |
Aug | 69.9°F |
Sep | 57.7°F |
Oct | 43.7°F |
Nov | 29.2°F |
Dec | 18.7°F |
Average | 44.3°F |
Minimum Temperatures
Period | Perm |
---|---|
Jan | 4.0°F |
Feb | 7.0°F |
Mar | 16.9°F |
Apr | 31.3°F |
May | 41.9°F |
Jun | 50.1°F |
Jul | 57.3°F |
Aug | 53.6°F |
Sep | 43.7°F |
Oct | 34.5°F |
Nov | 21.6°F |
Dec | 9.0°F |
Average | 30.9°F |
Sunny Weather
Period | Perm |
---|---|
Jan | 0.4 hours/day |
Feb | 0.3 hours/day |
Mar | 1.1 hours/day |
Apr | 2.8 hours/day |
May | 5.0 hours/day |
Jun | 6.3 hours/day |
Jul | 6.7 hours/day |
Aug | 5.8 hours/day |
Sep | 3.4 hours/day |
Oct | 1.7 hours/day |
Nov | 1.3 hours/day |
Dec | 0.7 hours/day |
Average | 3.0 hours/day |
Precipitation Levels
Period | Perm |
---|---|
Jan | 0.1in |
Feb | 0.1in |
Mar | 0.1in |
Apr | 0.1in |
May | 0.1in |
Jun | 0.1in |
Jul | 0.1in |
Aug | 0.1in |
Sep | 0.1in |
Oct | 0.1in |
Nov | 0.1in |
Dec | 0.1in |
Average | 0.1in |
Wind Speed
Period | Perm |
---|---|
Jan | 9.6mph |
Feb | 8.8mph |
Mar | 10.1mph |
Apr | 9.9mph |
May | 10.4mph |
Jun | 9.8mph |
Jul | 8.1mph |
Aug | 8.6mph |
Sep | 9.3mph |
Oct | 10.0mph |
Nov | 9.4mph |
Dec | 8.7mph |
Average | 9.4mph |
Humidity
Period | Perm |
---|---|
Jan | 92.7% |
Feb | 93.0% |
Mar | 90.3% |
Apr | 78.1% |
May | 67.0% |
Jun | 70.7% |
Jul | 73.4% |
Aug | 74.4% |
Sep | 78.0% |
Oct | 79.5% |
Nov | 86.8% |
Dec | 92.0% |
Average | 81.3% |
Sunrise Time
Period | Perm |
---|---|
Jan | 9:46 |
Feb | 8:47 |
Mar | 7:28 |
Apr | 6:04 |
May | 4:50 |
Jun | 4:14 |
Jul | 4:38 |
Aug | 5:40 |
Sep | 6:46 |
Oct | 7:53 |
Nov | 9:02 |
Dec | 9:53 |
Average | 7:06 |
Sunset Time
Period | Perm |
---|---|
Jan | 17:04 |
Feb | 18:11 |
Mar | 19:20 |
Apr | 20:28 |
May | 21:35 |
Jun | 22:17 |
Jul | 22:02 |
Aug | 20:56 |
Sep | 19:33 |
Oct | 18:08 |
Nov | 16:58 |
Dec | 16:28 |
Average | 19:24 |
Day Length
Period | Perm |
---|---|
Jan | 7:19 hours |
Feb | 9:24 hours |
Mar | 11:52 hours |
Apr | 14:25 hours |
May | 16:44 hours |
Jun | 18:03 hours |
Jul | 17:23 hours |
Aug | 15:16 hours |
Sep | 12:47 hours |
Oct | 10:16 hours |
Nov | 7:55 hours |
Dec | 6:35 hours |
Average | 12:18 hours |
Your location seems to be Columbus, would you like to add it to comparison?