Your location seems to be Columbus, would you like to add it to comparison?
Perm RU | ||
---|---|---|
Today Tue Apr 08 | ||
Wed Apr 09 | ||
Thu Apr 10 | ||
Fri Apr 11 | ||
Sat Apr 12 | ||
Sun Apr 13 | ||
Mon Apr 14 |
Today Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | Mon Apr 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perm RU |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Perm |
---|---|
Mar 1 | 25.6°F |
Mar 8 | 25.9°F |
Mar 15 | 31.3°F |
Mar 22 | 35.2°F |
Apr 1 | 40.2°F |
Apr 8 | 44.6°F |
Apr 15 | 45.1°F |
Apr 22 | 49.1°F |
May 1 | 55.0°F |
May 8 | 59.7°F |
May 15 | 60.6°F |
May 22 | 62.0°F |
Average | 44.5°F |
Minimum Temperatures
Period | Perm |
---|---|
Mar 1 | 12.2°F |
Mar 8 | 10.8°F |
Mar 15 | 17.5°F |
Mar 22 | 24.1°F |
Apr 1 | 27.5°F |
Apr 8 | 31.3°F |
Apr 15 | 30.8°F |
Apr 22 | 34.3°F |
May 1 | 37.7°F |
May 8 | 41.9°F |
May 15 | 42.4°F |
May 22 | 44.2°F |
Average | 29.6°F |
Sunny Weather
Period | Perm |
---|---|
Mar 1 | 0.3 hours/day |
Mar 8 | 0.6 hours/day |
Mar 15 | 2.0 hours/day |
Mar 22 | 1.3 hours/day |
Apr 1 | 3.0 hours/day |
Apr 8 | 3.2 hours/day |
Apr 15 | 3.8 hours/day |
Apr 22 | 1.8 hours/day |
May 1 | 4.3 hours/day |
May 8 | 5.2 hours/day |
May 15 | 6.3 hours/day |
May 22 | 4.6 hours/day |
Average | 3.0 hours/day |
Precipitation Levels
Period | Perm |
---|---|
Mar 1 | 0.1in |
Mar 8 | 0.1in |
Mar 15 | 0.0in |
Mar 22 | 0.1in |
Apr 1 | 0.0in |
Apr 8 | 0.0in |
Apr 15 | 0.1in |
Apr 22 | 0.1in |
May 1 | 0.1in |
May 8 | 0.1in |
May 15 | 0.1in |
May 22 | 0.1in |
Average | 0.1in |
Wind Speed
Period | Perm |
---|---|
Mar 1 | 9.7mph |
Mar 8 | 10.1mph |
Mar 15 | 9.8mph |
Mar 22 | 10.8mph |
Apr 1 | 10.3mph |
Apr 8 | 9.6mph |
Apr 15 | 9.7mph |
Apr 22 | 10.2mph |
May 1 | 11.5mph |
May 8 | 9.8mph |
May 15 | 9.4mph |
May 22 | 10.7mph |
Average | 10.1mph |
Humidity
Period | Perm |
---|---|
Mar 1 | 92.6% |
Mar 8 | 92.1% |
Mar 15 | 89.4% |
Mar 22 | 88.0% |
Apr 1 | 84.6% |
Apr 8 | 81.4% |
Apr 15 | 72.0% |
Apr 22 | 75.4% |
May 1 | 67.3% |
May 8 | 67.6% |
May 15 | 65.5% |
May 22 | 67.4% |
Average | 78.6% |
Sunrise Time
Period | Perm |
---|---|
Mar 1 | 8:02 |
Mar 8 | 7:43 |
Mar 15 | 7:23 |
Mar 22 | 6:59 |
Apr 1 | 6:35 |
Apr 8 | 6:15 |
Apr 15 | 5:56 |
Apr 22 | 5:35 |
May 1 | 5:16 |
May 8 | 4:59 |
May 15 | 4:45 |
May 22 | 4:30 |
Average | 6:12 |
Sunset Time
Period | Perm |
---|---|
Mar 1 | 18:53 |
Mar 8 | 19:09 |
Mar 15 | 19:25 |
Mar 22 | 19:44 |
Apr 1 | 20:02 |
Apr 8 | 20:18 |
Apr 15 | 20:34 |
Apr 22 | 20:52 |
May 1 | 21:10 |
May 8 | 21:25 |
May 15 | 21:40 |
May 22 | 21:56 |
Average | 20:24 |
Day Length
Period | Perm |
---|---|
Mar 1 | 10:51 hours |
Mar 8 | 11:26 hours |
Mar 15 | 12:02 hours |
Mar 22 | 12:45 hours |
Apr 1 | 13:28 hours |
Apr 8 | 14:02 hours |
Apr 15 | 14:37 hours |
Apr 22 | 15:16 hours |
May 1 | 15:54 hours |
May 8 | 16:26 hours |
May 15 | 16:55 hours |
May 22 | 17:26 hours |
Average | 14:18 hours |
Your location seems to be Columbus, would you like to add it to comparison?