Philadelphia US | Pudong CN | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia US | ||||||||||||||
Pudong CN |
Calculations are based on the last 8 years of historical weather data.
Philadelphia experiences discomfort temperatures in January, February, March, November and December, while Pudong only experiences it in January and December.
Pudong has higher minimum and maximum temperatures than Philadelphia in most months.
Both cities have comfortable temperatures during the summer months of June, July, August and September.
Pudong's temperatures are generally more stable, while Philadelphia experiences more fluctuation in temperature throughout the year.
Maximum Temperatures
Period | Philadelphia | Pudong |
---|---|---|
Jan | 4.8°C | 9.3°C |
Feb | 7.5°C | 10.0°C |
Mar | 11.4°C | 14.9°C |
Apr | 17.2°C | 19.3°C |
May | 22.2°C | 24.3°C |
Jun | 27.7°C | 27.3°C |
Jul | 31.1°C | 31.3°C |
Aug | 29.8°C | 32.2°C |
Sep | 26.1°C | 27.7°C |
Oct | 20.3°C | 22.4°C |
Nov | 12.6°C | 17.9°C |
Dec | 7.5°C | 11.1°C |
Average | 18.2°C | 20.6°C |
Minimum Temperatures
Period | Philadelphia | Pudong |
---|---|---|
Jan | -1.6°C | 4.2°C |
Feb | 0.2°C | 4.6°C |
Mar | 2.8°C | 8.5°C |
Apr | 8.2°C | 12.7°C |
May | 13.1°C | 17.9°C |
Jun | 18.3°C | 22.1°C |
Jul | 22.3°C | 26.0°C |
Aug | 21.7°C | 27.0°C |
Sep | 18.1°C | 23.2°C |
Oct | 12.6°C | 17.6°C |
Nov | 5.1°C | 13.0°C |
Dec | 1.1°C | 5.9°C |
Average | 10.2°C | 15.2°C |
Pudong has more precipitation during its summer months (June-September) compared to Philadelphia.
Philadelphia tends to have more sunshine hours (sh) overall than Pudong, especially during the months of June to September where sun hours (sh) reach their peak.
Sunny Weather
Period | Philadelphia | Pudong |
---|---|---|
Jan | 3.4 hours/day | 4.9 hours/day |
Feb | 4.1 hours/day | 4.3 hours/day |
Mar | 4.7 hours/day | 4.7 hours/day |
Apr | 4.1 hours/day | 5.8 hours/day |
May | 5.8 hours/day | 6.2 hours/day |
Jun | 7.0 hours/day | 4.9 hours/day |
Jul | 6.9 hours/day | 4.7 hours/day |
Aug | 5.8 hours/day | 5.6 hours/day |
Sep | 6.0 hours/day | 3.9 hours/day |
Oct | 5.2 hours/day | 4.6 hours/day |
Nov | 4.9 hours/day | 4.4 hours/day |
Dec | 3.4 hours/day | 4.9 hours/day |
Average | 5.1 hours/day | 4.9 hours/day |
Precipitation Levels
Period | Philadelphia | Pudong |
---|---|---|
Jan | 3.0mm | 1.8mm |
Feb | 5.1mm | 2.2mm |
Mar | 4.2mm | 2.6mm |
Apr | 4.1mm | 2.8mm |
May | 3.5mm | 3.3mm |
Jun | 3.4mm | 7.5mm |
Jul | 4.3mm | 7.4mm |
Aug | 3.9mm | 4.5mm |
Sep | 3.6mm | 6.3mm |
Oct | 3.3mm | 1.9mm |
Nov | 3.1mm | 2.3mm |
Dec | 4.4mm | 1.3mm |
Average | 3.8mm | 3.7mm |
Wind Speed
Period | Philadelphia | Pudong |
---|---|---|
Jan | 18.5km/h | 17.5km/h |
Feb | 18.2km/h | 18.5km/h |
Mar | 20.3km/h | 19.3km/h |
Apr | 19.7km/h | 19.3km/h |
May | 16.9km/h | 19.3km/h |
Jun | 16.8km/h | 17.7km/h |
Jul | 14.5km/h | 18.9km/h |
Aug | 14.5km/h | 19.4km/h |
Sep | 15.0km/h | 19.1km/h |
Oct | 16.1km/h | 19.3km/h |
Nov | 17.5km/h | 18.9km/h |
Dec | 17.0km/h | 18.5km/h |
Average | 17.1km/h | 18.8km/h |
Humidity
Period | Philadelphia | Pudong |
---|---|---|
Jan | 66.5% | 62.5% |
Feb | 67.6% | 67.5% |
Mar | 63.1% | 70.3% |
Apr | 62.0% | 69.7% |
May | 66.2% | 68.6% |
Jun | 63.1% | 75.0% |
Jul | 63.3% | 77.4% |
Aug | 62.4% | 73.3% |
Sep | 64.6% | 74.2% |
Oct | 64.0% | 66.1% |
Nov | 60.6% | 63.5% |
Dec | 68.5% | 59.6% |
Average | 64.3% | 69.0% |
Philadelphia has both earlier sunsets and later sunrises than Pudong throughout the year.
Philadelphia experiences longer days than Pudong, with the longest day being almost an hour longer. This is most likely due to different longitudes of both cities.
Sunrise Time
Period | Philadelphia | Pudong |
---|---|---|
Jan | 7:19 | 6:52 |
Feb | 6:53 | 6:35 |
Mar | 6:49 | 6:03 |
Apr | 6:22 | 5:26 |
May | 5:46 | 4:59 |
Jun | 5:33 | 4:50 |
Jul | 5:46 | 5:01 |
Aug | 6:13 | 5:20 |
Sep | 6:42 | 5:38 |
Oct | 7:13 | 5:58 |
Nov | 6:55 | 6:21 |
Dec | 7:15 | 6:45 |
Average | 6:36 | 5:48 |
Sunset Time
Period | Philadelphia | Pudong |
---|---|---|
Jan | 17:02 | 17:14 |
Feb | 17:37 | 17:41 |
Mar | 18:47 | 18:02 |
Apr | 19:40 | 18:22 |
May | 20:10 | 18:43 |
Jun | 20:30 | 18:59 |
Jul | 20:26 | 18:58 |
Aug | 19:55 | 18:35 |
Sep | 19:08 | 17:59 |
Oct | 18:20 | 17:22 |
Nov | 16:53 | 16:56 |
Dec | 16:38 | 16:55 |
Average | 18:48 | 18:00 |
Useful Day Length
Period | Philadelphia | Pudong |
---|---|---|
Jan | 9:43 hours | 10:14 hours |
Feb | 10:37 hours | 10:41 hours |
Mar | 11:47 hours | 11:02 hours |
Apr | 12:40 hours | 11:22 hours |
May | 13:10 hours | 11:43 hours |
Jun | 13:30 hours | 11:59 hours |
Jul | 13:26 hours | 11:58 hours |
Aug | 12:55 hours | 11:35 hours |
Sep | 12:08 hours | 10:59 hours |
Oct | 11:07 hours | 10:22 hours |
Nov | 9:53 hours | 9:56 hours |
Dec | 9:23 hours | 9:55 hours |
Average | 11:42 hours | 11:00 hours |