Pimpri-Chinchwad IN | Masqat OM | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pimpri-Chinchwad IN | ||||||||||||||
Masqat OM |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Pimpri-Chinchwad | Masqat |
---|---|---|
Jan | 29.8°C | 23.8°C |
Feb | 32.7°C | 25.5°C |
Mar | 35.4°C | 28.4°C |
Apr | 37.7°C | 32.5°C |
May | 36.3°C | 36.2°C |
Jun | 29.8°C | 37.5°C |
Jul | 25.7°C | 36.2°C |
Aug | 26.2°C | 34.8°C |
Sep | 27.3°C | 34.6°C |
Oct | 29.5°C | 32.7°C |
Nov | 29.4°C | 28.7°C |
Dec | 28.9°C | 25.3°C |
Average | 31.4°C | 30.7°C |
Minimum Temperatures
Period | Pimpri-Chinchwad | Masqat |
---|---|---|
Jan | 17.6°C | 18.4°C |
Feb | 19.3°C | 19.8°C |
Mar | 21.4°C | 22.3°C |
Apr | 23.4°C | 26.1°C |
May | 23.6°C | 29.4°C |
Jun | 22.8°C | 30.9°C |
Jul | 21.7°C | 30.8°C |
Aug | 21.1°C | 29.6°C |
Sep | 20.9°C | 28.3°C |
Oct | 21.2°C | 26.4°C |
Nov | 19.3°C | 23.1°C |
Dec | 17.9°C | 19.8°C |
Average | 25.4°C | 20.9°C |
Sunny Weather
Period | Pimpri-Chinchwad | Masqat |
---|---|---|
Jan | 10.0 hours/day | 9.7 hours/day |
Feb | 11.0 hours/day | 10.4 hours/day |
Mar | 11.4 hours/day | 10.8 hours/day |
Apr | 11.2 hours/day | 11.7 hours/day |
May | 10.4 hours/day | 12.4 hours/day |
Jun | 1.9 hours/day | 12.7 hours/day |
Jul | 0.0 hours/day | 10.5 hours/day |
Aug | 0.1 hours/day | 11.6 hours/day |
Sep | 0.8 hours/day | 12.5 hours/day |
Oct | 5.4 hours/day | 10.8 hours/day |
Nov | 8.6 hours/day | 10.3 hours/day |
Dec | 8.9 hours/day | 9.9 hours/day |
Average | 11.1 hours/day | 6.6 hours/day |
Precipitation Levels
Period | Pimpri-Chinchwad | Masqat |
---|---|---|
Jan | 0.2mm | 0.3mm |
Feb | 0.0mm | 0.3mm |
Mar | 0.1mm | 0.3mm |
Apr | 0.3mm | 0.2mm |
May | 0.8mm | 0.1mm |
Jun | 9.8mm | 0.0mm |
Jul | 20.2mm | 0.3mm |
Aug | 15.2mm | 0.0mm |
Sep | 11.2mm | 0.0mm |
Oct | 6.0mm | 0.3mm |
Nov | 0.7mm | 0.2mm |
Dec | 0.3mm | 0.3mm |
Average | 0.2mm | 5.4mm |
Wind Speed
Period | Pimpri-Chinchwad | Masqat |
---|---|---|
Jan | 13.4km/h | 17.4km/h |
Feb | 14.6km/h | 17.3km/h |
Mar | 16.8km/h | 17.5km/h |
Apr | 18.3km/h | 16.8km/h |
May | 20.7km/h | 17.6km/h |
Jun | 19.8km/h | 16.1km/h |
Jul | 21.0km/h | 16.3km/h |
Aug | 20.9km/h | 15.1km/h |
Sep | 16.7km/h | 14.5km/h |
Oct | 13.0km/h | 15.1km/h |
Nov | 13.9km/h | 15.3km/h |
Dec | 13.3km/h | 15.1km/h |
Average | 16.2km/h | 16.9km/h |
Humidity
Period | Pimpri-Chinchwad | Masqat |
---|---|---|
Jan | 41.0% | 54.9% |
Feb | 29.7% | 56.4% |
Mar | 29.8% | 51.0% |
Apr | 33.8% | 44.9% |
May | 49.9% | 42.5% |
Jun | 73.2% | 48.6% |
Jul | 85.6% | 56.5% |
Aug | 84.7% | 57.3% |
Sep | 84.1% | 51.5% |
Oct | 68.6% | 48.1% |
Nov | 52.9% | 52.3% |
Dec | 49.2% | 54.5% |
Average | 51.5% | 56.9% |
Sunrise Time
Period | Pimpri-Chinchwad | Masqat |
---|---|---|
Jan | 7:10 | 6:49 |
Feb | 7:02 | 6:38 |
Mar | 6:42 | 6:14 |
Apr | 6:18 | 5:45 |
May | 6:01 | 5:25 |
Jun | 5:59 | 5:20 |
Jul | 6:07 | 5:29 |
Aug | 6:16 | 5:42 |
Sep | 6:22 | 5:53 |
Oct | 6:29 | 6:04 |
Nov | 6:42 | 6:20 |
Dec | 6:59 | 6:40 |
Average | 6:00 | 6:30 |
Sunset Time
Period | Pimpri-Chinchwad | Masqat |
---|---|---|
Jan | 18:19 | 17:41 |
Feb | 18:35 | 18:01 |
Mar | 18:44 | 18:15 |
Apr | 18:52 | 18:27 |
May | 19:02 | 18:41 |
Jun | 19:13 | 18:53 |
Jul | 19:14 | 18:55 |
Aug | 19:01 | 18:37 |
Sep | 18:37 | 18:09 |
Oct | 18:12 | 17:40 |
Nov | 17:58 | 17:22 |
Dec | 18:02 | 17:23 |
Average | 18:12 | 18:42 |
Useful Day Length
Period | Pimpri-Chinchwad | Masqat |
---|---|---|
Jan | 11:09 hours | 10:41 hours |
Feb | 11:32 hours | 11:01 hours |
Mar | 11:44 hours | 11:15 hours |
Apr | 11:52 hours | 11:27 hours |
May | 12:02 hours | 11:41 hours |
Jun | 12:13 hours | 11:53 hours |
Jul | 12:14 hours | 11:55 hours |
Aug | 12:01 hours | 11:37 hours |
Sep | 11:37 hours | 11:09 hours |
Oct | 11:12 hours | 10:40 hours |
Nov | 10:58 hours | 10:22 hours |
Dec | 11:02 hours | 10:23 hours |
Average | 11:12 hours | 11:36 hours |